"What does history look like? How do you draw time?"
Search Form
Our Collection
Arundel
Archives
1789 catalog (p. 19) Arundel (a novel) by Mr. Cumberland. 12mo.
Local Note
Not in Library.
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 08/24/1789 | John Slidell | 1 | 08/26/1789 |
| 08/26/1789 | John Slidell | 2 | 08/28/1789 |
| 08/28/1789 | William Henderson | 1 | 08/31/1789 |
| 08/31/1789 | William Henderson | 2 | 09/02/1789 |
| 09/11/1789 | William Rhinelander | 1 | 09/16/1789 |
| 09/16/1789 | William Rhinelander | 2 | 09/25/1789 |
| 09/18/1789 | William Rhinelander | 1 | 09/25/1789 |
| 10/05/1789 | John Blagge | 2 | 10/16/1789 |
| 10/12/1789 | John Lawrence | 2 | 10/14/1789 |
| 10/19/1789 | Joseph Hallett | 1 | 10/23/1789 |
| 10/23/1789 | Joseph Hallett | 2 | 10/28/1789 |
| 10/23/1789 | Benjamin S. Judah | 1 | 10/28/1789 |
| 11/02/1789 | Benjamin S. Judah | 2 | 11/05/1789 |
| 11/11/1789 | Henrietta Maria Colden | 11/13/1789 | |
| 11/13/1789 | Lewis Allaire Scott | 1 | 11/16/1789 |
| 11/18/1789 | Lewis Allaire Scott | 2 | 11/20/1789 |
| 11/18/1789 | Lewis Allaire Scott | 2 | 11/20/1789 |
| 11/23/1789 | Richard Platt | 1 | 11/25/1789 |
| 11/25/1789 | Richard Platt | 2 | 01/27/1789 |
| 01/04/1790 | William Laight | 1 | 01/08/1790 |
| 01/08/1790 | William Laight | 2 | 01/11/1790 |
| 01/15/1790 | William Edgar | 1 | 01/18/1790 |
| 01/18/1790 | Sampson Fleming | 1 | 01/20/1790 |
| 01/18/1790 | William Edgar | 2 | 01/20/1790 |
| 01/20/1790 | Sampson Fleming | 2 | 01/22/1790 |
| 01/22/1790 | William Walton | 1 | 01/25/1790 |
| 01/25/1790 | William Walton | 2 | 01/29/1790 |
| 01/27/1790 | Israel Wilkes | 1 | 01/29/1790 |
| 01/29/1790 | Henry Remsen | 1 | 02/01/1790 |
| 01/29/1790 | Israel Wilkes | 2 | 02/01/1790 |
| 02/01/1790 | Henry Remsen | 2 | 02/03/1790 |
| 02/10/1790 | Samuel Nicholl | 1 | 02/12/1790 |
| 02/12/1790 | Samuel Nicholl | 2 | 02/19/1790 |
| 02/15/1790 | Thomas Ludlow | 1 | 02/17/1790 |
| 02/17/1790 | Samuel Bard | 1 | 02/19/1790 |
| 02/19/1790 | Samuel Bard | 2 | 02/22/1790 |
| 02/22/1790 | Robert Lenox | 1 | 02/24/1790 |
| 02/24/1790 | Thomas Ludlow | 2 | 02/26/1790 |
| 02/24/1790 | Robert Lenox | 2 | 03/03/1790 |
| 03/05/1790 | Isaac M. Gomez | 1 | 03/10/1790 |
| 03/10/1790 | Isaac M. Gomez | 1 | 03/12/1790 |
| 03/12/1790 | James Roosevelt | 1 | 03/15/1790 |
| 03/12/1790 | Isaac M. Gomez | 2 | 03/19/1790 |
| 03/19/1790 | James Roosevelt | 2 | 03/24/1790 |
| 03/22/1790 | Lewis Allaire Scott | 1 | 03/23/1790 |
| 03/24/1790 | Lewis Allaire Scott | 2 | 03/29/1790 |
| 04/21/1790 | William Hill | 1 | 04/23/1790 |
| 04/23/1790 | William Hill | 2 | 04/30/1790 |
| 05/22/1790 | Malachi Treat | 1 | 05/25/1790 |
| 05/25/1790 | Malachi Treat | 2 | 05/27/1790 |
| 05/27/1790 | Edward William Laight | 1 | 05/28/1790 |
| 05/28/1790 | Edward William Laight | 2 | 05/31/1790 |
| 06/03/1790 | John Sloss Hobart | 1 | 06/10/1790 |
| 06/10/1790 | John Sloss Hobart | 2 | 06/15/1790 |
| 06/12/1790 | George Barnewall | 1 | 06/15/1790 |
| 06/15/1790 | Isaac L. Kip | 2 | 06/20/1790 |
| 06/21/1790 | Cornelius I. Bogart | 1 | 07/01/1790 |
| 06/21/1790 | George Morewood | 2 | 06/28/1790 |
| 06/26/1790 | Isaac L. Kip | 2 | 06/27/1790 |
| 07/07/1790 | Edmund Seaman | 1 | 07/14/1790 |
| 07/08/1790 | George Morewood | 2 | 07/13/1790 |
| 07/14/1790 | Edmund Seaman | 2 | 07/20/1790 |
| 07/16/1790 | Elijah Pell | 1 | 07/22/1790 |
| 07/26/1790 | Tunis Wortman | 1 | 08/06/1790 |
| 07/27/1790 | Malachi Treat | 1 | 07/29/1790 |
| 07/29/1790 | Malachi Treat | 2 | 07/29/1790 |
| 08/06/1790 | Tunis Wortman | 2 | 08/11/1790 |
| 08/11/1790 | Elijah Pell | 2 | 08/13/1790 |
| 08/16/1790 | William S. Livingston | 1 | 08/18/1790 |
| 08/18/1790 | William S. Livingston | 2 | 08/20/1790 |
| 10/04/1790 | Thomas Buchanan | 1 | 10/11/1790 |
| 10/11/1790 | Richard Harison | 1&2 | 10/23/1790 |
| 10/16/1790 | Henry Remsen | 1 | 10/18/1790 |
| 10/18/1790 | Henry Remsen | 2 | 10/19/1790 |
| 10/21/1790 | George Barnewall | 1 | 10/29/1790 |
| 10/21/1790 | George Morewood | 2 | 10/29/1790 |
| 11/11/1790 | Josiah Ogden Hoffman | 1 | 11/13/1790 |
| 11/25/1790 | Augustus Van Horne | 1 | 11/26/1790 |
| 12/06/1790 | William Laight | 1 | 12/08/1790 |
| 12/08/1790 | William Laight | 2 | 12/11/1790 |
| 12/20/1790 | Augustus V. Van Horne | 1 | 12/23/1790 |
| 12/23/1790 | Augustus V. Van Horne | 2 | 12/26/1790 |
| 12/28/1790 | Lewis Ogden | 1 | 12/30/1790 |
| 12/30/1790 | Lewis Ogden | 2 | 01/06/1791 |
| 01/10/1791 | William Walton | 1 | 01/11/1791 |
| 01/11/1791 | William Walton | 2 | 01/12/1791 |
| 01/12/1791 | Charles McEvers | 1 | 01/19/1791 |
| 01/19/1791 | Charles McEvers | 2 | 01/22/1791 |
| 01/28/1791 | James Renwick | 1 | 01/29/1791 |
| 01/29/1791 | James Renwick | 2 | 02/01/1791 |
| 02/01/1791 | Robert Boyd | 1 | 02/05/1791 |
| 02/04/1791 | Daniel Phoenix | 02/05/1791 | |
| 02/05/1791 | Robert Boyd | 2 | 02/08/1791 |
| 02/15/1791 | Peter Masterton | 02/16/1791 | |
| 02/16/1791 | Peter Masterton | 2 | 02/17/1791 |
| 03/02/1791 | Joshua Pell Jr. | 1 | 03/09/1791 |
| 03/05/1791 | John Turner Jr. | 03/06/1791 | |
| 03/15/1791 | John Turner Jr. | 1 | 03/16/1791 |
| 03/29/1791 | George Turnbull | 1 | 06/02/1791 |
| 03/30/1791 | James Duane | 1 | 03/31/1791 |
| 03/31/1791 | James Duane | 2 | 04/08/1791 |
| 04/12/1791 | Thomas Hamersley | 1 | 04/14/1791 |
| 04/16/1791 | Thomas Hamersley | 2 | 04/18/1791 |
| 04/20/1791 | Henry Remsen | 1 | 04/23/1791 |
| 04/23/1791 | Henry Remsen | 2 | 04/26/1791 |
| 05/23/1791 | Tunis Wortman | 2 | 06/01/1791 |
| 05/23/1791 | John Frederick Roorbach | 1 | 06/01/1791 |
| 06/02/1791 | George Turnbull | 2 | 06/04/1791 |
| 06/15/1791 | Edward William Laight | 06/24/1791 | |
| 06/20/1791 | Henry Remsen | 1 | 06/23/1791 |
| 06/24/1791 | Charles Bridgen | 1 | 07/27/1791 |
| 08/01/1791 | Samuel Bard | 08/09/1791 | |
| 08/12/1791 | Nathaniel Hazard | 1 | 08/13/1791 |
| 08/15/1791 | Nathaniel Hazard | 2 | 08/16/1791 |
| 08/18/1791 | Uriah Hendricks | 1 | 08/26/1791 |
| 08/26/1791 | Uriah Hendricks | 2 | 09/02/1791 |
| 09/03/1791 | Gerrit Keteltas | 1 | 09/05/1791 |
| 09/05/1791 | Gerrit Keteltas | 2 | 09/07/1791 |
| 09/05/1791 | Uriah Hendricks | 1 | 09/05/1791 |
| 09/09/1791 | Andrew Van Tuyl | 1 | 09/09/1791 |
| 09/09/1791 | Andrew Van Tuyl | 2 | 09/12/1791 |
| 09/16/1791 | Frederick Rhinelander | 1 | 09/19/1791 |
| 09/19/1791 | Frederick Rhinelander | 2 | 09/21/1791 |
| 10/01/1791 | Benjamin Seixas | 1 | 10/10/1791 |
| 10/10/1791 | Benjamin Seixas | 2 | 10/12/1791 |
| 10/19/1791 | James Davidson | 1 | 10/25/1791 |
| 10/25/1791 | James Davidson | 2 | 11/05/1791 |
| 11/11/1791 | Alsop Hunt | 1 | 11/12/1791 |
| 11/12/1791 | Alsop Hunt | 2 | 11/15/1791 |
| 11/17/1791 | Matthew Lasher | 11/22/1791 | |
| 11/22/1791 | Matthew Lasher | 2 | 11/16/1791 |
| 12/14/1791 | Jasper D. Blagge | 1 | 12/19/1791 |
| 12/19/1791 | Jasper D. Blagge | 2 | 12/28/1791 |
| 12/24/1791 | Edward Greswold | 1 | 12/28/1791 |
| 12/28/1791 | Jasper D. Blagge | 2 | 12/31/1791 |
| 12/31/1791 | Edward Greswold | 01/14/1792 | |
| 01/17/1792 | Richard Varick | 1 | 01/19/1792 |
| 01/19/1792 | Richard Varick | 2 | 01/21/1792 |
| 01/19/1792 | Jacob Morton | 1 | 01/20/1792 |
| 01/21/1792 | Tunis Wortman | 1 | 01/30/1792 |
| 01/21/1792 | John Frederick Roorbach | 2 | 01/31/1792 |
| 01/30/1792 | Gerard W. Beekman | 02/07/1792 | |
| 02/07/1792 | Gerard W. Beekman | 2 | 02/08/1792 |
| 02/09/1792 | John Lamb | 02/13/1792 | |
| 02/16/1792 | Robert Charles Johnson | 1 | 02/18/1792 |
| 02/18/1792 | Robert Charles Johnson | 2 | 02/21/1792 |
| 02/18/1792 | Alexander Zuntz | 1 | 03/03/1792 |
| 02/24/1792 | Richard Harison | 2 | 02/25/1792 |
| 03/03/1792 | Alexander Zuntz | 2 | 03/14/1792 |
| 03/11/1792 | Benjamin Seixas | 1 | 03/17/1792 |
| 03/19/1792 | John Ireland | 1 | 03/26/1792 |
| 03/26/1792 | John Ireland | 2 | 03/29/1792 |
| 04/02/1792 | John Dewint | 1 | 04/03/1792 |
| 04/04/1792 | John Dewint | 2 | 04/05/1792 |
| 04/20/1792 | Nathaniel Hazard | 1 | 04/21/1792 |
| 04/21/1792 | Nathaniel Hazard | 2 | 04/23/1792 |
