Search Form
Our Collection
Bruces Travels
Archives
1791 catalog (p. 82) Bruce's (James) travels to discover the source of the Nile, in the years 1768, 1769, 1770, 1771, 1772 and 1773. 4to.
Local Note
Not in Library.
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 03/12/1790 | William Bowne | 4 | 03/26/1791 |
| 10/14/1790 | Brockholst Livingston | 1 | 10/15/1790 |
| 10/15/1790 | Peter Keteltas | 1 | 10/19/1790 |
| 10/19/1790 | Peter Keteltas | 3 | 10/30/1790 |
| 10/20/1790 | George Turnbull | 1 | 10/23/1790 |
| 10/23/1790 | John Richardson Bayard Rodgers | 1 | 10/30/1790 |
| 11/01/1790 | George Turnbull | 5 | 11/09/1790 |
| 11/09/1790 | John Kemp | 5 | 12/06/1790 |
| 11/09/1790 | John Parsons | 2 | 11/11/1790 |
| 11/11/1790 | William Burling | 2 | 11/25/1790 |
| 11/11/1790 | John Parsons | 3 | 11/15/1790 |
| 11/18/1790 | John Parsons | 4 | 11/25/1790 |
| 11/20/1790 | Patrick Murdoch | 3 | 11/24/1790 |
| 11/25/1790 | William Burling | 3 | 12/10/1790 |
| 11/25/1790 | Patrick Murdoch | 4 | 12/01/1790 |
| 11/26/1790 | William Samuel Johnson | 2 | 11/27/1790 |
| 12/03/1790 | William Samuel Johnson | 4 | 12/06/1790 |
| 12/04/1790 | Peter Keteltas | 5 | 12/13/1790 |
| 12/13/1790 | Patrick Murdoch | 1 | 12/20/1790 |
| 12/13/1790 | Peter Keteltas | 2 | 12/15/1790 |
| 01/07/1791 | Garret Abeel | 1 | 01/11/1791 |
| 01/14/1791 | John Richardson Bayard Rodgers | 2 | 01/29/1791 |
| 01/29/1791 | Patrick Murdoch | 2 | 02/01/1791 |
| 01/29/1791 | William Rhinelander | 3 | 02/14/1791 |
| 01/29/1791 | John Richardson Bayard Rodgers | 2 | 02/01/1791 |
| 01/29/1791 | Walter Rutherfurd | 5 | 01/31/1791 |
| 01/31/1791 | Peter Keteltas | 1 | 02/07/1791 |
| 02/01/1791 | William Burling | 4 | 02/24/1791 |
| 02/01/1791 | Patrick Murdoch | 3 | 02/03/1791 |
| 02/01/1791 | John D. Mercier | 02/05/1791 | |
| 02/02/1791 | Archibald McLean | 2 | 02/16/1791 |
| 02/04/1791 | Edward Goold | 5 | 02/12/1791 |
| 02/05/1791 | Edward William Laight | 02/14/1791 | |
| 02/09/1791 | John P. Pearss | 1 | 02/12/1791 |
| 02/12/1791 | James Saidler | 1 | 03/01/1791 |
| 02/14/1791 | John Henry Livingston | 5 | 02/21/1791 |
| 02/14/1791 | Peter Keteltas | 3 | 03/01/1791 |
| 02/14/1791 | Frederick Rhinelander | 1 | 02/21/1791 |
| 02/17/1791 | John P. Pearss | 2 | 02/21/1791 |
| 02/21/1791 | John P. Pearss | 3 | 02/24/1791 |
| 02/23/1791 | William Bowne | 3 | 03/08/1791 |
| 02/23/1791 | William Laight | 5 | 02/25/1791 |
| 02/26/1791 | Thomas Barrow | 5 | 03/01/1791 |
| 03/01/1791 | John P. Pearss | 5 | 03/02/1791 |
| 03/02/1791 | Henry Oudenarde | 1 | 03/16/1791 |
| 03/02/1791 | James Saidler | 5 | 03/29/1791 |
| 03/07/1791 | Robert R. Livingston | 3 | 03/10/1791 |
| 03/07/1791 | John D. Mercier | 2 | 03/14/1791 |
| 03/09/1791 | John P. Pearss | 4 | 03/12/1791 |
| 03/14/1791 | John Sloss Hobart | 2 | 03/17/1791 |
| 03/17/1791 | Edward Livingston | 1 | 03/22/1791 |
| 03/17/1791 | John Sloss Hobart | 3 | 03/22/1791 |
| 03/22/1791 | John Sloss Hobart | 1 | 05/04/1791 |
| 03/23/1791 | Peter Vandervoort | 2 | 04/25/1791 |
| 03/26/1791 | John Daniel Gross | 3 | 03/29/1791 |
| 03/29/1791 | John Stevens Jr. | 4 | 05/06/1791 |
| 03/30/1791 | John Daniel Gross | 5 | 04/05/1791 |
| 03/30/1791 | James Saidler | 3 | 05/02/1791 |
| 04/07/1791 | John Daniel Gross | 5 | 04/11/1791 |
| 04/27/1791 | John Stevens | 2 | 05/06/1791 |
| 05/04/1791 | Israel Wilkes | 1 | 05/16/1791 |
| 05/07/1791 | John Stevens | 5 | 05/21/1791 |
| 05/07/1791 | John Stevens Jr. | 3 | 05/21/1791 |
| 05/16/1791 | George Anthon | 1 | 05/26/1791 |
| 05/16/1791 | John Sloss Hobart | 4 | 05/18/1791 |
| 05/21/1791 | James Saidler | 2 | 06/21/1791 |
| 05/21/1791 | John D. Mercier | 4 | 06/16/1791 |
| 05/27/1791 | George Anthon | 5 | 06/03/1791 |
| 05/27/1791 | John Stevens Jr. | 1 | 06/07/1791 |
| 06/19/1791 | John O'Connor | 4 | 06/20/1791 |
| 06/20/1791 | John O'Connor | 1 | 06/23/1791 |
| 06/21/1791 | John Richardson Bayard Rodgers | 5 | 06/24/1791 |
| 06/23/1791 | Henry Haydock Jr. | 1 | 06/26/1791 |
| 06/24/1791 | John R. Livingston | 2 | 08/08/1791 |
| 06/27/1791 | William Walton | 1 | 07/05/1791 |
| 06/27/1791 | Henry Haydock Jr. | 3 | 06/29/1791 |
| 06/30/1791 | Henry Haydock Jr. | 5 | 07/02/1791 |
| 07/02/1791 | Henry Haydock Jr. | 3 | 07/08/1791 |
| 07/06/1791 | Garret Abeel | 1 | 07/11/1791 |
| 07/11/1791 | Garret Abeel | 4 | 07/18/1791 |
| 07/14/1791 | Henry Haydock Jr. | 4 | 07/16/1791 |
| 07/15/1791 | John Wood | 1 | 08/02/1791 |
| 07/19/1791 | Ahasuerus Turk Jr. | 1 | 08/16/1791 |
| 08/08/1791 | John R. Livingston | 3 | 09/14/1791 |
| 08/15/1791 | Garret B. Abeel | 4 | 08/25/1791 |
| 08/15/1791 | William Linn | 5 | 08/22/1791 |
| 08/16/1791 | John Wood | 2 | 08/22/1791 |
| 08/17/1791 | John McQueen | 1 | 08/23/1791 |
| 08/17/1791 | Thomas Allen | 1 | 08/23/1791 |
| 08/23/1791 | John McQueen | 2 | 09/03/1791 |
| 08/23/1791 | Thomas Allen | 2 | 09/03/1791 |
| 08/23/1791 | John Parsons | 1 | 08/29/1791 |
| 08/25/1791 | Garret B. Abeel | 5 | 08/30/1791 |
| 08/29/1791 | John Forbes | 1 | 09/07/1791 |
| 09/02/1791 | Solomon Saltus | 4 | 09/06/1791 |
| 09/07/1791 | George Barnewall | 1 | 09/20/1791 |
| 09/16/1791 | Cornelius I. Bogart | 2 | 09/23/1791 |
| 09/20/1791 | Charles Bridgen | 3 | 09/27/1791 |
| 09/23/1791 | Samuel Dunscomb | 1 | 09/29/1791 |
| 09/27/1791 | George Barnewall | 4 | 10/08/1791 |
| 09/29/1791 | Samuel Dunscomb | 2 | 10/04/1791 |
| 09/29/1791 | Henry Haydock Jr. | 4 | 09/30/1791 |
| 10/04/1791 | Samuel Dunscomb | 3 | 10/08/1791 |
| 10/05/1791 | Mary Walton | 2 | 11/03/1791 |
| 10/08/1791 | George Barnewall | 5 | 10/21/1791 |
| 10/08/1791 | Samuel Dunscomb | 4 | 10/12/1791 |
| 10/26/1791 | William Irving Jr. | 1 | 11/11/1791 |
| 11/02/1791 | William Walton | 3 | 11/19/1791 |
| 11/09/1791 | Mary Walton | 4 | 11/29/1791 |
| 11/09/1791 | Henry Haydock Jr. | 2 | 11/11/1791 |
| 11/11/1791 | John Speyer | 1 | 11/15/1791 |
| 11/15/1791 | John Speyer | 2 | 11/19/1791 |
| 11/18/1791 | Henry Ludlow | 1 | 11/21/1791 |
| 11/19/1791 | William Walton | 5 | 12/06/1791 |
| 11/19/1791 | William Irving Jr. | 2 | 12/06/1791 |
| 11/21/1791 | John Speyer | 3 | 11/23/1791 |
| 11/21/1791 | George Pollock | 1 | 12/28/1791 |
| 12/01/1791 | John Speyer | 4 | 12/02/1791 |
| 12/05/1791 | Samuel Delaplaine | 3 | 12/13/1791 |
| 12/13/1791 | Samuel Delaplaine | 4 | 12/17/1791 |
| 12/15/1791 | John Wood | 3 | 12/23/1791 |
| 12/17/1791 | Samuel Delaplaine | 2 | 12/24/1791 |
| 12/27/1791 | Carlisle Pollock | 2 | 01/14/1792 |
| 12/28/1791 | Gerard W. Beekman | 1 | |
| 12/28/1791 | William Irving Jr. | 3 | 01/18/1792 |
| 12/31/1791 | Peter Wilson | 1 | 01/31/1792 |
| 01/05/1792 | Gerard W. Beekman | 4 | 01/11/1792 |
| 01/21/1792 | Carlisle Pollock | 5 | 02/22/1792 |
| 01/23/1792 | John Wood | 4 | 02/07/1792 |
| 01/25/1792 | Peter Schermerhorn | 2 | 02/13/1792 |
| 01/31/1792 | Peter Wilson | " | 02/20/1792 |
| 02/13/1792 | William Irving Jr. | 4 | 03/05/1792 |
| 02/20/1792 | Peter Wilson | 2 | 03/03/1792 |
| 02/20/1792 | Gilbert Saltonstale | 1 | 03/03/1792 |
| 03/03/1792 | Peter Wilson | 3 | 03/09/1792 |
| 03/03/1792 | David Gelston | 1 | 04/02/1792 |
| 03/06/1792 | Gilbert Saltonstale | 2 | 03/30/1792 |
| 03/12/1792 | John Seaman | 03/19/1792 | |
| 03/13/1792 | Peter Wilson | 3 | 04/06/1792 |
| 03/15/1792 | John Jay | 03/29/1792 | |
| 03/20/1792 | William Irving Jr. | 5 | 04/02/1792 |
| 03/29/1792 | William Samuel Johnson | 4 | 03/30/1792 |
| 04/02/1792 | David Gelston | 2 | 05/09/1792 |
| 04/05/1792 | William Samuel Johnson | 1 | 04/19/1792 |
| 04/06/1792 | Peter Wilson | 4 | 04/30/1792 |
| 04/07/1792 | John Wood | 5 | 04/13/1792 |
| 04/10/1792 | William Samuel Johnson | 3 | 04/30/1792 |
| 04/21/1792 | Abraham Walton | 1 | 05/07/1792 |
