Search Form
Our Collection
Gentlemens Magazine
Archives
1791 catalog (p. 89) Gentlemen's magazine 8vo.
Local Note
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 05/31/1790 | William Popham | 10 | 06/02/1790 |
| 06/02/1790 | William Popham | 11 | 06/04/1790 |
| 06/04/1790 | William Popham | 13 | 06/07/1790 |
| 06/07/1790 | William Popham | 15 | 06/09/1790 |
| 06/11/1790 | John Parsons | 29 | 06/14/1790 |
| 06/30/1790 | John P. Pearss | 1 | 07/02/1790 |
| 07/02/1790 | John P. Pearss | 32 | 07/09/1790 |
| 07/09/1790 | John P. Pearss | 31 | 07/14/1790 |
| 07/14/1790 | John P. Pearss | 30 | 07/14/1790 |
| 07/14/1790 | John P. Pearss | 2 | 07/15/1790 |
| 07/16/1790 | John P. Pearss | 3 | 07/20/1790 |
| 07/26/1790 | John Keese | 1 | 09/01/1790 |
| 09/10/1790 | John P. Pearss | 57 | 09/11/1790 |
| 09/13/1790 | Patrick Murdoch | 55/Pt2 | 09/20/1790 |
| 09/17/1790 | Tunis Wortman | 50 | 09/21/1790 |
| 09/20/1790 | Patrick Murdoch | 09/24/1790 | |
| 09/25/1790 | Patrick Murdoch | 57/Pt1 | 09/29/1790 |
| 09/27/1790 | George Bond | 1 | 09/28/1790 |
| 09/29/1790 | Patrick Murdoch | 57/Pt2 | 10/06/1790 |
| 10/04/1790 | Peter T. Curtenius | 29 | 10/20/1790 |
| 10/09/1790 | Patrick Murdoch | 58/1 | 10/14/1790 |
| 10/11/1790 | John Parsons | 55 | 10/16/1790 |
| 10/14/1790 | Patrick Murdoch | 58/2 | 10/19/1790 |
| 10/15/1790 | George Bond | 57 | 10/16/1790 |
| 10/16/1790 | John Parsons | 55 | 10/18/1790 |
| 10/18/1790 | George Bond | 1-56 | 10/20/1790 |
| 10/18/1790 | Henry Haydock Jr. | 55 | 10/26/1790 |
| 10/20/1790 | George Bond | 1-50 | 10/21/1790 |
| 10/21/1790 | George Bond | 1-50 | 10/23/1790 |
| 10/22/1790 | John Parsons | 1786 | 10/23/1790 |
| 10/23/1790 | George Bond | 2 | 10/25/1790 |
| 10/25/1790 | George Bond | 20 | 10/26/1790 |
| 10/26/1790 | George Bond | 21 | 10/27/1790 |
| 10/27/1790 | George Bond | 22 | 10/28/1790 |
| 10/28/1790 | John Stevens | 58 | 10/30/1790 |
| 10/29/1790 | George Bond | 24 | 10/30/1790 |
| 10/30/1790 | George Bond | 25 | 11/01/1790 |
| 11/01/1790 | George Bond | 26 | 11/08/1790 |
| 11/08/1790 | George Bond | 27 | 11/11/1790 |
| 11/11/1790 | George Bond | 1-55 | 11/13/1790 |
| 11/15/1790 | Garret Abeel | 1 | 11/18/1790 |
| 11/15/1790 | George Bond | 30 | 11/19/1790 |
| 11/18/1790 | Garret Abeel | 1 | 11/22/1790 |
| 11/22/1790 | Garret Abeel | 2 | 11/29/1790 |
| 11/24/1790 | Thomas Buchanan | 13 | 11/29/1790 |
| 11/25/1790 | John Parsons | 1757 | 11/26/1790 |
| 11/26/1790 | John Parsons | 1759 | 11/29/1790 |
| 11/27/1790 | George Bond | 2-58 | 11/30/1790 |
| 11/29/1790 | Thomas Buchanan | 14 | 12/08/1790 |
| 11/30/1790 | John Oothoudt | 11 | 12/09/1790 |
| 12/03/1790 | George Barnewall | 12/23/1790 | |
| 12/03/1790 | John Parsons | 1758 | 12/06/1790 |
| 12/14/1790 | Garret Abeel | 1 | 12/15/1790 |
| 12/15/1790 | Garret Abeel | 2 | 12/20/1790 |
| 12/15/1790 | Peter Keteltas | 1786 (1) | 12/17/1790 |
| 12/16/1790 | Henry Haydock Jr. | 57 | 12/23/1790 |
| 12/17/1790 | Peter Keteltas | 2 | 12/20/1790 |
| 12/18/1790 | John Hone | 57 | 12/22/1790 |
| 12/20/1790 | Gulian Verplanck | 1 | 12/22/1790 |
| 12/20/1790 | Peter Keteltas | 1788 (2) | 12/22/1790 |
| 12/22/1790 | Gulian Verplanck | 2 | 12/24/1790 |
| 12/22/1790 | Peter Keteltas | 55 (2) | 12/24/1790 |
| 12/24/1790 | Gulian Verplanck | 3 | 01/03/1791 |
| 12/24/1790 | Peter Keteltas | 57 | 12/27/1790 |
| 12/27/1790 | Peter Keteltas | 57 (1) | 12/29/1790 |
| 12/29/1790 | Henry Remsen | 2 | 01/05/1791 |
| 12/29/1790 | Peter Keteltas | 58 | 01/03/1791 |
| 01/03/1791 | Gulian Verplanck | 4 | 01/05/1791 |
| 01/03/1791 | Peter Keteltas | 55 | 01/06/1791 |
| 01/05/1791 | Henry Remsen | 1 | 01/15/1791 |
| 01/05/1791 | Gulian Verplanck | 5 | 01/09/1791 |
| 01/09/1791 | Gulian Verplanck | 6 | 01/10/1791 |
| 01/10/1791 | Gulian Verplanck | 7 | 01/16/1791 |
| 01/13/1791 | John Wells | 1 | 01/20/1791 |
| 01/16/1791 | Gulian Verplanck | 8 | 01/19/1791 |
| 01/19/1791 | Gulian Verplanck | 9 | 01/20/1791 |
| 01/20/1791 | Gulian Verplanck | 10 | 01/21/1791 |
| 01/21/1791 | Gulian Verplanck | 11 | 01/22/1791 |
| 01/22/1791 | Gulian Verplanck | 12 | 01/23/1791 |
| 01/23/1791 | Gulian Verplanck | 13 | 01/25/1791 |
| 01/25/1791 | Anthony L. Bleecker | 01/29/1791 | |
| 01/25/1791 | Gulian Verplanck | 14 | 01/26/1791 |
| 01/26/1791 | Gulian Verplanck | 15 | 01/27/1791 |
| 01/27/1791 | Gulian Verplanck | 16 | 01/28/1791 |
| 01/27/1791 | Peter Keteltas | 58 | 01/31/1791 |
| 01/28/1791 | Gulian Verplanck | 17 | 01/29/1791 |
| 01/29/1791 | Gulian Verplanck | 18 | 01/31/1791 |
| 01/31/1791 | Lewis Ogden | 58 | 02/03/1791 |
| 01/31/1791 | Gulian Verplanck | 19 | 02/01/1791 |
| 02/01/1791 | Gulian Verplanck | 21 | 02/02/1791 |
| 02/01/1791 | Thomas Hamersley | 58 | 02/14/1791 |
| 02/07/1791 | Gulian Verplanck | 20 | 02/08/1791 |
| 02/08/1791 | Gulian Verplanck | 21 | 02/09/1791 |
| 02/10/1791 | William Laight | 58 | 02/23/1791 |
| 02/14/1791 | Gulian Verplanck | 22 | 02/15/1791 |
| 02/21/1791 | Gulian Verplanck | 23 | 02/24/1791 |
| 02/21/1791 | Solomon Saltus | 1 | 02/24/1791 |
| 02/23/1791 | John Johnson | 58 | 02/25/1791 |
| 02/24/1791 | Gulian Verplanck | 24 | 02/26/1791 |
| 02/26/1791 | Gulian Verplanck | 25 | 02/28/1791 |
| 02/28/1791 | Gulian Verplanck | 26 | 03/01/1791 |
| 03/01/1791 | Gulian Verplanck | 27 | 03/03/1791 |
| 03/03/1791 | Gulian Verplanck | 28 | 03/04/1791 |
| 03/04/1791 | Gulian Verplanck | 29 | 03/05/1791 |
| 03/05/1791 | Gulian Verplanck | 30 | 03/07/1791 |
| 03/07/1791 | Gulian Verplanck | 31 | 03/09/1791 |
| 03/09/1791 | Gulian Verplanck | 32 | 03/09/1791 |
| 03/10/1791 | Gulian Verplanck | 55 | 03/14/1791 |
| 03/10/1791 | Burnet R. Kingsland | 32 | 03/12/1791 |
| 03/14/1791 | Gulian Verplanck | 57 | 03/15/1791 |
| 03/15/1791 | Gulian Verplanck | 03/16/1791 | |
| 03/16/1791 | Gulian Verplanck | 58 | 03/19/1791 |
| 03/19/1791 | Gulian Verplanck | 56 | 03/21/1791 |
| 03/22/1791 | Gulian Verplanck | 58 | 03/24/1791 |
| 04/04/1791 | Garret Abeel | 31 | 04/07/1791 |
| 04/07/1791 | Garret Abeel | 32 | 04/11/1791 |
| 05/28/1791 | John P. Pearss | 9 | 06/02/1791 |
| 06/02/1791 | John P. Pearss | 12 | 06/04/1791 |
| 06/04/1791 | John P. Pearss | 14 | 06/09/1791 |
| 06/09/1791 | John P. Pearss | 16 | 06/11/1791 |
| 06/11/1791 | John P. Pearss | 17 | 06/13/1791 |
| 06/13/1791 | John P. Pearss | 18 | 06/15/1791 |
| 06/15/1791 | John P. Pearss | 19 | 06/17/1791 |
| 06/17/1791 | John P. Pearss | 20 | 06/19/1791 |
| 06/19/1791 | John P. Pearss | 21 | 06/23/1791 |
| 06/23/1791 | Robert Stewart | 1 | 06/24/1791 |
| 06/23/1791 | John P. Pearss | 22 | 06/25/1791 |
| 06/24/1791 | Robert Stewart | 2 | 07/02/1791 |
| 06/25/1791 | John P. Pearss | 23 | 06/27/1791 |
| 06/25/1791 | John Parsons | 22 | 06/27/1791 |
| 06/27/1791 | John P. Pearss | 24 | 06/30/1791 |
| 06/30/1791 | John P. Pearss | 25 | 07/01/1791 |
| 07/01/1791 | John P. Pearss | 26 | 07/02/1791 |
| 07/02/1791 | Robert Stewart | 3 | 07/09/1791 |
| 07/02/1791 | John P. Pearss | 27 | 07/05/1791 |
| 07/02/1791 | John Parsons | 26 | 07/05/1791 |
| 07/07/1791 | John P. Pearss | 28 | 07/09/1791 |
| 07/09/1791 | Robert Stewart | 4 | 07/15/1791 |
| 07/09/1791 | John P. Pearss | 29 | 07/13/1791 |
| 07/09/1791 | John Parsons | 1756 | 07/14/1791 |
| 07/13/1791 | John P. Pearss | 32 | 07/15/1791 |
| 07/15/1791 | John P. Pearss | 55 | 07/19/1791 |
| 07/19/1791 | Robert Stewart | 6 | 07/23/1791 |
| 07/19/1791 | John P. Pearss | 56 | 07/21/1791 |
| 07/19/1791 | John Parsons | 32 | 07/24/1791 |
| 07/21/1791 | John P. Pearss | 57 | 07/25/1791 |
| 07/30/1791 | Robert Stewart | 7 | 08/23/1791 |
| 08/09/1791 | Samuel Dunscomb | 58 | 08/12/1791 |
| 08/23/1791 | Robert Stewart | 8 | 09/05/1791 |
| 09/05/1791 | Robert Stewart | 9 | 09/16/1791 |
| 09/24/1791 | Robert Stewart | 10 | 09/29/1791 |
| 10/04/1791 | Richard Harison | 1758 | 10/06/1791 |
| 10/14/1791 | Richard Harison | 1&2 | 10/15/1791 |
| 10/21/1791 | Theodorus Van Wyck | 11/01/1791 | |
| 10/22/1791 | Richard Harison | 2 | 10/28/1791 |
| 11/09/1791 | George Lorillard | 1 | 11/15/1791 |
| 11/15/1791 | George Lorillard | 2 | 11/22/1791 |
| 11/22/1791 | George Lorillard | 11/24/1791 | |
| 11/24/1791 | George Lorillard | 11/30/1791 | |
| 11/30/1791 | George Lorillard | 1-1786 | 12/12/1791 |
| 12/12/1791 | George Lorillard | 2 | 12/27/1791 |
| 01/05/1792 | Richard Harison | Two last vols | 01/17/1792 |
| 02/04/1792 | Garret B. Abeel | 23 | 02/19/1792 |
| 02/08/1792 | Garret B. Abeel | 55 | 03/05/1792 |
| 02/18/1792 | Alexander Dunlap | 58 | 02/20/1792 |
| 02/20/1792 | Garret B. Abeel | 24 | 02/25/1792 |
| 02/21/1792 | William Cock | 55 | 02/23/1792 |
| 03/02/1792 | James Robinson | 1 | 03/28/1792 |
| 03/05/1792 | Garret B. Abeel | 56 | 03/11/1792 |
| 03/07/1792 | Garret B. Abeel | 56 | 03/09/1792 |
| 03/12/1792 | John Forbes | 1778 | 03/16/1792 |
| 03/13/1792 | John Wood | 58 | 03/21/1792 |
| 03/17/1792 | Theophylact Bache | 03/19/1792 | |
| 04/05/1792 | Henry Masterton | 57 | 04/06/1792 |
| 04/07/1792 | Richard Davis | 57 | 04/18/1792 |
| 04/14/1792 | John Christopher Kunze | 1 | 04/18/1792 |
| 04/16/1792 | Comfort Sands | 04/18/1792 | |
| 04/26/1792 | Archibald Currie | 1 | 05/01/1792 |
