"What does history look like? How do you draw time?"
Search Form
Our Collection
Inchbalds Plays
Archives
1792 catalog (p. 118) Inchbald's (Mrs.) plays. 8vo.
Local Note
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 09/12/1791 | Charles Wilkes | 09/24/1791 | |
| 09/26/1791 | Jacob Morton | 10/05/1791 | |
| 10/20/1791 | Jacob Morton | 01/21/1792 | |
| 10/26/1791 | Daniel Crommelin Verplanck | 11/02/1791 | |
| 11/08/1791 | James Renwick | 11/10/1791 | |
| 11/10/1791 | Peter R. Maverick | 11/14/1791 | |
| 11/17/1791 | Thomas Ludlow | 11/19/1791 | |
| 11/19/1791 | Edward W. Laight | 11/21/1791 | |
| 11/28/1791 | William Cock | 12/10/1791 | |
| 01/19/1792 | John D. Mercier | 01/24/1792 | |
| 01/24/1792 | James Stuart | 02/03/1792 | |
| 02/06/1792 | Peter Keteltas | 02/07/1792 | |
| 02/11/1792 | Samuel Dunscomb | 02/13/1792 | |
| 02/21/1792 | Robert Charles Johnson | 02/25/1792 | |
| 03/01/1792 | William Turnbull | 03/07/1792 | |
| 03/26/1792 | Richard Harison | 03/28/1792 | |
| 03/28/1792 | Elias Hicks | 04/12/1792 |
