Search Form
Our Collection
Lavater
Archives
1791 catalog (p. 94) Lavater's works, (German). 8vo.
Local Note
Not in Library.
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 11/11/1790 | James Bleecker | 1 | 11/17/1790 |
| 12/30/1790 | Walter Rutherfurd | 3 | 01/04/1791 |
| 01/09/1791 | John Delafield | 2 | 01/29/1791 |
| 01/14/1791 | Thomas Hamersley | 2 | 01/20/1791 |
| 01/18/1791 | Martin Hoffman | 1 | 01/28/1791 |
| 01/20/1791 | Thomas Hamersley | 1 | 02/01/1791 |
| 01/28/1791 | John D. Mercier | 1 | 02/01/1791 |
| 02/02/1791 | Gulian Verplanck | 1 | 02/07/1791 |
| 02/04/1791 | George Anthon | 3 | 02/09/1791 |
| 02/07/1791 | John P. Pearss | 1 | 02/09/1791 |
| 02/09/1791 | Gulian Verplanck | 3 | 02/14/1791 |
| 02/10/1791 | John Pintard | 1 | 02/25/1791 |
| 02/12/1791 | John P. Pearss | 2 | 02/15/1791 |
| 02/14/1791 | Samuel Bard | 1 | 02/21/1791 |
| 02/15/1791 | Gulian Verplanck | 3 | 02/21/1791 |
| 02/21/1791 | John H. Livingston | 3 | 03/17/1791 |
| 02/25/1791 | Josiah Ogden Hoffman | 1 | 04/04/1791 |
| 03/08/1791 | John Murray | 2 | 03/25/1791 |
| 03/19/1791 | William Thomas | 1 | 03/19/1791 |
| 03/27/1791 | George Anthon | 2 | 03/30/1791 |
| 04/01/1791 | Richard Davis | 2 | 04/04/1791 |
| 04/05/1791 | Charles Startin | 1 | 04/20/1791 |
| 04/05/1791 | William Stuart | 1 | 04/20/1791 |
| 04/07/1791 | William Linn | 2 | 04/11/1791 |
| 04/13/1791 | Archibald McLean | 2 | 04/29/1791 |
| 04/23/1791 | William Linn | 1 | 04/26/1791 |
| 04/27/1791 | Daniel Crommelin Verplanck | 1 | 05/14/1791 |
| 04/30/1791 | Patrick Murdoch | 2 | 05/02/1791 |
| 05/02/1791 | John D. Mercier | 2 | 05/21/1791 |
| 05/06/1791 | Charles Startin | 3 | 06/02/1791 |
| 05/06/1791 | William Stuart | 2 | 06/02/1791 |
| 05/14/1791 | Charles David Goold | 1 | 05/26/1791 |
| 05/23/1791 | Robert Stewart | 2 | 05/24/1791 |
| 05/28/1791 | Patrick Murdoch | 1 | 05/31/1791 |
| 06/02/1791 | William Linn | 3 | 06/03/1791 |
| 06/03/1791 | Henry Ten Brook | 3 | 06/04/1791 |
| 06/04/1791 | Alexander Robertson | 1 | 08/03/1791 |
| 06/13/1791 | Patrick Murdoch | 3 | 06/19/1791 |
| 06/19/1791 | William Bard | 3 | 07/10/1791 |
| 06/24/1791 | Robert Stewart | 3 | 06/30/1791 |
| 06/27/1791 | Charles David Goold | 2 | 07/06/1791 |
| 07/08/1791 | DeWitt Clinton | 2 | 07/11/1791 |
| 07/09/1791 | Charles McEvers | 3 | 07/29/1791 |
| 07/11/1791 | Robert Charles Johnson | 2 | 07/12/1791 |
| 07/15/1791 | William Walton | 07/19/1791 | |
| 07/20/1791 | Charles David Goold | 2 | 08/09/1791 |
| 07/29/1791 | George Pollock | 2 | 08/08/1791 |
| 08/03/1791 | Arthur Noble | 1 | 08/10/1791 |
| 08/16/1791 | John R. B. Rodgers | 2 | 08/23/1791 |
| 08/20/1791 | Richard Platt | 1 | 08/23/1791 |
| 08/23/1791 | Richard Platt | 2 | 09/10/1791 |
| 08/23/1791 | John R. B. Rodgers | 1 | 09/17/1791 |
| 08/26/1791 | Peter Masterton | 3 | 09/05/1791 |
| 09/05/1791 | John L. Norton | 3 | 09/14/1791 |
| 09/10/1791 | James Scott | 2 | 09/26/1791 |
| 09/16/1791 | Edward W. Laight | 3 | 10/03/1791 |
| 09/19/1791 | Samuel Dunscomb | 1 | 09/23/1791 |
| 09/23/1791 | Sidney Phoenix | 1 | 09/24/1791 |
| 09/26/1791 | Sampson Fleming | 1 | 10/13/1791 |
| 09/28/1791 | Daniel Phoenix | 2 | 09/29/1791 |
| 10/04/1791 | William Lupton Jr. | 2 | 10/25/1791 |
| 10/04/1791 | Richard Platt | 3 | 10/25/1791 |
| 10/20/1791 | Jacob Hallett | 1 | 10/24/1791 |
| 10/24/1791 | Garret B. Abeel | 2 | 10/26/1791 |
| 10/25/1791 | William Lupton Jr. | 3 | 11/14/1791 |
| 10/26/1791 | Jacob Hallett | 2 | 10/31/1791 |
| 10/27/1791 | Josiah Blakely | 1 | 10/29/1791 |
| 10/29/1791 | John Graham | 1 | 11/03/1791 |
| 11/02/1791 | Samuel Bard | 2 | 11/04/1791 |
| 11/04/1791 | Samuel Bard | 1 | 11/10/1791 |
| 11/05/1791 | William Dunlap | 2 | 11/19/1791 |
| 11/09/1791 | Ann Pierce | 12/13/1791 | |
| 11/15/1791 | William Bard | 3 | 11/17/1791 |
| 11/17/1791 | William Cock | 1 | 11/28/1791 |
| 11/19/1791 | Andrew Van Tuyl | 2 | 12/06/1791 |
| 11/19/1791 | William Dunlap | 3 | 11/25/1791 |
| 11/28/1791 | Charles David Goold | 3 | 11/29/1791 |
| 12/03/1791 | James Saidler | 1 | 01/19/1792 |
| 12/05/1791 | Archibald McLean | 3 | 12/21/1791 |
| 12/06/1791 | John Graham | 2 | |
| 12/23/1791 | Hezekiah Ivers | 3 | 01/05/1792 |
| 01/05/1792 | Robert Bowne | 2 | 01/07/1792 |
| 01/08/1792 | Elias Hicks | 01/12/1792 | |
| 01/12/1792 | Elias Hicks | 01/13/1792 | |
| 01/16/1792 | Jacob Hallett | 3 | 02/15/1792 |
| 01/23/1792 | John Watts | 2 | 02/08/1792 |
| 02/01/1792 | Edward Greswold | 02/17/1792 | |
| 02/09/1792 | Josiah Blakely | 2 | 02/10/1792 |
| 02/11/1792 | William Cutting | 2 | 02/25/1792 |
| 02/16/1792 | Thomas Ten Eyck | 02/19/1792 | |
| 02/17/1792 | Isaac M. Gomez | 1 | 02/25/1792 |
| 02/27/1792 | Sarah Franklin | 1 | 02/29/1792 |
| 02/27/1792 | Joshua Pell Jr. | 3 | 03/07/1792 |
| 02/29/1792 | Samuel Loudon | 1 | |
| 03/09/1792 | John Ten Eyck | 3 | 03/16/1792 |
| 03/20/1792 | James Cogswell | 3 | 04/12/1792 |
| 03/21/1792 | Hugh Gaine | 2 | 04/16/1792 |
| 03/22/1792 | William Dunlap | 1 | 04/12/1792 |
| 04/12/1792 | James Cogswell | 2 | 04/30/1792 |
| 04/16/1792 | Henry Seaman | 3 | 05/09/1792 |
| 04/25/1792 | Cornelius Roosevelt | 1 | 05/15/1792 |
