Search Form
Our Collection
London Magazine
Archives
1793 catalog London Magazine. 8vo.
Local Note
Not in Library.
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 09/16/1789 | Alexander Macomb | 1762 | 09/18/1789 |
| 09/18/1789 | Ralph Izard | 1763 | 11/09/1789 |
| 09/30/1789 | Alexander Robertson | 1762 | 10/05/1789 |
| 10/05/1789 | Alexander Robertson | 39 | 10/12/1789 |
| 10/05/1789 | John Hone | 32 | 10/12/1789 |
| 10/12/1789 | John Hone | 34 | 10/14/1789 |
| 10/14/1789 | John Hone | 39 | 10/19/1789 |
| 10/30/1789 | John Parsons | 1766 | 11/02/1789 |
| 11/09/1789 | John Parsons | 39 | 11/13/1789 |
| 11/11/1789 | John Cozine | 1750 | 11/13/1789 |
| 11/16/1789 | Benjamin S. Judah | 1 | |
| 11/30/1789 | Henry Remsen | 1769 | 12/04/1789 |
| 12/04/1789 | Henry Remsen | 1766 | 12/09/1789 |
| 12/16/1789 | John Keese | 1754 | 12/28/1789 |
| 12/28/1789 | John Keese | 1758 | 01/08/1790 |
| 12/30/1789 | Cornelius I. Bogart | 1761 | 01/04/1790 |
| 01/04/1790 | Cornelius I. Bogart | 1764 | 01/08/1790 |
| 01/25/1790 | John Parsons | 1760 | 01/27/1790 |
| 01/27/1790 | John Parsons | 1784 | 01/29/1790 |
| 03/10/1790 | Henry Remsen | 1732 | 03/12/1790 |
| 03/29/1790 | Peter Masterton | 1758 | 03/31/1790 |
| 03/31/1790 | Peter Masterton | 59 | 04/07/1790 |
| 04/12/1790 | John Stagg Jr. | 1 | 04/26/1790 |
| 04/14/1790 | John Meyer | 2 | 04/26/1790 |
| 04/14/1790 | Alexander Robertson | 1769 | 04/19/1790 |
| 04/19/1790 | Alexander Robertson | 1764 | 04/26/1790 |
| 04/26/1790 | John Stagg Jr. | 4 | 05/07/1790 |
| 04/26/1790 | Alexander Robertson | 35 vol | 05/03/1790 |
| 04/26/1790 | Frederick Rhinelander | 37 | 05/03/1790 |
| 04/30/1790 | Peter T. Curtenius | 34 | 05/14/1790 |
| 05/03/1790 | Alexander Robertson | 36 | 05/14/1790 |
| 05/05/1790 | John Parsons | 39 | 05/07/1790 |
| 05/13/1790 | Samuel Bard | 39 | 05/14/1790 |
| 05/17/1790 | Samuel Jones | 16 | 05/17/1790 |
| 05/17/1790 | Edward Greswold | 38 | 05/21/1790 |
| 05/19/1790 | John Hone | 33 | 05/22/1790 |
| 05/21/1790 | William Laight | 39 | 06/03/1790 |
| 05/21/1790 | Edward Greswold | 30 | 05/24/1790 |
| 05/26/1790 | Edward William Laight | 24 | 05/27/1790 |
| 05/26/1790 | Edward Greswold | 16 | 05/28/1790 |
| 06/03/1790 | George Bond | 39 | 06/07/1790 |
| 06/07/1790 | George Bond | 2 | 06/08/1790 |
| 06/08/1790 | George Bond | 3 | 06/10/1790 |
| 06/10/1790 | George Bond | 39 | 06/16/1790 |
| 06/14/1790 | Elizabeth DePeyster | 39 | 06/28/1790 |
| 06/16/1790 | George Bond | 37 | 06/23/1790 |
| 06/18/1790 | Peter Masterton | 32 | 06/21/1790 |
| 06/25/1790 | Peter Jay Munro | 38 | 07/10/1790 |
| 06/26/1790 | John Parsons | 20 | 06/30/1790 |
| 07/07/1790 | John Lawrence | 39 | 08/03/1790 |
| 07/14/1790 | John Lawrence | 38 | 08/03/1790 |
| 07/21/1790 | Cornelius I. Bogart | 3 | 07/26/1790 |
| 07/21/1790 | Malachi Treat | 30 | 07/22/1790 |
| 07/22/1790 | George Bond | 30 | 07/31/1790 |
| 07/22/1790 | Peter T. Curtenius | 32 | 08/10/1790 |
| 07/31/1790 | George Bond | 28 | 08/02/1790 |
| 08/03/1790 | John Lawrence | 37 | 08/23/1790 |
| 08/03/1790 | John Lawrence | 36 | 08/31/1790 |
| 08/05/1790 | George Bond | 26 | 08/10/1790 |
| 08/10/1790 | George Bond | 25 | 08/13/1790 |
| 08/10/1790 | Peter T. Curtenius | 24 | 08/17/1790 |
| 08/11/1790 | Frederick Rhinelander | 32 | 08/19/1790 |
| 08/13/1790 | George Bond | 29 | 08/16/1790 |
| 08/14/1790 | Henry Haydock Jr. | 31 | 08/18/1790 |
| 08/14/1790 | John P. Pearss | 21 | 08/17/1790 |
| 08/16/1790 | George Bond | 22 | 08/19/1790 |
| 08/17/1790 | Isaac M. Gomez | 24 | 08/20/1790 |
| 08/17/1790 | John P. Pearss | 23 | 08/19/1790 |
| 08/18/1790 | George Bond | 27 | 08/28/1790 |
| 08/18/1790 | Henry Haydock Jr. | 19 | 08/28/1790 |
| 08/19/1790 | George Bond | 21 | 08/27/1790 |
| 08/19/1790 | Frederick Rhinelander | 23 | 08/21/1790 |
| 08/19/1790 | John P. Pearss | 25 | 08/23/1790 |
| 08/23/1790 | John P. Pearss | 26 | 09/06/1790 |
| 08/23/1790 | John Lawrence | 32 | 08/31/1790 |
| 08/28/1790 | George Bond | 16 | 08/31/1790 |
| 08/31/1790 | John Lawrence | 30&37 | 09/10/1790 |
| 09/04/1790 | John Frederick Roorbach | 31 | 09/09/1790 |
| 09/09/1790 | Thomas Barrow | 27 | 09/25/1790 |
| 09/10/1790 | Alexander Robertson | 1759 | 10/04/1790 |
| 09/11/1790 | Patrick Murdoch | 55/Pt1 | 09/13/1790 |
| 09/13/1790 | Edward William Laight | 25 | 09/16/1790 |
| 09/14/1790 | Tunis Wortman | 39 | 09/17/1790 |
| 09/16/1790 | George Bond | 24 | 09/21/1790 |
| 09/17/1790 | John Frederick Roorbach | 25(?) | 09/21/1790 |
| 09/24/1790 | Gulian Verplanck | 1 | 09/27/1790 |
| 09/24/1790 | George Pollock | 14 | 10/15/1790 |
| 09/27/1790 | Gulian Verplanck | 2 | 09/29/1790 |
| 09/27/1790 | Thomas B. Attwood | 34 | 10/06/1790 |
| 09/28/1790 | Gulian Verplanck | 3 | 09/30/1790 |
| 09/30/1790 | Gulian Verplanck | 4 | 10/06/1790 |
| 10/06/1790 | Gulian Verplanck | 6 | 10/11/1790 |
| 10/11/1790 | Gulian Verplanck | 7 | 10/15/1790 |
| 10/14/1790 | John Richardson Bayard Rodgers | 37 | 10/19/1790 |
| 10/15/1790 | Gulian Verplanck | 8 | 10/18/1790 |
| 10/18/1790 | Gulian Verplanck | 9 | 10/26/1790 |
| 10/19/1790 | John Richardson Bayard Rodgers | 39 | 10/21/1790 |
| 10/23/1790 | Malachi Treat | 26 | 10/26/1790 |
| 10/25/1790 | Alexander Macomb | 30 | 10/29/1790 |
| 10/26/1790 | Gulian Verplanck | 10 | 10/29/1790 |
| 10/29/1790 | Gulian Verplanck | 11 | 10/30/1790 |
| 10/30/1790 | Gulian Verplanck | 12 | 11/01/1790 |
| 10/30/1790 | Thomas B. Attwood | 26 | 11/01/1790 |
| 11/01/1790 | Gulian Verplanck | 13 | 11/08/1790 |
| 11/08/1790 | Gulian Verplanck | 14 | 11/09/1790 |
| 11/08/1790 | Archibald McLean | 1 | 11/17/1790 |
| 11/09/1790 | Gulian Verplanck | 16 | 11/11/1790 |
| 11/11/1790 | Gulian Verplanck | 15 | 11/12/1790 |
| 11/12/1790 | Gulian Verplanck | 17 | 11/13/1790 |
| 11/13/1790 | Gulian Verplanck | 18 | 11/16/1790 |
| 11/16/1790 | Gulian Verplanck | 20 | 11/17/1790 |
| 11/16/1790 | Malachi Treat | 34 | 11/17/1790 |
| 11/17/1790 | Gulian Verplanck | 21 | 11/18/1790 |
| 11/17/1790 | Archibald McLean | 2 | 12/15/1790 |
| 11/18/1790 | Gulian Verplanck | 22 | 11/20/1790 |
| 11/20/1790 | Gulian Verplanck | 24 | 11/22/1790 |
| 11/22/1790 | Gulian Verplanck | 25 | 11/24/1790 |
| 11/23/1790 | Gulian Verplanck | 26 | 11/24/1790 |
| 11/24/1790 | Gulian Verplanck | 27 | 11/25/1790 |
| 11/25/1790 | Gulian Verplanck | 28 | 11/27/1790 |
| 11/25/1790 | John Hone | 26 | 11/29/1790 |
| 11/26/1790 | John Johnson | 1 | 11/29/1790 |
| 11/27/1790 | Gulian Verplanck | 30 | 11/29/1790 |
| 11/29/1790 | Thomas Barrow | 30 | 12/10/1790 |
| 11/29/1790 | Gulian Verplanck | 31 | 11/30/1790 |
| 11/29/1790 | John Hone | 39 | 12/11/1790 |
| 11/30/1790 | Gulian Verplanck | 32 | 12/03/1790 |
| 12/03/1790 | Gulian Verplanck | 33 | 12/07/1790 |
| 12/06/1790 | Gulian Verplanck | 34 | 12/10/1790 |
| 12/06/1790 | George Bond | 32 | 12/10/1790 |
| 12/10/1790 | Gulian Verplanck | 35 | 12/11/1790 |
| 12/10/1790 | George Bond | 33 | 12/22/1790 |
| 12/11/1790 | Gulian Verplanck | 36 | 12/13/1790 |
| 12/11/1790 | John Keese | 32 | 12/13/1790 |
| 12/13/1790 | Gulian Verplanck | 37 | 12/15/1790 |
| 12/15/1790 | Gulian Verplanck | 38 | 12/18/1790 |
| 12/18/1790 | Gulian Verplanck | 39 | 12/20/1790 |
| 12/20/1790 | Charles McEvers | 12/28/1790 | |
| 12/22/1790 | George Bond | 34 | 12/27/1790 |
| 12/22/1790 | John Hone | 30 | 12/30/1790 |
| 12/27/1790 | George Bond | 35 | 12/30/1790 |
| 12/30/1790 | George Bond | 36 | 01/03/1791 |
| 01/05/1791 | George Bond | 37 | 01/08/1791 |
| 01/08/1791 | George Bond | 38 | 01/10/1791 |
| 01/13/1791 | Frederick Rhinelander | 1 | 01/20/1791 |
| 01/19/1791 | John Hone | 31 | 01/23/1791 |
| 01/23/1791 | Tunis Wortman | 33 | 01/29/1791 |
| 01/27/1791 | Frederick Rhinelander | 31 | 02/09/1791 |
| 01/29/1791 | Anthony L. Bleecker | 32 | 02/07/1791 |
| 01/29/1791 | Samuel Bard | 36 | 02/05/1791 |
| 01/29/1791 | Samuel Bard | 35 | 02/10/1791 |
| 02/09/1791 | Frederick Rhinelander | 30 | 02/12/1791 |
| 02/10/1791 | Samuel Bard | 36 | 02/12/1791 |
| 02/11/1791 | Tunis Wortman | 34 | 02/14/1791 |
| 02/12/1791 | Malachi Treat | 10 | 02/14/1791 |
| 02/14/1791 | Tunis Wortman | 24 | 02/19/1791 |
| 02/24/1791 | Henry Haydock Jr. | 1 | |
| 03/05/1791 | Peter Masterton | 1 | 03/07/1791 |
| 03/18/1791 | John Slidell | 33 | 03/22/1791 |
| 03/23/1791 | John Frederick Roorbach | 1781 | 03/26/1791 |
| 03/23/1791 | John Parsons | 1791 | 03/29/1791 |
| 04/04/1791 | Samuel Bard | 1781 | 04/07/1791 |
| 04/18/1791 | Isaac Livesay | 1781 | 06/03/1791 |
| 04/23/1791 | John Oothoudt | 39 | 04/28/1791 |
| 05/05/1791 | George Scriba | 1 | 05/07/1791 |
| 05/06/1791 | John G. Glover | 05/23/1791 | |
| 05/07/1791 | George Scriba | 39 | 05/24/1791 |
| 05/09/1791 | Henry Haydock Jr. | 38 | 05/10/1791 |
| 05/13/1791 | Peter Keteltas | 1788 | 05/14/1791 |
| 05/18/1791 | William Rhinelander | 19 | 05/20/1791 |
| 05/20/1791 | William Rhinelander | 20 | 05/28/1791 |
| 05/23/1791 | Henry Remsen | 39 | 05/26/1791 |
| 06/19/1791 | John Keese | 1733 | 07/05/1791 |
| 07/12/1791 | Robert Charles Johnson | 1781 | 07/14/1791 |
| 07/18/1791 | Garret B. Abeel | 1781 | 07/23/1791 |
| 07/20/1791 | John Oothoudt | 33 | 07/21/1791 |
| 07/23/1791 | Alexander Macomb | 31 | 07/28/1791 |
| 07/23/1791 | Peter Masterton | 1 | 07/25/1791 |
| 07/26/1791 | John G. Glover | 81 | 08/11/1791 |
| 07/28/1791 | Peter Wilson | 37 | 08/06/1791 |
| 07/28/1791 | Uriah Hendricks | 28 | 08/16/1791 |
| 08/06/1791 | Cornelius I. Bogart | 21 | 08/09/1791 |
| 08/08/1791 | Frederick Rhinelander | 1 | 08/09/1791 |
| 08/12/1791 | James Roosevelt | 1791 | 08/16/1791 |
| 08/12/1791 | Peter Masterton | 1 | 08/12/1791 |
| 08/16/1791 | Richard Varick | 19 | 09/02/1791 |
| 08/16/1791 | John Forbes | 2 | 08/18/1791 |
| 08/19/1791 | Samuel Campbell | 1 | 08/26/1791 |
| 08/19/1791 | Henry Haydock Jr. | 24 | 08/22/1791 |
| 08/20/1791 | Frederick Rhinelander | 32 | 09/12/1791 |
| 08/23/1791 | John G. Glover | 24 | 09/08/1791 |
| 08/29/1791 | John P. Pearss | 1781 | 09/03/1791 |
| 09/05/1791 | Peter T. Curtenius | 1781 | 10/01/1791 |
| 09/20/1791 | John Keese | 09/24/1791 | |
| 09/23/1791 | Cornelius I. Bogart | 19 | 09/27/1791 |
| 10/25/1791 | Peter R. Maverick | 19 | 11/01/1791 |
| 11/04/1791 | Gerard W. Beekman | 1 | 11/07/1791 |
| 11/04/1791 | John Ellis | 27 | 11/07/1791 |
| 11/29/1791 | William Proctor | 1791 | 12/03/1791 |
| 12/19/1791 | Garret Abeel | 1 | 12/20/1791 |
| 12/20/1791 | Garret Abeel | 31 | 12/27/1791 |
| 12/30/1791 | William B. Keese | 1781 | 01/03/1792 |
| 01/18/1792 | Gulian Verplanck | 01/20/1792 | |
| 01/19/1792 | Isaac Livesay | 01/21/1792 | |
| 01/20/1792 | Abraham Herring | 81 | 01/23/1792 |
| 01/23/1792 | John G. Glover | 1 | 01/26/1792 |
| 02/01/1792 | Garret Abeel | 26 | 02/13/1792 |
| 02/21/1792 | Sidney Phoenix | 81 | 02/22/1792 |
| 02/24/1792 | Sidney Phoenix | 81 | 02/27/1792 |
| 02/29/1792 | Henry Masterton | 37 | 03/02/1792 |
| 03/01/1792 | Samuel Jones | 1 | 03/07/1792 |
| 03/06/1792 | Henry Masterton | 19 | 03/07/1792 |
| 03/07/1792 | Henry Masterton | 20 | 03/09/1792 |
| 03/21/1792 | Henry Masterton | 1 | 03/22/1792 |
| 03/27/1792 | Daniel Phoenix | 03/31/1792 | |
| 03/28/1792 | Henry Masterton | 10 | 04/05/1792 |
| 04/06/1792 | Henry Masterton | 7 | 04/12/1792 |
| 04/07/1792 | John Vernon | 31 | 04/13/1792 |
| 04/14/1792 | Josiah Blakely | 31 | 04/16/1792 |
| 04/14/1792 | Comfort Sands | 1 | 04/15/1792 |
| 04/16/1792 | William Cowley | 1 | 04/30/1792 |
| 04/18/1792 | Gilbert Saltonstale | 3 | 05/01/1792 |
| 04/18/1792 | Comfort Sands | 1764 | 04/19/1792 |
| 04/19/1792 | Samuel Bard | 31 | 04/23/1792 |
| 04/19/1792 | Comfort Sands | 1765 | 04/23/1792 |
| 04/23/1792 | Henry Remsen | 1735 | 05/11/1792 |
