"What does history look like? How do you draw time?"
Search Form
Our Collection
Otways Works
Archives
1789 catalog Otway's (Thomas) works. 12mo.
Local Note
Circulation History
| Date Out | Person | Vol | Date In |
|---|---|---|---|
| 07/31/1789 | George Pollock | 2 | |
| 08/03/1789 | George Pollock | 3 | 08/05/1729 |
| 09/11/1789 | John R. B. Rodgers | 1 | 09/14/1789 |
| 01/06/1791 | Benjamin S. Judah | 01/08/1791 | |
| 05/07/1791 | Charles Bridgen | 18 | 05/10/1791 |
| 07/30/1791 | Matthew Clarkson | 08/15/1791 | |
| 11/04/1791 | Catharine L. Smith | 1 | 11/14/1791 |
| 11/09/1791 | Thomas Smith | 1 | 11/23/1791 |
| 11/23/1791 | Catharine L. Smith | 3 | 12/09/1791 |
| 12/03/1791 | Isaac Livesay | 2 | 12/12/1791 |
| 01/10/1792 | Henry Walton | 2 | 01/24/1792 |
| 04/26/1792 | George Clark Morton | 3 | 04/27/1792 |
| 04/29/1792 | Rufus King | 2 | 04/30/1792 |
