For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
Theatre
Archives
1789 catalog (p. 69) Theatre (british) tragic and comic. 8vo.
Local Note
Circulation History
| DATE OUT | PERSON | VOL | DATE IN |
|---|---|---|---|
| 08/26/1789 | John Hone | 1 | 08/28/1789 |
| 10/30/1789 | Daniel Crommelin Verplanck | 13 | 11/11/1789 |
| 11/16/1789 | Augustus Van Horne | 1 | 11/23/1789 |
| 11/27/1789 | Isaac M. Gomez | 3 | 12/04/1789 |
| 12/09/1789 | Tunis Wortman | 14 | 12/16/1789 |
| 12/14/1789 | Benjamin S. Judah | 1 | 12/16/1789 |
| 12/16/1789 | Isaac M. Gomez | 12 | 12/23/1789 |
| 12/16/1789 | Benjamin S. Judah | 2 | 12/18/1789 |
| 12/18/1789 | Benjamin S. Judah | 3 | 12/21/1789 |
| 12/21/1789 | Benjamin S. Judah | 4 | 12/23/1789 |
| 12/23/1789 | Benjamin S. Judah | 5 | 12/28/1789 |
| 01/08/1790 | Benjamin S. Judah | 6 | 01/08/1790 |
| 02/12/1790 | Henry Remsen | 1 | 02/15/1790 |
| 02/12/1790 | Thomas Ludlow | 5 | 02/15/1790 |
| 02/15/1790 | Henry Remsen | 2 | 02/17/1790 |
| 02/17/1790 | Henry Remsen | 3 | 02/19/1790 |
| 02/19/1790 | Henry Remsen | 4 | 02/22/1790 |
| 02/26/1790 | Henry Remsen | 5 | 02/28/1790 |
| 03/01/1790 | Henry Remsen | 6 | 03/03/1790 |
| 03/03/1790 | Henry Remsen | 7 | 03/05/1790 |
| 03/05/1790 | Josiah Ogden Hoffman | 11 | 03/08/1790 |
| 03/05/1790 | Benjamin S. Judah | 14 | 03/08/1790 |
| 03/12/1790 | Henry Remsen | 7 | 03/15/1790 |
| 03/12/1790 | Henry Remsen | 7 | 03/15/1790 |
| 04/07/1790 | John Delafield | 1 | 04/14/1790 |
| 04/14/1790 | John Delafield | 2 | 05/19/1790 |
| 04/30/1790 | Benjamin S. Judah | 12 | 05/03/1790 |
| 05/14/1790 | William Popham | 10 | 05/19/1790 |
| 05/18/1790 | William Popham | 12 | 05/20/1790 |
| 05/20/1790 | William Popham | 13 | 05/24/1790 |
| 05/25/1790 | Peter Jay Munro | 2 | 08/27/1790 |
| 06/10/1790 | Abraham Herring | 1 | 06/11/1790 |
| 06/11/1790 | Abraham Herring | 14 | 06/12/1790 |
| 06/16/1790 | John Keese | 5 | 06/26/1790 |
| 06/26/1790 | John Keese | 6 | 07/26/1790 |
| 07/09/1790 | Malachi Treat | 14 | 07/09/1790 |
| 07/09/1790 | Malachi Treat | 13 | 07/12/1790 |
| 07/09/1790 | John Hone | 3 | 07/12/1790 |
| 07/12/1790 | Malachi Treat | 12 | 07/13/1790 |
| 07/12/1790 | John Hone | 4 | 07/20/1790 |
| 07/14/1790 | Malachi Treat | 11 | 07/15/1790 |
| 07/15/1790 | Malachi Treat | 9 | 07/16/1790 |
| 07/19/1790 | Malachi Treat | 8 | 07/20/1790 |
| 08/25/1790 | Christopher Miller | 1 | 08/27/1790 |
| 08/27/1790 | Christopher Miller | [?] | 08/31/1790 |
| 09/15/1790 | James Duane | 1 | 09/27/1790 |
| 09/22/1790 | Joseph Stringham | 2 | 10/01/1790 |
| 10/21/1790 | Joseph Stringham | 6 | 10/29/1790 |
| 10/23/1790 | Richard Harison | 11 | 10/29/1790 |
| 12/24/1790 | John Keese | 12 | 01/10/1791 |
| 02/05/1791 | Samuel Bard | 9 | 02/09/1791 |
| 03/07/1791 | Joseph Hallett | 1 | 03/14/1791 |
| 03/14/1791 | Joseph Hallett | 2 | 03/19/1791 |
| 03/19/1791 | Joseph Hallett | 3 | 03/20/1791 |
| 03/30/1791 | Joseph Hallett | 4 | 04/19/1791 |
| 04/12/1791 | William Linn | 14 | 04/13/1791 |
| 04/19/1791 | Joseph Hallett | 5 | 04/20/1791 |
| 04/21/1791 | Charles Bridgen | 6 | 04/24/1791 |
| 04/21/1791 | Thomas B. Attwood | 4 | 04/23/1791 |
| 04/26/1791 | Joseph Hallett | 6 | 05/13/1791 |
| 04/29/1791 | Daniel Phoenix | 1 | 04/30/1791 |
| 04/30/1791 | Daniel Phoenix | 2 | 05/02/1791 |
| 05/02/1791 | Daniel Phoenix | 9 | 05/03/1791 |
| 05/06/1791 | Rufus King | 10 | 05/09/1791 |
| 05/09/1791 | Rufus King | 11 | 05/10/1791 |
| 05/09/1791 | John P. Pearss | 8 | 05/13/1791 |
| 05/10/1791 | Rufus King | 12 | 05/13/1791 |
| 05/13/1791 | Rufus King | 13 | 05/14/1791 |
| 05/13/1791 | Joseph Hallett | 7 | 06/06/1791 |
| 05/13/1791 | John P. Pearss | 9 | 05/14/1791 |
| 05/14/1791 | Rufus King | 14 | 05/16/1791 |
| 05/14/1791 | John P. Pearss | 11 | 05/20/1791 |
| 05/16/1791 | Rufus King | 8 | 05/18/1791 |
| 05/18/1791 | Rufus King | 9 | 05/20/1791 |
| 05/19/1791 | Edward W. Laight | 10 | 05/23/1791 |
| 05/20/1791 | John P. Pearss | 14 | 05/24/1791 |
| 05/24/1791 | John P. Pearss | 6 | 05/25/1791 |
| 05/30/1791 | Louis Simond | 9 | 06/21/1791 |
| 06/01/1791 | Robert Watts | 4 | 06/14/1791 |
| 06/09/1791 | John Hone | 5 | 06/19/1791 |
| 06/13/1791 | William Thomas | 1 | 07/07/1791 |
| 09/08/1791 | William Rhodes | 1 | 09/22/1791 |
| 09/23/1791 | William Rhodes | 2 | 10/05/1791 |
| 10/05/1791 | William Rhodes | 3 | 10/22/1791 |
| 10/05/1791 | Peter R. Maverick | 7 | 10/07/1791 |
| 10/10/1791 | C. V. Allen | 1 | 10/27/1791 |
| 10/11/1791 | William Thomas | 11/02/1791 | |
| 10/11/1791 | John Forbes | 13 | 10/12/1791 |
| 10/19/1791 | Isaac Livesay | 8 | 10/20/1791 |
| 10/20/1791 | Isaac Livesay | 11 | 10/21/1791 |
| 10/21/1791 | Isaac Livesay | 12 | 10/24/1791 |
| 10/22/1791 | William Rhodes | 4 | 11/15/1791 |
| 10/24/1791 | John Blagge | 12 | 10/25/1791 |
| 10/24/1791 | John Frederick Roorbach | 3 | 10/25/1791 |
| 10/25/1791 | William Turnbull | 2 | 11/10/1791 |
| 10/29/1791 | Isaac Livesay | 13 | 10/31/1791 |
| 10/31/1791 | Isaac Livesay | 14 | 11/04/1791 |
| 11/05/1791 | Tunis Wortman | 1 | 11/12/1791 |
| 11/10/1791 | Isaac Livesay | 10 | 11/19/1791 |
| 11/15/1791 | William Rhodes | 5 | 12/03/1791 |
| 11/16/1791 | Abraham Ludlow | 6 | 11/24/1791 |
| 11/19/1791 | Isaac Livesay | 1 | 11/28/1791 |
| 11/22/1791 | Theophylact Bache | 9 | 11/29/1791 |
| 11/22/1791 | Anthony L. Bleecker | 8 | 11/26/1791 |
| 11/25/1791 | George Arnold | 12/07/1791 | |
| 11/29/1791 | David S. Jones | 10 | 11/30/1791 |
| 11/29/1791 | Augustus Van Horne | 10 | 11/29/1791 |
| 11/29/1791 | Augustus Van Horne | 11 | 11/30/1791 |
| 11/30/1791 | Catharine Bradford | 1 | 12/01/1791 |
| 11/30/1791 | David S. Jones | 13 | 12/03/1791 |
| 12/02/1791 | Michael Fullam | 1 | 12/12/1791 |
| 12/03/1791 | John Hone | 7 | 12/14/1791 |
| 12/05/1791 | Henry M. Van Solingen | 4 | 12/12/1791 |
| 12/12/1791 | Henry M. Van Solingen | 1 | 12/21/1791 |
| 12/19/1791 | James Tillary | 1 | 01/11/1792 |
| 12/19/1791 | Frederick Rhinelander | 3 | 01/04/1792 |
| 12/24/1791 | William Irving Jr. | 6 | 12/28/1791 |
| 12/31/1791 | Isaac Livesay | 11 | 01/08/1792 |
| 01/10/1792 | Benjamin S. Judah | 11 | 01/11/1792 |
| 01/11/1792 | James Tillary | 2 | 01/13/1792 |
| 01/11/1792 | Catharine Bradford | 01/12/1792 | |
| 01/14/1792 | Valentine H. Peters | 13 | 01/18/1792 |
| 01/16/1792 | Matthew Lasher | 01/18/1792 | |
| 01/16/1792 | Catharine Bradford | 4 | 01/17/1792 |
| 01/18/1792 | Matthew Lasher | 2 | 01/20/1792 |
| 01/18/1792 | Valentine H. Peters | 14 | 01/30/1792 |
| 01/21/1792 | Catharine Bradford | 01/25/1792 | |
| 01/24/1792 | David S. Jones | 9 | 01/26/1792 |
| 01/26/1792 | Richard Harison | 3 | 01/23/1792 |
| 01/27/1792 | William Laight | 01/28/1792 | |
| 01/27/1792 | Frederick Rhinelander | 10 | 01/28/1792 |
| 01/28/1792 | John Hone | 10 | 01/30/1792 |
| 01/30/1792 | John Hone | 11 | 02/04/1792 |
| 02/01/1792 | Frederick Rhinelander | 1 | 02/04/1792 |
| 02/01/1792 | John Ireland | 02/02/1792 | |
| 02/02/1792 | Matthew Lasher | 1 | 02/09/1792 |
| 02/04/1792 | John Hone | 12 | 02/18/1792 |
| 02/06/1792 | Frederick Rhinelander | 6 | 02/07/1792 |
| 02/13/1792 | Frederick Rhinelander | 02/20/1792 | |
| 02/16/1792 | Catharine L. Smith | 11 | 02/18/1792 |
| 02/16/1792 | Daniel Phoenix | 6 | 02/17/1792 |
| 02/20/1792 | Catharine Bradford | 6 | 02/21/1792 |
| 02/21/1792 | Gilbert Smith | 8 | 02/28/1792 |
| 02/23/1792 | David S. Jones | 2 | 02/27/1792 |
| 02/25/1792 | Thomas Streatfield Clarkson | 4 | 03/08/1792 |
| 02/27/1792 | William B. Keese | 14 | 02/28/1792 |
| 02/28/1792 | William B. Keese | 8 | 02/29/1792 |
| 03/07/1792 | William Turnbull | 1 | 03/13/1792 |
| 03/07/1792 | Richard Harison | ? | 03/09/1792 |
| 03/09/1792 | Richard Harison | 8 | 03/12/1792 |
| 03/10/1792 | Samuel P. Broome | 3 | 03/12/1792 |
| 03/12/1792 | Matthew Lasher | 3 | 03/17/1792 |
| 03/12/1792 | Samuel P. Broome | 11 | 03/17/1792 |
| 03/13/1792 | William Turnbull | 2 | 03/22/1792 |
| 03/14/1792 | Thomas Cooper | 10 | 03/16/1792 |
| 03/14/1792 | Joseph Stringham | 3 | 03/29/1792 |
| 03/15/1792 | Samuel Jones Jr. | 7 | 03/22/1792 |
| 03/16/1792 | John Woods Jr. | 5 | 03/24/1792 |
| 03/16/1792 | Thomas Cooper | 12 | 03/19/1792 |
| 03/17/1792 | Samuel P. Broome | 10 | 03/21/1792 |
| 03/17/1792 | William Laight | 14 | 03/20/1792 |
| 03/19/1792 | Thomas Cooper | 13 | 03/22/1792 |
| 03/22/1792 | William Turnbull | 4 | 04/05/1792 |
| 03/22/1792 | Thomas Cooper | 1 | 03/24/1792 |
| 03/24/1792 | John Woods Jr. | 7 | 03/26/1792 |
| 03/26/1792 | John Woods Jr. | 10 | 04/12/1792 |
| 03/26/1792 | Thomas Barrow | 1 | 03/28/1792 |
| 03/26/1792 | Richard Harison | 2 | 03/26/1792 |
| 03/28/1792 | Peter T. Curtenius | 2 | 03/31/1792 |
| 03/31/1792 | Jasper D. Blagge | 7 | 04/05/1792 |
| 04/03/1792 | Theophylact Bache | 10 | 04/11/1792 |
| 04/05/1792 | William Turnbull | 5 | 04/12/1792 |
| 04/05/1792 | Jasper D. Blagge | 3 | 04/10/1792 |
| 04/07/1792 | John G. Glover | 1 | 04/12/1792 |
| 04/10/1792 | Jasper D. Blagge | 2 | 04/12/1792 |
| 04/11/1792 | Theophylact Bache | 9 | 04/21/1792 |
| 04/12/1792 | John Woods Jr. | 12 | 04/23/1792 |
| 04/12/1792 | William Turnbull | 6 | 04/16/1792 |
| 04/12/1792 | Jasper D. Blagge | 4 | 04/17/1792 |
| 04/12/1792 | Robert Bowne | 1 | 04/13/1792 |
| 04/12/1792 | Samuel P. Broome | 13 | 04/17/1792 |
| 04/12/1792 | John G. Glover | 3 | 04/13/1792 |
| 04/13/1792 | George Lorillard | 1 | 04/14/1792 |
| 04/14/1792 | John G. Glover | 5 | 04/20/1792 |
| 04/14/1792 | George Lorillard | 2 | 04/16/1792 |
| 04/16/1792 | William Turnbull | 7 | 04/23/1792 |
| 04/17/1792 | Jasper D. Blagge | 1 | 04/23/1792 |
| 04/17/1792 | Cornelius Roosevelt | 9 | 04/21/1792 |
| 04/21/1792 | Theophylact Bache | 14 | 04/21/1792 |
| 04/21/1792 | John G. Glover | 6 | 04/26/1792 |
| 04/23/1792 | John Woods Jr. | 8 | 04/26/1792 |
| 04/23/1792 | Jasper D. Blagge | 12 | 05/08/1792 |
| 04/27/1792 | Peter T. Curtenius | 1 | 04/30/1792 |
| 04/30/1792 | George Lorillard | 9 | 05/02/1792 |
