"What does history look like? How do you draw time?"
Search Form
Our Collection
Page 010 (1789 August 19-24)
August 19-24, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 08/19/1789 | Fairy Tales | 2 | 12mo | John Blagge | son | 08/21/1789 | |
| 08/19/1789 | #571 | Matthews's Voyage | 8vo | John D. Mercier | self | 08/24/1789 | |
| 08/19/1789 | Cecilia | 2 | 12mo | John Slidell | son | 08/21/1789 | |
| 08/21/1789 | #343 | Gillies's Histy of Greece | 2 | 8vo | John G. Leake | boy | 08/26/1789 |
| 08/21/1789 | N. Annual Register | 1787 | 8vo | Isaac M. Gomez | self | 08/28/1789 | |
| 08/21/1789 | Arpasia | 1 | 12mo | William Walton | self | 08/24/1789 | |
| 08/21/1789 | #243 | Torcy's Memoirs | 1 | 8vo | Jacob Reed Jr. | Mr. Bearce | 08/24/1789 |
| 08/21/1789 | Tales of the Castle | 1 | 12mo | Frederick Rhinelander | son | 08/28/1789 | |
| 08/21/1789 | Sully's Memoirs | 2 | 12mo | John Jay | son | 08/24/1789 | |
| 08/21/1789 | Gibbon's Rom. History | 8 | 8vo | William Few | self | 09/09/1789 | |
| 08/21/1789 | Fairy Tales | 1 | 12mo | Samuel Jones | 08/24/1789 | ||
| 08/21/1789 | Moore's France | 2 | 12mo | Jonathan Elmer | self | 08/24/1789 | |
| 08/21/1789 | #265 | Smollett's Histy of England | 5 | 8vo | Alexander Macomb | son | 09/02/1789 |
| 08/21/1789 | Universal Histy | 13 | 8vo | George Thatcher | self | 09/14/1789 | |
| 08/21/1789 | Raynal's Indies | 3 | 8vo | Hugh Henderson | 09/04/1789 | ||
| 08/21/1789 | Smyths Tour | 1 | 12mo | Peter Jay Munro | Mr. Bogert | 08/24/1789 | |
| 08/21/1789 | Louisa | 12mo | John Greenwood | 08/24/1789 | |||
| 08/21/1789 | Oe. Rousseau | 20 | 12mo | Israel Wilkes | self | 08/24/1789 | |
| 08/21/1789 | Cecilia | 3 | 12mo | John Slidell | son | 08/24/1789 | |
| 08/21/1789 | Elements of Criticism | 2 | 8vo | John Adams | Doork. | ||
| 08/21/1789 | Nature Display'd | 12mo | Charles John Evans | boy | 08/21/1789 | ||
| 08/21/1789 | Chastelleaux | 1 | 8vo | John Hone | self | 08/24/1789 | |
| 08/21/1789 | Pamela | 2 | 12mo | William Laight | son | 08/21/1789 | |
| 08/21/1789 | Rambler | 3 | 12mo | Jacob Morton | self | 08/24/1789 | |
| 08/21/1789 | Langhorne's Works | 12mo | Jacob Morton | self | 08/24/1789 | ||
| 08/21/1789 | Femable Stability | 1 | 12mo | John Cozine | son | 08/26/1789 | |
| 08/21/1789 | Swinburne's Travels | 1 | 8vo | Thomas Maule | son | 08/28/1789 | |
| 08/21/1789 | La Paysane | 1 | 12mo | Marinus Oudenarde | self | 08/28/1789 | |
| 08/21/1789 | Swinburne's Travels | 2 | 8vo | Gulian Verplanck | self | 08/28/1789 | |
| 08/21/1789 | Moliere | 3 | 12mo | George Pollock | self | 08/28/1789 | |
| 08/21/1789 | Elements of Criticism | 1 | 8vo | James Inglis | 08/24/1789 | ||
| 08/21/1789 | Pamela | 3 | 12mo | William Laight | 08/24/1789 | ||
| 08/21/1789 | Children's Friend | 2 | 12mo | John Blagge | 08/24/1789 | ||
| 08/24/1789 | Children's Friend | 3 | 12mo | John Blagge | 08/26/1789 | ||
| 08/24/1789 | Emmeline | 1 | 12mo | Pascal N. Smith | Mr. Blagge | 08/28/1789 | |
| 08/24/1789 | Goldsmith's An. Nature | 1? | 12mo | George Turnbull | self | 08/28/1789 | |
| 08/24/1789 | Sully's Memoirs | 3 | 12mo | John Jay | son | 08/28/1789 | |
| 08/24/1789 | Smith Tour | 2 | 12mo | Peter Jay Munro | 09/09/1789 | ||
| 08/24/1789 | Vicar of Wakefield | 1 | 12mo | Samuel Jones | son | 08/28/1789 | |
| 08/24/1789 | Arpasia | 2 | 12mo | William Walton | boy | 08/26/1789 | |
| 08/24/1789 | Watson's Chemical Essays | 8vo | John Onderdonck | self | |||
| 08/24/1789 | Swift | 20 | 8vo | Aaron Burr | self | 08/26/1789 | |
| 08/24/1789 | Millar's Geography | Fo. | Roger Alden | self | 09/09/1789 | ||
| 08/24/1789 | Callamy's Noncon. Memorial | 1 | 8vo | Israel Wilkes | self | 08/28/1789 | |
| 08/24/1789 | Beauties of Magazines | 2 | 8vo | John Hone | self | 08/26/1789 | |
| 08/24/1789 | Beauties of Magazines | 1 | 8vo | John Greenwood | 08/26/1789 | ||
| 08/24/1789 | Prideaux's Connections | 4 | 8vo | Daniel Crommelin Verplanck | self | 08/28/1789 |
