For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
Page 011 (1789 August 24-28)
August 24-28, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 08/24/1789 | Don Quixote | 2 | 12mo | Captain Miller | son | 08/28/1789 | |
| 08/24/1789 | Julia De Roubigne | 2 | 12mo | John Lawrence | son | 08/26/1789 | |
| 08/24/1789 | Sully's Memoirs | 1 | 12mo | John Lawrence | son | 08/28/1789 | |
| 08/24/1789 | Arundle | 1 | 12mo | John Slidell | self | 08/26/1789 | |
| 08/24/1789 | Hurd's Dialogues | 1 | 12mo | William Samuel Johnson | self | 08/26/1789 | |
| 08/24/1789 | Chastelleux | 1 | 8vo | Cornelius Ray | self | 08/31/1789 | |
| 08/24/1789 | Ramsay's Revn. S.C. | 1 | 8vo | Isaac Stoutenburgh | self | 08/28/1789 | |
| 08/24/1789 | Watson's Phillip 3rd | 8vo | Charles Wilkes | self | 08/28/1789 | ||
| 08/24/1789 | Moore's Italy | 2? | 12mo | Jonathan Elmer | self | 08/28/1789 | |
| 08/24/1789 | Baron Tott | 1 | 12mo | John D. Mercier | self | 08/31/1789 | |
| 08/24/1789 | Pindar's Works | 8vo | James Inglis | self | 08/28/1789 | ||
| 08/24/1789 | Anna | 1 | 12mo | Cornelius I. Bogart | son | 08/28/1789 | |
| 08/24/1789 | Torcy's Memoirs | 2 | 8vo | Jacob Reed Jr. | 08/26/1789 | ||
| 08/24/1789 | Moore's France | 2 | 12mo | Peter Ogilvie | self | 08/28/1789 | |
| 08/24/1789 | Lounger | 2 | 12mo | Robert Lenox | self | 09/04/1789 | |
| 08/24/1789 | Millet's Histy | 1 | 8vo | Abraham Bache | self | 09/14/1789 | |
| 08/26/1789 | Hurd's Dialogues | 2 | 12mo | William Samuel Johnson | Door kr. | 08/28/1789 | |
| 08/26/1789 | Cook's Voyage | 4to | John Cozine | son | 08/28/1789 | ||
| 08/26/1789 | Observer | 3 | 12mo | William Henderson | self | 08/28/1789 | |
| 08/26/1789 | #185 | Cook's Life | 1 | 8vo | Theodore Sedgwick | self | 09/02/1789 |
| 08/26/1789 | Gillie's Histy. Of Greece | 3 | 8vo | John G. Leake | boy | 08/31/1789 | |
| 08/26/1789 | Arundle | 2 | 12mo | John Slidell | son | 08/28/1789 | |
| 08/26/1789 | N. A. Register | 1778 | 8vo | John Blagge | son | 08/28/1789 | |
| 08/26/1789 | Pamela | 4 | 12mo | William Laight | son | 08/28/1789 | |
| 08/26/1789 | #145 | Idler | 1 | 12mo | John Brown | self | 09/04/1789 |
| 08/26/1789 | Observer | 12mo | John Delafield | G. Arnold | |||
| 08/26/1789 | Theatre | 1 | 12mo | John Hone | boy | 08/28/1789 | |
| 08/26/1789 | Webster's Disserations | 8vo | Francis Childs | Mr. Bearce | 08/28/1789 | ||
| 08/26/1789 | Swinburne's Travels | 2 | 8vo | Daniel Crommelin Verplanck | Mr. Cromoline | 08/28/1789 | |
| 08/26/1789 | Emilia | 12mo | John Lawrence | son | 08/28/1789 | ||
| 08/26/1789 | Historie Philo. Poli. | 3 | 8vo | George Pollock | self | 09/07/1789 | |
| 08/26/1789 | Tales of the Castle | 3 | 12mo | Beulah Murray | boy | 09/07/1789 | |
| 08/26/1789 | Jefferson's N | Matthew Clarkson | 08/28/1789 | ||||
| 08/26/1789 | Paley's Philosophy | 8vo | Matthew Clarkson | self | 09/02/1789 | ||
| 08/26/1789 | Alexander's History of Won. | 8vo | Charles John Evans | self | 09/02/1789 | ||
| 08/28/1789 | Recess | 1 | 12mo | Frederick Rhinelander | son | 09/04/1789 | |
| 08/28/1789 | Anna | 2 | 12mo | Cornelius I. Bogart | son | 08/31/1789 | |
| 08/28/1789 | Hurd's Dialogues | 3 | 12mo | William Samuel Johnson | doork. | 09/04/1789 | |
| 08/28/1789 | Clarissa | 1 | 12mo | John Greenwood | 08/28/1789 | ||
| 08/28/1789 | Tales of the Castle | 1 | 12mo | Isaac M. Gomez | self | 09/02/1789 | |
| 08/28/1789 | #236 | Life of Cicero | 1 | 8vo | Thomas Maule | self | 09/16/1789 |
| 08/28/1789 | Female Stability | 1 | 12mo | John Cozine | son | 08/31/1789 | |
| 08/28/1789 | Ramsay's Revn. S.C. | 2 | 8vo | Isaac Stoutenburgh | self | 09/02/1789 | |
| 08/28/1789 | #340 | Moore's France | 1 | 12mo | Peter Ogilvie | Mr. Winter? | 09/02/1789 |
| 08/28/1789 | Vicar of Wakefield | 2 | 12mo | Samuel Jones | son | 08/31/1789 | |
| 08/28/1789 | Savary's Egypt | 1 | 8vo | Peter Keteltas | 09/02/1789 | ||
| 08/28/1789 | Spirit of Laws | 1 | 8vo | Richard Henry Lee | self | 09/11/1789 |
