Search Form
Our Collection
Page 013 (1789 August 31 - September 4)
August 31 - September 4, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 08/31/1789 | Cecilia | 1 | 12mo | Daniel Ludlow | Mr. Verplank | 09/02/1789 | |
| 08/31/1789 | #497 | Inatulla's Tales | 1 | 12mo | Henry Remsen | self | 09/04/1789 |
| 08/31/1789 | Female Stability | 2 | 12mo | John Cozine | son | 09/04/1789 | |
| 08/31/1789 | #150 | Arbuthnot's Works | 1 | 12mo | William Samuel Johnson | self | 09/04/1789 |
| 08/31/1789 | Modern Europe | 2 | 8vo | Jonathan Elmer | self | 09/09/1789 | |
| 08/31/1789 | Baron de Tott | 2 | 12mo | John D. Mercier | self | 09/04/1789 | |
| 08/31/1789 | Savary's Egypt | 8vo | Daniel Crommelin Verplanck | 09/04/1789 | |||
| 08/31/1789 | Beauties of History | 2 | 12mo | Daniel Crommelin Verplanck | 09/11/1789 | ||
| 08/31/1789 | American Farmer | 12mo | John Parsons | self | 09/14/1789 | ||
| 09/02/1789 | Helvetius on Man | 1 | 8vo | Peter Ogilvie | boy | 09/14/1789 | |
| 09/02/1789 | Tales of the Castle | 2 | 12mo | Isaac M. Gomez | self | 09/04/1789 | |
| 09/02/1789 | Sarpasia | 2 | 12mo | John Lawrence | 09/04/1789 | ||
| 09/02/1789 | Sully's Memoirs | 2 | 12mo | John Lawrence | son | 09/04/1789 | |
| 09/02/1789 | Description of China | 1 | 8vo | Jeremiah Wool | son | 09/07/1789 | |
| 09/02/1789 | Caroline | 1 | 12mo | William Laight | son | 09/04/1789 | |
| 09/02/1789 | Irwin's Adventures | 8vo | John Jay | son | 09/04/1789 | ||
| 09/02/1789 | Inattulla's Tales | 2 | 12mo | Henry Remsen | self | 09/07/1789 | |
| 09/02/1789 | Emilia | 12mo | Benjamin S. Judah | self | 09/07/1789 | ||
| 09/02/1789 | Smollett's Histy of Engd. | 6 | 8vo | Alexander Macomb | son | 09/16/1789 | |
| 09/02/1789 | N.A. Register | 1783 | 8vo | John Blagge | son | 09/16/1789 | |
| 09/02/1789 | Savary's Letters | 2 | 8vo | Peter Keteltas | boy | 09/09/1789 | |
| 09/02/1789 | Jenyns on Evil | 12mo | Matthew Clarkson | self | 09/14/1789 | ||
| 09/02/1789 | Towers's Fredrick 3 | 1 | 8vo | William Henderson | self | 09/07/1789 | |
| 09/02/1789 | Emmeline | 2 | 12mo | Cornelius I. Bogart | son | 09/07/1789 | |
| 09/02/1789 | Macpherson's Histy. G.B. | 1 | 8vo | Cornelius C. Roosevelt | self | 09/07/1789 | |
| 09/02/1789 | Moore's Fables | 8vo | Prosper Wetmore | self | 09/16/1789 | ||
| 09/02/1789 | Rabelais Works | 1 | 12mo | Charles Wilkes | self | 09/07/1789 | |
| 09/02/1789 | Gillies's Histy. Of Greece | 4 | 8vo | John G. Leake | self | 09/07/1789 | |
| 09/02/1789 | Swinburne's Travels | 1 | 8vo | Gulian Verplanck | self | 09/07/1789 | |
| 09/02/1789 | Freneau's Miscell. | 12mo | Isaac Stoutenburgh | self | 09/07/1789 | ||
| 09/02/1789 | Swinburne's Travels | 2 | 8vo | John Keese | 09/07/1789 | ||
| 09/02/1789 | Raynal on Parliament | 8vo | Francis Childs | 09/02/1789 | |||
| 09/02/1789 | Temple's Works | 1 | 8vo | Francis Childs | 09/16/1789 | ||
| 09/02/1789 | Political Magazine | 1780 | 8vo | John P. Pearss | self | 09/07/1789 | |
| 09/04/1789 | N.A. Register | 1783 | 8vo | George Read | 09/11/1789 | ||
| 09/04/1789 | Goldsmith's Animated Nature | 4 | 12mo | George Turnbull | self | 09/09/1789 | |
| 09/04/1789 | Arbuthnot's Works | 2 | 12mo | William Samuel Johnson | self | 09/07/1789 | |
| 09/04/1789 | Don Quixote | 1 | 12mo | Samuel Jones | son | 09/11/1789 | |
| 09/04/1791 | Emmeline | 1 | 12mo | William Rhinelander | per Blagge | 09/07/1789 | |
| 09/04/1789 | Moore's Italy | 1 | 12mo | John Hone | self | 09/11/1789 | |
| 09/04/1789 | Platonic Guardian | 12mo | John R. B. Rodgers | 09/07/1789 | |||
| 09/04/1789 | Caroline | 2 | 12mo | William Laight | son | 09/07/1789 | |
| 09/04/1789 | Baron Tott | 3 | 12mo | John D. Mercier | self | 09/09/1789 |
