Search Form
Our Collection
Page 015 (1789 September 7-11)
September 7-11, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 09/07/1789 | Gordon's Histy. Of the A.W. | James Roosevelt | self | 09/14/1789 | |||
| 09/07/1789 | Bellamy's Life | 1 | 12mo | John Keese | son | 09/14/1789 | |
| 09/07/1789 | Hooke's R. Histy | 9 | 8vo | Isaac M. Gomez | self | 09/14/1789 | |
| 09/07/1789 | N.A. Register | 1786 | 8vo | John Stevens | 09/07/1789 | ||
| 09/07/1789 | Hales's Vegetable Staticks | 1 | 8vo | John Stevens | 10/16/1789 | ||
| 09/07/1789 | Description of China | 1 | 8vo | William Constable | 09/14/1789 | ||
| 09/07/1789 | Young's Tour | 2 | 8vo | John G. Leake | boy | 09/14/1789 | |
| 09/09/1789 | Fair Syrian | 2 | 8vo | Cornelius I. Bogart | 09/14/1789 | ||
| 09/09/1789 | Goldsmith's An Nature | 6 | 12mo | George Turnbull | 09/14/1789 | ||
| 09/09/1789 | Cecilia | 3 | 12mo | Daniel Ludlow | Mr. Goold | 09/14/1789 | |
| 09/09/1789 | Eleanora | 1 | 12mo | John Lawrence | son | 09/14/1789 | |
| 09/09/1789 | Monke's Life of Volre. | 8vo | William Henderson | 09/14/1789 | |||
| 09/09/1789 | Sparman's Voyage | 2 | 8vo | Charles David Goold | son | 09/11/1789 | |
| 09/09/1789 | Freneau's Mis. | 12mo | Robert L. Bowne | self | 09/11/1789 | ||
| 09/09/1789 | Encyclopedia | 2 | 4to | Henry Haydock Jr. | self | 09/11/1789 | |
| 09/09/1789 | Theobald's Shakespeare | 1 | 12mo | Richard Platt | 09/21/1789 | ||
| 09/09/1789 | Cook's Voyage | 1 | 8vo | Samuel Griffin | 09/11/1789 | ||
| 09/09/1789 | Carter's Travels | 1 | John Slidell | 09/11/1789 | |||
| 09/09/1789 | Marmontel's Tales | 2 | 12mo | William Samuel Johnson | 09/11/1789 | ||
| 09/09/1789 | Carolina | 1 | 12mo | Frederick Rhinelander | 09/11/1789 | ||
| 09/09/1789 | Encyclopedia | 2 | 4to | James Inglis | self | 09/14/1789 | |
| 09/09/1789 | Cook's Voyage | 1 | 8vo | Cornelius Ray | self | 09/16/1789 | |
| 09/09/1789 | Louisa | 12mo | William Walton | boy | 09/16/1789 | ||
| 09/09/1789 | Towers's Fredrick 3rd | 1 | 8vo | John D. Mercier | self | 09/14/1789 | |
| 09/09/1789 | Richard's Tour | 12mo | Samuel Bradhurst | 09/11/1789 | |||
| 09/09/1789 | Modern Europe | 3 | 8vo | Jonathan Elmer | self | 09/14/1789 | |
| 09/09/1789 | Hooke's Rom. Histy | 3 | 8vo | John Turner Jr. | Mr. Ledger | 10/09/1789 | |
| 09/09/1789 | Rosseau | 4 | 12mo | John Greenwood | 09/11/1789 | ||
| 09/09/1789 | Johnson's Poets | 1 | 12mo | Augustus Van Horne | 09/11/1789 | ||
| 09/09/1789 | Romance of Real Life | 3 | 12mo | William Laight | 09/11/1789 | ||
| 09/09/1789 | Carter's Travels | 2 | 8vo | John Slidell | son | 09/14/1789 | |
| 09/09/1789 | World | 1 | 12mo | Samuel Dunscomb | 09/14/1789 | ||
| 09/09/1789 | Arpasia | 1 | 12mo | Marinus Willett | 09/11/1789 | ||
| 09/09/1789 | Catesby's letters | 12mo | John R. B. Rodgers | 09/11/1789 | |||
| 09/09/1789 | Coxe's Travels | 1 | 8vo | John Swaine | 09/11/1789 | ||
| 09/09/1789 | Baron de Tott | 2 | 12mo | John Jay | son | 09/11/1789 | |
| 09/09/1789 | Arabian Nights | 1 | 12mo | Alexander Robertson | 09/11/1789 | ||
| 09/09/1789 | Lewis 15th | 1 | 12mo | Thomas Fitzsimons | 10/02/1789 | ||
| 09/11/1789 | Don Quixote | 2 | 12mo | Samuel Jones | son | 09/14/1789 | |
| 09/11/1789 | Arundle | 1 | 12mo | William Rhinelander | self | 09/16/1789 | |
| 09/11/1789 | Cato's letters | 4 | 12mo | Richard Bassett | 09/16/1789 | ||
| 09/11/1789 | Goldsmith's An Nature | 6 | 12mo | William Linn | self | 09/16/1789 | |
| 09/11/1789 | " | 7 | 12mo | George Turnbull | self | 09/16/1789 | |
| 09/11/1789 | Cook's Voyage | 2 | 4to | John Cozine | son | 09/25/1789 | |
| 09/11/1789 | Hooke's Rom. Histy | 10 | 8vo | Isaac M. Gomez | 09/14/1789 | ||
| 09/11/1789 | Sylph | 12mo | Benjamin S. Judah | 09/18/1789 |
