"What does history look like? How do you draw time?"
Search Form
Our Collection
Page 016 (1789 September 11-14)
September 11-14, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 09/11/1789 | Modern times | 12mo | William Laight | son | |||
| 09/11/1789 | Baron Tott | 3 | 12mo | John Jay | 09/16/1789 | ||
| 09/11/1789 | Potter's Antiquities | 1 | 8vo | Peter Wilson | self | 10/02/1789 | |
| 09/11/1789 | Robertson's America | 1 | 8vo | Alexander Hosack | son | 10/02/1789 | |
| 09/11/1789 | Moore's Italy | 2 | 12mo | John Hone | self | 09/14/1789 | |
| 09/11/1789 | Hooke's Rom. Histy | 1 | 8vo | Isaac Stoutenburgh | self | 09/23/1789 | |
| 09/11/1789 | Mary Queen of Scots | 1 | 8vo | Robert L. Bowne | self | 09/16/1789 | |
| 09/11/1789 | Vitruvius Brittanicus | 2 | Fo. | James Robinson | self | ||
| 09/11/1789 | Matthews's Voyage | 8vo | Daniel Crommelin Verplanck | self | 09/14/1789 | ||
| 09/11/1789 | Platonic Guardian | 12mo | Captain Miller | 09/25/1789 | |||
| 09/11/1789 | Irwin's Adventures | 8vo | Samuel Bradhurst | 09/18/1789 | |||
| 09/11/1789 | N.A. Register | 1780 | 8vo | George Read | self | 09/14/1789 | |
| 09/11/1789 | Anderson on Industry | 1 | 8vo | Abraham Walton | son | 09/16/1789 | |
| 09/11/1789 | Arabian Nights | 2 | 12mo | Alexander Robertson | son | 09/14/1789 | |
| 09/11/1789 | Smollett's His. Of Engd. | 7 | 8vo | Abraham Herring | self | 09/30/1789 | |
| 09/11/1789 | Cook's Voyage | 2 | 8vo | Samuel Griffin | D.Keeper | 09/21/1789 | |
| 09/11/1789 | Anna | 1 | 12mo | Robert Lenox | self | 09/14/1789 | |
| 09/11/1789 | Carolina | 2 | 12mo | Frederick Rhinelander | son | 09/14/1789 | |
| 09/11/1789 | Wilson's Pelew Islands | 8vo | Charles Wilkes | self | 09/14/1789 | ||
| 09/11/1789 | Smith's Tour | 1 | 12mo | John P. Pearss | self | 09/14/1789 | |
| 09/11/1789 | Coxe's Travels | 2 | 8vo | John Swaine | 09/16/1789 | ||
| 09/11/1789 | Otway's Works | 1 | 12mo | John R. B. Rodgers | 09/14/1789 | ||
| 09/11/1789 | Swinburne's Travels | 1 | 8vo | John G. Leake | 09/14/1789 | ||
| 09/11/1789 | Beaumont & Fletcher | 4 | 8vo | George Pollock | 09/14/1789 | ||
| 09/11/1789 | Langhorne's Works | 12mo | Jacob Morton | self | 09/21/1789 | ||
| 09/11/1789 | Cecilia | 1 | 12mo | Jacob Morton | self | 09/18/1789 | |
| 09/11/1789 | Conoisseur | 1 | 12mo | George Turnbull | self | 09/16/1789 | |
| 09/14/1789 | Arabian Nights | 3 | 12mo | Alexander Robertson | 09/16/1789 | ||
| 09/14/1789 | Brydone's Tour | 8vo | John Onderdonck | self | 10/02/1789 | ||
| 09/14/1789 | Louisa | 12mo | Isaac M. Gomez | self | 09/16/1789 | ||
| 09/14/1789 | Don Quixote | 3 | 12mo | Samuel Jones | son | 09/21/1789 | |
| 09/14/1789 | Helvetius on Man | 2 | 8vo | Peter Ogilvie | 09/30/1789 | ||
| 09/14/1789 | Moore's Italy | 3 | 12mo | John Hone | 09/16/1789 | ||
| 09/14/1789 | Gordon's History of A.W. | 4 | 8vo | John Parsons | self | 09/18/1789 | |
| 09/14/1789 | Swinburne's Travels | 2 | 8vo | John G. Leake | boy | 09/16/1789 | |
| 09/14/1789 | State of Rome | ivo | Peter T. Curtenius | 09/23/1789 | |||
| 09/14/1789 | Cecilia | 2 | 12mo | Jacob Morton | self | 09/23/1789 | |
| 09/14/1789 | Caroline | 1 | 12mo | John Slidell | 09/16/1789 | ||
| 09/14/1789 | Chambers Dictionary | 1 | Fo. | Garret Abeel | 09/16/1789 | ||
| 09/14/1789 | Ramsay's Revolution | 1 | 8vo | Cornelius I. Bogart | 09/16/1789 | ||
| 09/14/1789 | Alexrs. Histy of Women | 2 | 8vo | Charles John Evans | 09/21/1789 | ||
| 09/14/1789 | Bellamy's Life | 2 | 12mo | John Keese | 09/21/1789 | ||
| 09/14/1789 | Ferguson on Society | 8vo | Daniel Crommelin Verplanck | 09/18/1789 | |||
| 09/14/1789 | Moore's France | 1 | 12mo | Daniel Ludlow | 10/09/1789 |
