"What does history look like? How do you draw time?"
Search Form
Our Collection
Page 026 (1789 October 12-16)
October 12-16, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 10/12/1789 | Dillon's Travels | 4to | Isaac M. Gomez | 10/19/1789 | |||
| 10/12/1789 | Arundle | 2 | 12mo | John Lawrence | 10/14/1789 | ||
| 10/12/1789 | Chastelleux | 1 | 8vo | John Lawrence | 11/04/1789 | ||
| 10/14/1789 | Coxes Travels | 1 | 8vo | Cornelius I. Bogart | |||
| 10/14/1789 | Morses Geography | 8vo | Matthew Clarkson | 11/06/1789 | |||
| 10/14/1789 | Watson's Philip's 3rd | 8vo | Peter Jay Munro | 10/19/1789 | |||
| 10/14/1789 | Lounger | 1 | 12mo | Edmund Seaman | 10/19/1789 | ||
| 10/14/1789 | London Magazine | 39 | 8vo | John Hone | 10/19/1789 | ||
| 10/14/1789 | Tower's Frederick 3d | 1 | 8vo | Cornelius Ray | 10/30/1789 | ||
| 10/14/1789 | Grandison | 4 | 12mo | John Greenwood | 10/16/1789 | ||
| 10/14/1789 | Betsy Thoughtless | 4 | 12mo | William Walton | |||
| 10/14/1789 | Female Stability | 2,4 | 12mo | Pascal N. Smith | 10/16/1789 | ||
| 10/14/1789 | Gordon's Histy | 1 | 8vo | Samuel L. Bowne | 10/19/1789 | ||
| 10/14/1789 | Political Magazine | 1783 | 8vo | John Parsons | 10/16/1789 | ||
| 10/14/1789 | Marriage Act | 1 | 12mo | John Blagge | 10/16/1789 | ||
| 10/14/1789 | Gordon's Tacitus | 4 | 12mo | Peter Wilson | 11/02/1789 | ||
| 10/14/1789 | Bachelor of Salamancha | 1 | 12mo | John Lawrence | 10/16/1789 | ||
| 10/14/1789 | Beauties of Magazines | 2 | 8vo | Richard Harison | 10/16/1789 | ||
| 10/14/1789 | Swinburne's Travels | 1 | 8vo | John Jay | 10/23/1789 | ||
| 10/14/1789 | Orrery on Swift | 8vo | Peter Keteltas | 10/21/1789 | |||
| 10/14/1789 | Langhorne's Plutarch | 2 | 8vo | Henry Haydock Jr. | 10/16/1789 | ||
| 10/14/1789 | Butler's Remains | 2 | 8vo | Anthony L. Bleeker | 10/16/1789 | ||
| 10/14/1789 | Rabelais Works | 2 | 12mo | William Laight | 10/16/1789 | ||
| 10/14/1789 | Emilia | 12mo | William Rhinelander | ||||
| 10/14/1789 | Pindar's Works | 8vo | Marinus Oudenarde | 10/19/1789 | |||
| 10/14/1789 | Hume's Hist of England | 1 | 8vo | Alexander Hosack | |||
| 10/14/1789 | Smollett Hist of En. | 8 | 8vo | Abraham Herring | 10/21/1789 | ||
| 10/16/1789 | Gibbon's Rom. Hist. | 3 | 8vo | Samuel Dunscomb | 10/28/1789 | ||
| 10/16/1789 | Mitford's Greece | 8vo | Henry Haydock Jr. | 10/21/1789 | |||
| 10/16/1789 | Baron Tott | 2 | 12mo | Garret Abeel | 10/19/1789 | ||
| 10/16/1789 | Annual Register | 1775, 1778 | 8vo | Henry Haydock Jr. | 10/19/1789 | ||
| 10/16/1789 | Moores France | 1 | 12mo | John Swaine | 10/19/1789 | ||
| 10/16/1789 | Grandison | 6 | 12mo | John Greenwood | 10/19/1789 | ||
| 10/16/1789 | Baron Tott | 1 | 12mo | George Turnbull | 10/21/1789 | ||
| 10/16/1789 | Encyclopaedia | 2 | 4to | John Stevens | |||
| 10/16/1789 | Juliet Grenville | 3 | 12mo | Marinus Willett | 10/19/1789 | ||
| 10/16/1789 | Louisa | 12mo | William Hill | 10/19/1789 | |||
| 10/16/1789 | Monck's Voltair | 8vo | John G. Leake | 10/19/1789 | |||
| 10/16/1789 | Difference of Words | 12mo | Anthony L. Bleeker | 10/19/1789 | |||
| 10/16/1789 | Wolfeius's Logic | 8vo | Jeremiah Wool | 10/23/1789 | |||
| 10/16/1789 | Millar's Geography | Folio | John Hone | 11/23/1789 | |||
| 10/16/1789 | Alexander's Hist. of W | 2 | 8vo | Charles Wilkes | 11/04/1789 | ||
| 10/16/1789 | Encyclopaedia | 1 | 4to | Samuel Bradhurst | 11/04/1789 | ||
| 10/16/1789 | Modern Times | 12mo | John Blagge | 10/25/1789 | |||
| 10/16/1789 | Costigan's Sketches | 1 | 8vo | William Henderson | 10/26/1789 |
