Search Form
Our Collection
Page 030 (1789 October 28-30)
October 28-30, 1789
| Date Out | Num | Name of Book | Vol | Size | Name of Person | Rep | Date In |
|---|---|---|---|---|---|---|---|
| 10/28/1789 | Fingal | 12mo | John Slidell | 10/28/1789 | |||
| 10/28/1789 | Lounger | 1 | 12mo | William Hill | 11/02/1789 | ||
| 10/28/1789 | Gordon's A.W. | 3 | 8vo | Robert L. Bowne | 11/11/1789 | ||
| 10/28/1789 | Mirabeau's Cin. | 8vo | James M. Hughes | 10/30/1789 | |||
| 10/28/1789 | Observer | 1 | 12mo | Cary Ludlow | 11/05/1789 | ||
| 10/28/1789 | Gray's Inn Journal | 12mo | John Delafield | ||||
| 10/28/1789 | Gibbon's R.H. | 2 | 8vo | Francis Childs | 11/05/1789 | ||
| 10/28/1789 | Gregory's Works | 2 | 12mo | George Turnbull | 11/02/1789 | ||
| 10/28/1789 | Brydone's Tour | 8vo | William Walton | 11/05/1789 | |||
| 10/28/1789 | Drydens Plays | 12mo | John Slidell | 10/30/1789 | |||
| 10/28/1789 | Beauties of Magazines | 2 | 8vo | John Parsons | 11/11/1789 | ||
| 10/28/1789 | Tales of the Castle | 1 | 12mo | Benjamin S. Judah | 11/11/1789 | ||
| 10/28/1789 | Macpherson's Hist. | 2 | 8vo | Israel Wilkes | 10/30/1789 | ||
| 10/28/1789 | Citizen of the World | 1 | 12mo | George Turnbull | 11/07/1789 | ||
| 10/28/1789 | Anna | 2 | 12mo | Garret Abeel | 11/02/1789 | ||
| 10/28/1789 | Smollets R. Hist | 10 | 8vo | Abraham Herring | 11/05/1789 | ||
| 10/28/1789 | Carolina | 2 | 12mo | Henrietta Maria Colden | 10/30/1789 | ||
| 10/28/1789 | Romance of real life | 2 | 12mo | Henrietta Maria Colden | 11/07/1789 | ||
| 10/28/1789 | Female Stability | 2 | 12mo | John Lawrence | 11/02/1789 | ||
| 10/28/1789 | Baron Tott | 2 | 12mo | William Burling | 11/02/1789 | ||
| 10/30/1789 | Savary's Letter | 1&2 | 8vo | John H. Livingston | 11/23/1789 | ||
| 10/30/1789 | Carter's Travels | 1 | 8vo | Daniel Phoenix | 11/02/1789 | ||
| 10/30/1789 | Political Magazine | 1781 | 8vo | Robert Bowne | 11/02/1789 | ||
| 10/30/1789 | Savary's Greece | 1 | 8vo | Peter Keteltas | 11/07/1789 | ||
| 10/30/1789 | Gillies Hist of Greece | 2 | 8vo | Roger Alden | 11/02/1789 | ||
| 10/30/1789 | Arabian Nights | 1 | 12mo | Benjamin S. Judah | 11/02/1789 | ||
| 10/30/1789 | Mathews Voyage | 8vo | Michael Fullam | 11/06/1789 | |||
| 10/30/1789 | Farquhar's Works | 3 | 12mo | John Slidell | 11/02/1789 | ||
| 10/30/1789 | Hooke's Rom. Hist. | 1 | 8vo | James M. Hughes | 11/25/1789 | ||
| 10/30/1789 | Emilia | 12mo | Richard Harison | 11/02/1789 | |||
| 10/30/1789 | Zoriada | 12mo | John Cozine | 11/11/1789 | |||
| 10/30/1789 | Louisa | 12mo | Isaac M. Gomez | 11/04/1789 | |||
| 10/30/1789 | Nadir Shah | 8vo | Edward Goold | 11/11/1789 | |||
| 10/30/1789 | Blair's Sermons | 3 | 12mo | Daniel Crommelin Verplanck | 11/11/1789 | ||
| 10/30/1789 | Theatre | 13 | 12mo | Daniel Crommelin Verplanck | 11/11/1789 | ||
| 10/30/1789 | Baron Tott | 3 | 12mo | William Burling | 11/04/1789 | ||
| 10/30/1789 | Ferguson's Rom. H. | 2 | 8vo | Roger Alden | 11/04/1789 | ||
| 10/30/1789 | Johnson's Poets | 3 | 12mo | Augustus Van Horne | 11/04/1789 | ||
| 10/30/1789 | Sternes Works | 1 | 12mo | Edmund Seaman | 11/04/1789 | ||
| 10/30/1789 | Hawksworth's Voy | 1 | 8vo | Anthony L. Bleeker | 11/02/1789 | ||
| 10/30/1789 | Towers's Fredrick 3d | 2 | 8vo | Cornelius Ray | 11/13/1789 | ||
| 10/30/1789 | Voyage to America | 2 | 8vo | John H. Livingston | 11/04/1789 | ||
| 10/30/1789 | Bachelor of Salam | 12mo | James Roosevelt | 11/04/1789 | |||
| 10/30/1789 | L Magazine | 1766 | 8vo | John Parsons | 11/02/1789 | ||
| 10/30/1789 | Beauties of Hist. | 2 | 12mo | Henry Haydock Jr. | 11/05/1789 |
