For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
Anthony L. Bleecker
Biography
Anthony L. Bleecker (1741-1816) was a prominent member of the Bleecker family in New York City. He served as a major in the First Regiment under Colonel Henry in 1775. After the war, he became a shipping merchant and real estate auctioneer. With the development of the New York Stock Exchange in 1792, the family became involved in that stock venture under the name Anthony L. Bleecker & Sons. In the 1786 New York Directory, Anthony Bleecker is listed as an auctioneer at 40 Wall Street. He was one of the original subscribers of capital stock for the Manhattan Company. Bleecker was also involved in Trinity Church, serving as vestryman from 1785 to 1807 and warden from 1807 to 1811.
Local Note
Anthony L. Bleecker's son, Anthony, Jr. was a trustee of the New York Society Library from 1810 to 1827 and one of the seven founders of the New-York Historical Society.
Mentioned
- Keep, Austin Baxter. History of the New York Society Library, pp. 108, 259, 262, 264, 280, 281, 284, 292, 298, 303, 308, 309, 512
- King, Marion. Books and People: Five Decades of New York's Oldest Library, pp. 81, 270
- Monaghan, Frank. This was New York, the Nation's Capital in 1789, pp.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 09/07/1789 | Riesebeck's travels | 1 | 8vo. | 09/28/1789 | 014 | ||
| 09/28/1789 | Risebeck's Travels | 2 | 8vo. | 10/07/1789 | 020 | ||
| 10/07/1789 | Gilies Hist. of Greece | 1 | 8vo. | 10/12/1789 | 022 | ||
| 10/14/1789 | Butler's Remains | 2 | 8vo. | 10/16/1789 | 026 | ||
| 10/16/1789 | Difference of Words | 12mo. | 10/19/1789 | 026 | |||
| 10/19/1789 | Goldsmith's Gre. Hist | 1 | 8vo. | 10/23/1789 | 027 | ||
| 10/23/1789 | Goldsmith's G. Hist. | 2 | 8vo. | 10/26/1789 | 028 | ||
| 10/26/1789 | Caterby's Letters | 12mo. | 10/28/1789 | 029 | |||
| 10/30/1789 | Hawksworth's Voy | 1 | 8vo. | 11/02/1789 | 030 | ||
| 11/02/1789 | Paley's Travels | 8vo. | 11/09/1789 | 031 | |||
| 11/16/1789 | Anna | 1 | 12mo. | 11/18/1789 | 035 | ||
| 11/20/1789 | Independent | 12mo. | 11/23/1789 | 045 | |||
| 11/20/1789 | Independent | 12mo. | 11/23/1789 | 036 | |||
| 11/23/1789 | Sylph | 12mo. | 11/27/1789 | 045 | |||
| 11/27/1789 | Cooks Voyage | 1 | 4to. | 12/11/1789 | 045 | ||
| 12/11/1789 | Kaims art of Thinking | 12mo. | 12/16/1789 | 045 | |||
| 12/16/1789 | Conquest of Canaan | 12mo. | 12/28/1789 | 045 | |||
| 12/28/1789 | Priestly on Education | 12mo. | 01/06/1790 | 045 | |||
| 01/06/1790 | Johnsons Poets | 25 | 12mo. | 01/08/1790 | 045 | ||
| 01/08/1790 | Conquest Canaan | 12mo. | 01/15/1790 | 045 | |||
| 01/15/1790 | Whitechurch on Education | 12mo. | 01/27/1790 | 045 | |||
| 01/27/1790 | Effusions of fancy | 1 | 12mo. | 02/01/1790 | 045 | ||
| 02/03/1790 | Whitechurch on Education | 12mo. | 02/10/1790 | 045 | |||
| 02/17/1790 | Woman of Fashion | 1 | 12mo. | 02/19/1790 | 045 | ||
| 02/22/1790 | " | 2 | 12mo. | 02/24/1790 | 045 | ||
| 02/24/1790 | Wilsons Pelew Island | 8vo. | 03/12/1790 | 045 | |||
| 03/15/1790 | Johnsons Poets | 27 | 12mo. | 03/15/1790 | 045 | ||
| 03/15/1790 | Platonic Guardian | 12mo. | 03/17/1790 | 045 | |||
| 03/17/1790 | Johnsons Poets | 49 | 12mo. | 03/24/1790 | 045 | ||
| 03/24/1790 | Matthews Voyage | 8vo. | 03/26/1790 | 045 | |||
| 03/26/1790 | Hawksworth " | 1 | 8vo. | 04/02/1790 | 045 | ||
| 04/02/1790 | " | 2 | 8vo. | 04/07/1790 | 045 | ||
| 04/07/1790 | Wilsons Pelew Island | 8vo. | 04/26/1790 | 045 | |||
| 04/26/1790 | Gerard on Taste | 12mo. | 04/29/1790 | 045 | |||
| 04/29/1790 | Blairs Sermons | 2 | 12mo. | 05/17/1790 | 045 | ||
| 05/17/1790 | Moores Italy | 1 | 12mo. | 05/21/1790 | 045 | ||
| 05/26/1790 | " " | 3 | 12mo. | 05/28/1790 | 045 | ||
| 05/28/1790 | " France | 1 | 12mo. | 06/02/1790 | 045 | ||
| 06/02/1790 | Buffon | 1 | 8vo. | 06/07/1790 | 045 | ||
| 06/07/1790 | " | 2 | 06/11/1790 | 045 | |||
| 06/11/1790 | " | 3 | 06/16/1790 | 045 | |||
| 06/16/1790 | Moores France | 2 | 06/19/1790 | 045 | |||
| 06/21/1790 | Blairs Sermons | 2 | 07/01/1790 | 045 | |||
| 07/01/1790 | Preceptor | 2 | 07/12/1790 | 045 | |||
| 07/12/1790 | Observer | 1 | 07/15/1790 | 045 | |||
| 07/15/1790 | " | 2 | 07/19/1790 | 045 | |||
| 07/29/1790 | Eleonora | 07/31/1790 | 045 | ||||
| 08/12/1790 | Johnsons Poets | 37 | 08/17/1790 | 045 | |||
| 08/17/1790 | " | 38 | 08/24/1790 | 045 | |||
| 08/24/1790 | Robins the Abbe Travels | 1 | 08/28/1790 | 045 | |||
| 09/03/1790 | Old Maids | 1 | 09/15/1790 | 045 | |||
| 09/15/1790 | " | 2 | 09/17/1790 | 045 | |||
| 09/17/1790 | " | 3 | 09/21/1790 | 045 | |||
| 09/22/1790 | Buffon | 2 | 09/25/1790 | 045 | |||
| 09/25/1790 | " | 3 | 09/29/1790 | 045 | |||
| 09/29/1790 | Fingal | 12mo. | 09/30/1790 | 045 | |||
| 10/01/1790 | Fordyces Sermons | 1 | 10/04/1790 | 045 | |||
| 10/04/1790 | " | 2 | 10/13/1790 | 045 | |||
| 10/13/1790 | " Addresses | 1 | 10/26/1790 | 045 | |||
| 10/26/1790 | " Addresses | 2 | 11/01/1790 | 045 | |||
| 11/01/1790 | Jeffersons notes | 11/08/1790 | 045 | ||||
| 11/08/1790 | Voltaire | 2 | 11/09/1790 | 045 | |||
| 11/10/1790 | " | 7 | 11/12/1790 | 045 | |||
| 11/12/1790 | Nicholsons Philo: | 2 | 11/18/1790 | 045 | |||
| 11/18/1790 | Priestly on air | 6 | 11/20/1790 | 045 | |||
| 11/20/1790 | Encyc - B | 1 | 11/23/1790 | 045 | |||
| 11/23/1790 | Ency French | 1 | 11/29/1790 | 045 | |||
| 12/06/1790 | Female Stability | 1 | 12/09/1790 | 045 | |||
| 12/09/1790 | " | 2 | 12/11/1790 | 045 | |||
| 12/11/1790 | Ency B | 5 | 12/15/1790 | 045 | |||
| 12/15/1790 | Nicholsons Philo: | 2 | 12/17/1790 | 045 | |||
| 12/17/1790 | " | 1 | 12/22/1790 | 045 | |||
| 12/22/1790 | Essay on Crimes | 12/29/1790 | 045 | ||||
| 12/29/1790 | Hourbraken's heads | 01/04/1791 | 045 | ||||
| 01/04/1791 | Pindars Works | 01/08/1791 | 045 | ||||
| 01/08/1791 | Negro plot | 2 | 01/19/1791 | 045 | |||
| 01/19/1791 | Fuller on Exercise | 01/20/1791 | 045 | ||||
| 01/20/1791 | Nicholsons Philo: | 2 | 01/23/1791 | 045 | |||
| 01/23/1791 | Fordice Sermon | 1 | 01/25/1791 | 045 | |||
| 01/25/1791 | Gent Mag | 01/29/1791 | 045 | ||||
| 01/29/1791 | Lond Mag | 32 | 02/07/1791 | 045 | |||
| 02/07/1791 | English Preacher | 1 | 02/08/1791 | 045 | |||
| 02/14/1791 | Adventurer | 1 | 02/14/1791 | 045 | |||
| 02/14/1791 | Idler | 1 | 02/16/1791 | 045 | |||
| 02/16/1791 | " | 2 | 02/24/1791 | 045 | |||
| 02/24/1791 | Adventurer | 2 | 03/12/1791 | 045 | |||
| 03/12/1791 | " | 3 | 03/17/1791 | 045 | |||
| 03/17/1791 | " | 4 | 03/28/1791 | 045 | |||
| 03/28/1791 | Lounger | 1 | 03/30/1791 | 045 | |||
| 03/30/1791 | Burke on the Sublime | 04/05/1791 | 045 | ||||
| 04/05/1791 | Lounger | 2 | 04/08/1791 | 045 | |||
| 04/08/1791 | Fair Syrian | 04/09/1791 | 045 | ||||
| 04/09/1791 | " | 2 | 04/13/1791 | 045 | |||
| 04/13/1791 | Youngs Works | 1 | 04/23/1791 | 045 | |||
| 05/09/1791 | Night Cap | 1 | 05/11/1791 | 045 | |||
| 05/11/1791 | Websters dissertations | 05/16/1791 | 045 | ||||
| 05/16/1791 | Life Putnam | 05/18/1791 | 045 | ||||
| 05/18/1791 | Gordons War | 1 | 05/23/1791 | 045 | |||
| 05/23/1791 | " | 2 | 05/26/1791 | 045 | |||
| 05/27/1791 | " | 3 | 06/03/1791 | 045 | |||
| 06/03/1791 | British Apollo | 3 | 06/04/1791 | 045 | |||
| 06/04/1791 | Visions Quevedo | 06/06/1791 | 045 | ||||
| 06/06/1791 | Hales Vegetable Staticks | 1 | 06/07/1791 | 045 | |||
| 06/07/1791 | " | 2 | 06/09/1791 | 045 | |||
| 06/24/1791 | Ramsays S. Carolina | 06/28/1791 | 045 | ||||
| 06/28/1791 | Imissons School arts | 07/06/1791 | 045 | ||||
| 07/06/1791 | Gillies Greece | 1 | 07/14/1791 | 045 | |||
| 07/14/1791 | " | 2 | 07/25/1791 | 045 | |||
| 07/25/1791 | Rolling | 08/08/1791 | 045 | ||||
| 08/12/1791 | Hist Man | 08/16/1791 | 045 | ||||
| 08/16/1791 | Smellie Philo | 1 | 08/20/1791 | 045 | |||
| 08/26/1791 | Furgesons rom rep | 1 | 09/05/1791 | 045 | |||
| 09/05/1791 | " | 09/12/1791 | 045 | ||||
| 09/12/1791 | " | 2 | 09/21/1791 | 045 | |||
| 09/21/1791 | Gibbon abridged | 09/27/1791 | 045 | ||||
| 09/27/1791 | Ch. Grandison | 1 | 09/29/1791 | 045 | |||
| 09/29/1791 | Rowes Call or the art of getting pretty children | 09/30/1791 | 045 | ||||
| 09/30/1791 | Smellie Philo. | 10/04/1791 | 045 | ||||
| 10/04/1791 | Gibbon Abridged | 10/08/1791 | 045 | ||||
| 10/07/1791 | Polwhell's orator | 10/08/1791 | 045 | ||||
| 10/08/1791 | Angels shorthand | 10/19/1791 | 045 | ||||
| 10/29/1791 | Pupil Pleasure | 1 | 10/31/1791 | 045 | |||
| 10/31/1791 | " | 2 | 11/01/1791 | 045 | |||
| 11/01/1791 | Poet Mag | 3 | 11/04/1791 | 045 | |||
| 11/04/1791 | Myrtle | 11/05/1791 | 045 | ||||
| 11/05/1791 | Poet Mag | 11/08/1791 | 045 | ||||
| 11/10/1791 | " | 2 | 11/14/1791 | 045 | |||
| 11/14/1791 | Grandison | 11/15/1791 | 045 | ||||
| 11/15/1791 | " | 4 | 11/16/1791 | 045 | |||
| 11/16/1791 | " | 6 | 11/17/1791 | 045 | |||
| 11/17/1791 | " | 7 | 11/19/1791 | 045 | |||
| 11/22/1791 | Theatre | 8 | 11/26/1791 | 045 | |||
| 11/26/1791 | Grandison | 11/29/1791 | 045 | ||||
| 12/15/1791 | Anna | 1 | 12/17/1791 | 045 | |||
| 12/20/1791 | " | 2 | 12/22/1791 | 045 | |||
| 12/26/1791 | Julia Mandville | 01/03/1792 | 045 | ||||
| 01/05/1792 | Recess | 01/08/1792 | 045 | ||||
| 01/14/1792 | Savarys Greece | 02/01/1792 | 045 | ||||
| 02/01/1792 | Raynals amrica | 02/08/1792 | 045 | ||||
| 02/08/1792 | Beauties Mag | 1 | 02/11/1792 | 045 | |||
| 02/15/1792 | " | 2 | 02/22/1792 | 045 | |||
| 02/22/1792 | Wits Mag | 03/03/1792 | 045 | ||||
| 03/03/1792 | Col Mag | 2 | 03/13/1792 | 045 | |||
| 03/13/1792 | " | 1 | 03/16/1792 | 045 | |||
| 03/16/1792 | Ossian | 2 | 03/17/1792 | 045 | |||
| 03/17/1792 | Hayleys Poems | 03/24/1792 | 045 | ||||
| 03/24/1792 | Sutton Abbey | 03/26/1792 | 045 | ||||
| 03/26/1792 | Mowbray Castle | 04/03/1792 | 045 | ||||
| 04/03/1792 | Italian Nun | 04/10/1792 | 045 | ||||
| 04/10/1792 | Tales Imagination | 04/13/1792 | 045 | ||||
| 04/17/1792 | Lady Luxborough | 04/20/1792 | 045 | ||||
| 04/20/1792 | Gibbon abdg. | 1 | 04/30/1792 | 045 |
