"What does history look like? How do you draw time?"
Search Form
Our Collection
William Burling
Biography
William Burling came from a prominent New York family. In 1789, he was a partner in Thomas & William Burling, dealers in glass.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 10/05/1789 | Houbraken's Heads | Folio. | 021 | ||||
| 10/28/1789 | Baron Tott | 2 | 12mo. | 11/02/1789 | 030 | ||
| 10/30/1789 | Baron Tott | 3 | 12mo. | 11/04/1789 | 030 | ||
| 11/04/1789 | Beauties of Magazines | 1 | 8vo. | 11/09/1789 | 032 | ||
| 11/09/1789 | Beauties of Magazines | 2 | 8vo. | 11/13/1789 | 033 | ||
| 11/13/1789 | Rollins' An. History | 1 | 8vo. | 11/30/1789 | 034 | ||
| 11/30/1789 | Gordons Amer War | 1 | oct. | 12/07/1789 | 060 | ||
| 12/07/1789 | " | 3 | oct. | 12/18/1789 | 060 | ||
| 12/18/1789 | Rollins an hist | 3 | oct. | 12/28/1789 | 060 | ||
| 12/28/1789 | " | 2 | oct. | 01/04/1790 | 060 | ||
| 01/04/1790 | Gordons War | 4 | oct. | 01/11/1790 | 060 | ||
| 01/11/1790 | Un history | 10 | oct. | 01/20/1790 | 060 | ||
| 01/20/1790 | Mod. Un. " | 1 | oct. | 01/27/1790 | 060 | ||
| 01/27/1790 | Rollins An Hist | 4 | oct. | 02/01/1790 | 060 | ||
| 02/01/1790 | " | 5 | oct. | 02/12/1790 | 060 | ||
| 02/12/1790 | " | 6 | oct. | 02/19/1790 | 060 | ||
| 02/19/1790 | Motrayes travels | 1 | Folio. | 02/28/1790 | 060 | ||
| 03/01/1790 | " | 2 | Folio. | 03/08/1790 | 060 | ||
| 03/08/1790 | Le Bruyns Travels | 2 | Folio. | 04/14/1790 | 060 | ||
| 04/14/1790 | " | 1 | Folio. | 05/18/1790 | 060 | ||
| 05/18/1790 | Universal History | 2 | oct. | 05/21/1790 | 060 | ||
| 05/21/1790 | " | 3 | oct. | 05/31/1790 | 060 | ||
| 05/31/1790 | " | 4 | 06/02/1790 | 060 | |||
| 06/02/1790 | " | 5 | oct. | 06/14/1790 | 060 | ||
| 06/14/1790 | " | 6 | 06/24/1790 | 060 | |||
| 06/24/1790 | " | 12 | 07/01/1790 | 060 | |||
| 07/01/1790 | " | 13 | 07/08/1790 | 060 | |||
| 07/08/1790 | " | 14 | 07/14/1790 | 060 | |||
| 07/15/1790 | " | 9 | 07/31/1790 | 060 | |||
| 07/31/1790 | Johnsons Poets | 43 | 08/02/1790 | 060 | |||
| 08/02/1790 | Fugitive pieces | 1 | 08/05/1790 | 060 | |||
| 08/05/1790 | Sparmans Voyage | 2 | oct. | 08/11/1790 | 060 | ||
| 08/11/1790 | Fugitive pieces | 2 | duo | 08/12/1790 | 060 | ||
| 08/12/1790 | Sparmans Voyage | 1 | oct. | 08/17/1790 | 060 | ||
| 08/17/1790 | Turk | duo | 08/20/1790 | 060 | |||
| 08/20/1790 | New Annual Register | 1787 | oct. | 08/28/1790 | 060 | ||
| 08/28/1790 | Smiths His N York | Qu | 09/11/1790 | 060 | |||
| 09/11/1790 | Johnsons Poets | 35 | 09/16/1790 | 060 | |||
| 09/16/1790 | " | 36 | 09/18/1790 | 060 | |||
| 09/18/1790 | " | 37 | 09/24/1790 | 060 | |||
| 09/24/1790 | " | 38 | 09/27/1790 | 060 | |||
| 09/27/1790 | Watsons Philip | 1 | 09/28/1790 | 060 | |||
| 09/28/1790 | " | 2 | 09/30/1790 | 060 | |||
| 09/30/1790 | " Philip 3rd | 10/02/1790 | 060 | ||||
| 10/02/1790 | Hist five nations | 10/11/1790 | 060 | ||||
| 10/11/1790 | Hist Ireland | 10/20/1790 | 060 | ||||
| 10/20/1790 | An. Un. Hist | 13 | 11/09/1790 | 060 | |||
| 11/09/1790 | Bells travels | 2 | 11/11/1790 | 060 | |||
| 11/11/1790 | Bruces travels | 2 | 11/25/1790 | 060 | |||
| 11/25/1790 | " | 3 | 12/10/1790 | 060 | |||
| 12/10/1790 | An un hist | 14 | 01/04/1791 | 060 | |||
| 01/04/1791 | " | 15 | 01/17/1791 | 060 | |||
| 01/17/1791 | " | 16 | 02/01/1791 | 060 | |||
| 02/01/1791 | Bruces travels | 4 | 02/24/1791 | 060 | |||
| 02/24/1791 | Johnsons Poets | 1 | 03/12/1791 | 2d | 060 | ||
| 03/12/1791 | Ant un. Hist | 17 | 03/22/1791 | 060 | |||
| 03/22/1791 | Rundles letters | 03/29/1791 | 060 | ||||
| 03/29/1791 | An Un hist | 18 | 04/05/1791 | 060 | |||
| 04/05/1791 | Volney's Travels | 04/13/1791 | 060 | ||||
| 04/15/1791 | Morses Geo | 05/03/1791 | 060 | ||||
| 05/03/1791 | Bougainvile Voyage | 05/07/1791 | 060 | ||||
| 05/05/1791 | Benyowsky | 2 | 05/11/1791 | 060 | |||
| 05/11/1791 | Coxes Travels | 1 | 05/31/1791 | 060 | |||
| 05/11/1791 | " | 3 | 06/16/1791 | 060 | |||
| 05/16/1791 | Valliants Travels | 07/05/1791 | 060 | ||||
| 05/31/1791 | " | 2 | 06/11/1791 | 060 | |||
| 07/05/1791 | Voyage to America | 1 | oct. | 07/19/1791 | 060 | ||
| 07/16/1791 | Robt America | 1 | 07/29/1791 | 060 | |||
| 07/29/1791 | Luciad | Qu | 08/30/1791 | 1d | 060 | ||
| 08/30/1791 | Millots history | 2 | 09/06/1791 | 060 | |||
| 09/06/1791 | " | 3 | 09/08/1791 | 060 | |||
| 09/08/1791 | " | 4 | 09/16/1791 | 060 | |||
| 09/16/1791 | " | 5 | 10/13/1791 | 1d | 060 | ||
| 10/13/1791 | Forsters North Voyages | 10/24/1791 | 6d | 060 | |||
| 10/24/1791 | Biographia Britania | 1 | 12/10/1791 | 2d | 060 | ||
| 12/10/1791 | " con | 1 | 01/01/1792 | 1d | 060 | ||
| 02/27/1792 | Homes Sketches | 1 | 03/12/1792 | 060 | |||
| 03/12/1792 | " | 2 | 03/29/1792 | 060 | |||
| 03/29/1792 | Ency B | 7 | 05/05/1792 | 060 |
