"What does history look like? How do you draw time?"
Search Form
Our Collection
John Greenwood
Biography
John Greenwood (1760-1819) was a New York City dentist at 56 Smith Street. He originally apprenticed as a cabinetmaker, and later served in the American Revolution as a rifleman and scout. In 1789, he made a full set of hippopotamus bone teeth for George Washington. Greenwood is also credited with originating the foot-power drill and the use of porcelain in manufacturing false teeth.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 08/03/1789 | Lady's Encyclopaedia | 1 | 12mo. | 08/10/1789 | girl | 006 | |
| 08/10/1789 | Ferguson's Rom Histy. | 1 | 8vo. | 08/14/1789 | C. Greenwood | 008 | |
| 08/17/1789 | Anna | 1 | 12mo. | 08/19/1789 | child | 009 | |
| 08/19/1789 | Anna | 12mo. | 08/21/1789 | 009 | |||
| 08/21/1789 | Louisa | 12mo. | 08/24/1789 | 010 | |||
| 08/24/1789 | Beauties of Magazines | 1 | 8vo. | 08/26/1789 | 010 | ||
| 08/28/1789 | Clarissa | 1 | 12mo. | 08/28/1789 | 011 | ||
| 08/28/1789 | Louisa | 12mo. | 08/31/1789 | 012 | |||
| 08/31/1789 | Rosseau | 1 | 12mo. | 09/04/1789 | 012 | ||
| 09/04/1789 | Rousseau | 2 | 12mo. | 09/09/1789 | 014 | ||
| 09/09/1789 | Rosseau | 4 | 12mo. | 09/11/1789 | 015 | ||
| 09/14/1789 | Moore's Italy | 1 | 12mo. | 09/18/1789 | Self | 017 | |
| 09/18/1789 | Moore's Italy | 2 | 12mo. | 09/25/1789 | 018 | ||
| 09/25/1789 | Julia Mandeville | 12mo. | 09/28/1789 | 019 | |||
| 09/28/1789 | Emilia | 12mo. | 09/30/1789 | 020 | |||
| 09/30/1789 | Marriage Act | 1 | 12mo. | 10/05/1789 | 020 | ||
| 10/05/1789 | Marriage Act | 2 | 12mo. | 10/07/1789 | 021 | ||
| 10/07/1789 | Grandison | 1 | 12mo. | 10/09/1789 | 022 | ||
| 10/09/1789 | Grandison | 2 | 12mo. | 10/12/1789 | 025 | ||
| 10/12/1789 | Grandison | 3 | 12mo. | 10/14/1789 | 025 | ||
| 10/14/1789 | Grandison | 4 | 12mo. | 10/16/1789 | 026 | ||
| 10/16/1789 | Grandison | 6 | 12mo. | 10/19/1789 | 026 | ||
| 10/21/1789 | Grandison | 1 | 12mo. | 10/23/1789 | 028 | ||
| 10/23/1789 | Arpasia | 1 | 12mo. | 10/25/1789 | 028 | ||
| 10/26/1789 | Negro Plott | 4to. | 10/30/1789 | 029 | |||
| 10/30/1789 | Don Quixote | 1 | 12mo. | 11/02/1789 | 031 | ||
| 11/02/1789 | Don Quixote | 2 | 12mo. | 11/07/1789 | 031 | ||
| 11/04/1789 | Don Quixote | 3 | 12mo. | 11/09/1789 | 031 | ||
| 11/09/1789 | Don Quixote | 4 | 12mo. | 11/13/1789 | 032 | ||
| 11/13/1789 | Grandison | 6 | 12mo. | 11/16/1789 | 034 | ||
| 11/16/1789 | Spy | 12mo. | 11/20/1789 | 102 | |||
| 11/16/1789 | Grandison | 7 | 12mo. | 11/18/1789 | 035 | ||
| 11/18/1789 | Spy | 12mo. | 11/20/1789 | 035 | |||
| 11/20/1789 | Fieldings Works | 1 | 12mo. | 11/23/1789 | 102 | ||
| 11/20/1789 | Fielding's Works | 1 | 12mo. | 11/23/1789 | 036 | ||
| 11/23/1789 | " | 3 | 12mo. | 11/27/1789 | 102 | ||
| 11/27/1789 | " | 2 | 12mo. | 12/07/1789 | 102 | ||
| 12/07/1789 | Fergusons Roman History | 1 | 8vo. | 12/21/1789 | 102 | ||
| 12/21/1789 | " | 2 | 8vo. | 12/28/1789 | 102 | ||
| 12/30/1789 | Fieldings Works | 4 | 12mo. | 01/04/1790 | 102 | ||
| 01/04/1790 | " | 5 | 12mo. | 01/06/1790 | 102 | ||
| 01/06/1790 | LeBruyns Travels | 1 | Folio. | 01/18/1790 | 102 | ||
| 01/18/1790 | " | 2 | Folio. | 01/21/1790 | 102 | ||
| 01/21/1790 | Dean of Coleraine | 1 | 12mo. | 01/29/1790 | 102 | ||
| 01/29/1790 | Cotton Mathers Works | Folio. | 02/03/1790 | 102 | |||
| 02/03/1790 | Dean of Coleraine | 2 | 12mo. | 02/08/1790 | 102 | ||
| 02/08/1790 | " | 3 | 12mo. | 02/10/1790 | 102 | ||
| 02/10/1790 | Conquest of Mexico | 1 | 8vo. | 02/15/1790 | 102 | ||
| 02/15/1790 | " | 2 | 8vo. | 02/22/1790 | 102 | ||
| 02/22/1790 | Emmeline | 1 | 12mo. | 02/24/1790 | 102 | ||
| 02/24/1790 | Caroline | 1 | 12mo. | 02/26/1790 | 102 | ||
| 02/26/1790 | Emmeline | 2 | 12mo. | 03/01/1790 | 102 | ||
| 03/01/1790 | Caroline | 2 | 12mo. | 03/03/1790 | 102 | ||
| 03/03/1790 | Ossians Poems | 1 | 8vo. | 03/05/1790 | 102 | ||
| 03/05/1790 | Gordons Am War | 1 | 8vo. | 03/09/1790 | 102 | ||
| 03/09/1790 | " | 3 | 8vo. | 03/17/1790 | 102 | ||
| 03/17/1790 | " | 4 | 8vo. | 03/22/1790 | 102 | ||
| 03/22/1790 | " | 2 | 8vo. | 03/31/1790 | 102 | ||
| 03/31/1790 | Fair Syrian | 1 | 12mo. | 04/02/1790 | 102 | ||
| 04/02/1790 | Greville | 1 | 12mo. | 04/07/1790 | 102 | ||
| 04/07/1790 | Fairy Tales | 2 | 12mo. | 04/09/1790 | 102 | ||
| 04/09/1790 | Greville | 2 | 12mo. | 04/12/1790 | 102 | ||
| 04/12/1790 | Julia de Roubigne | 1 | 12mo. | 04/12/1790 | 102 | ||
| 04/12/1790 | Beaumont & Fletcher | 1 | 8vo. | 04/16/1790 | 102 | ||
| 04/16/1790 | " | 2 | 8vo. | 102 |
