"What does history look like? How do you draw time?"
Search Form
Our Collection
William Kenyon
Local Note
William Kenyon was a member of the New York Society Library from 1790 to 1792.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 01/13/1790 | Voltaies Lewis 14 | 1 | duo | 01/15/1790 | 279 | ||
| 01/15/1790 | Ciceros Lelius | duo | 01/18/1790 | 279 | |||
| 01/18/1790 | Lewis14 | 2 | duo | 02/03/1790 | 279 | ||
| 02/03/1790 | Littletons dialoges of Dead | oct. | 02/05/1790 | 279 | |||
| 02/05/1790 | Woman of fashion | 1 | duo | 02/05/1790 | 279 | ||
| 02/05/1790 | Adelaide & Theodore | 1 | duo | 02/15/1790 | 279 | ||
| 02/15/1790 | Percivals dissertations | duo | 02/19/1790 | 279 | |||
| 02/19/1790 | Sherlock on Death | duo | 02/24/1790 | 279 | |||
| 02/24/1790 | Beauties of Genlis | duo | 03/01/1790 | 279 | |||
| 03/01/1790 | Woman fashion | 1 | duo | 03/03/1790 | 279 | ||
| 03/03/1790 | Essex Letters | oct. | 03/05/1790 | 279 | |||
| 03/05/1790 | Senecas Morals | duo | 03/22/1790 | 279 | |||
| 03/22/1790 | doddridge rise &c of religion | duo | 03/26/1790 | 279 | |||
| 03/29/1790 | Clarke Sermons | oct. | 04/07/1790 | 279 | |||
| 04/07/1790 | Annual Reg | 1758 | oct. | 04/12/1790 | 279 | ||
| 04/12/1790 | " | 2 | oct. | 04/14/1790 | 279 | ||
| 04/14/1790 | " | 3 | oct. | 04/23/1790 | 279 | ||
| 04/23/1790 | " | 4 | oct. | 04/30/1790 | 279 | ||
| 04/30/1790 | " | 5 | oct. | 05/05/1790 | 279 | ||
| 05/05/1790 | " | 7 | oct. | 05/10/1790 | 279 | ||
| 05/10/1790 | " | 6 | oct. | 05/21/1790 | 279 | ||
| 05/21/1790 | " | 8 | oct. | 06/04/1790 | 279 | ||
| 06/04/1790 | " | 9 | oct. | 06/11/1790 | 279 | ||
| 06/11/1790 | " | 10 | oct. | 06/18/1790 | 279 | ||
| 06/18/1790 | Catos essays on Age | 07/02/1790 | 279 | ||||
| 07/16/1790 | Ann Reg. | 11 | 07/30/1790 | 279 | |||
| 08/06/1790 | Adelaide & Theodore | 3 | duo | 08/09/1790 | 279 | ||
| 08/09/1790 | An Reg | 13 | oct. | 08/27/1790 | 279 | ||
| 08/27/1790 | " | 14 | 09/20/1790 | 6d | 279 | ||
| 09/20/1790 | " | 15 | 10/11/1790 | 5/2d | 279 | ||
| 10/11/1790 | " | 16 | 11/01/1790 | 279 | |||
| 11/08/1790 | Life of Cicero | 1 | 11/29/1790 | 279 | |||
| 11/29/1790 | Alex hist Women | 1 | 12/20/1790 | 279 | |||
| 12/20/1790 | Life of Cicero | 2 | 01/03/1791 | 279 | |||
| 01/03/1791 | Jenyns View | 01/19/1791 | 2d | 279 | |||
| 01/19/1791 | An Reg | 15 | 02/09/1791 | 279 | |||
| 02/09/1791 | Catesbys Letters | 02/14/1791 | 279 | ||||
| 02/14/1791 | Parental Solicitude | 1 | 02/16/1791 | 279 | |||
| 02/16/1791 | Emmeline | 2 | 02/21/1791 | 279 | |||
| 02/21/1791 | " | 2 | 02/25/1791 | 279 | |||
| 02/25/1791 | Burnets theory | 1 | 03/02/1791 | 279 | |||
| 03/02/1791 | Zoriada | 03/04/1791 | 279 | ||||
| 03/04/1791 | Fielding | 10 | 03/09/1791 | 279 | |||
| 03/09/1791 | Annl Reg. | 16 | 03/10/1791 | 279 | |||
| 03/11/1791 | Bruces Memoirs | 03/25/1791 | 279 | ||||
| 03/25/1791 | Fair hibernian | 03/29/1791 | 279 | ||||
| 03/29/1791 | Negro | 1 | 04/01/1791 | 279 | |||
| 04/01/1791 | Life El | 04/06/1791 | 279 | ||||
| 04/06/1791 | Matilda | 1 | 04/08/1791 | 279 | |||
| 04/08/1791 | Religious Correspondent | 1 | 04/13/1791 | 279 | |||
| 04/13/1791 | " | 2 | 04/29/1791 | 2d | 279 | ||
| 04/29/1791 | Sillery on Religion | 04/30/1791 | 279 | ||||
| 05/04/1791 | Night Cap | 1 | 05/09/1791 | 279 | |||
| 05/09/1791 | Zelucco | 1 | 05/13/1791 | 279 | |||
| 05/13/1791 | " | 2 | 05/23/1791 | 279 | |||
| 05/23/1791 | Guardian | 1 | 05/30/1791 | 279 | |||
| 05/30/1791 | Boyles Voyages | 1 | 06/13/1791 | 279 | |||
| 06/13/1791 | Excursion | 1 | 06/23/1791 | 279 | |||
| 06/23/1791 | " | 2 | 02/28/1791 | 279 | |||
| 07/01/1791 | G. Bateman | 1 | 07/06/1791 | 279 | |||
| 07/06/1791 | " | 2 | 07/18/1791 | 279 | |||
| 07/18/1791 | Domestic Memoirs | 2 | 07/27/1791 | 279 | |||
| 07/27/1791 | Beauties Mag | 2 | 08/15/1791 | 279 | |||
| 08/15/1791 | " | 3 | 08/22/1791 | 279 | |||
| 08/22/1791 | Female Stability | 1 | 09/02/1791 | 6d | 279 | ||
| 09/08/1791 | Beauties Mag | 1 | 09/14/1791 | 279 | |||
| 09/19/1791 | Female Stability | 2 | 09/26/1791 | 279 | |||
| 09/26/1791 | " | 3 | 09/30/1791 | 279 | |||
| 09/30/1791 | " | 4 | 10/03/1791 | 279 | |||
| 10/03/1791 | Necar | 10/17/1791 | 279 | ||||
| 10/17/1791 | Baddely | 1 | 10/18/1791 | 279 | |||
| 10/19/1791 | Ann. Reg | 18 | 11/16/1791 | 1/6d | 279 | ||
| 11/16/1791 | " | 1777 | 12/09/1791 | 6d | 279 | ||
| 12/09/1791 | Classics | 7 | 12/28/1791 | 279 | |||
| 12/28/1791 | " | 4 | 01/06/1792 | 279 | |||
| 01/06/1792 | Harilian Miscellany | 1 | 01/11/1792 | 279 | |||
| 01/11/1792 | " | 5 | 01/16/1792 | 279 | |||
| 01/16/1792 | Bee | 1 | 01/30/1792 | 279 | |||
| 01/30/1792 | Persian Letters | 02/13/1792 | 279 | ||||
| 02/13/1792 | Cooks | 2 | Qu | 02/22/1792 | 279 | ||
| 02/22/1792 | An Reg | 89 | 03/05/1792 | 279 | |||
| 03/05/1792 | Human Prudence | 03/08/1792 | 279 | ||||
| 03/09/1792 | Senecas Morals | 03/27/1792 | 279 | ||||
| 03/27/1792 | Forrest Voyage | 04/13/1792 | 279 | ||||
| 04/13/1792 | Sylph | 04/25/1792 | 279 | ||||
| 04/25/1792 | Fool Quality | 1 | 04/30/1792 | 279 | |||
| 04/30/1792 | " | 2 | 05/03/1792 | 279 |
