"What does history look like? How do you draw time?"
Search Form
Our Collection
Edward William Laight
Biography
Edward William Laight (1773-1852) was from a prominent merchant family in New York City. He graduated from King's College, later Columbia College, and was admitted to the New York Bar in 1796 after studying in the office of Aaron Burr. He served in the New York State militia, attaining the rank of Major-General in 1819. For thirty years he was president of the Eagle Fire Company, and a vestryman for Trinity Church and president of the board of trustees of the New York Dispensary.
Local Note
Edward William Laight was a trustee of the New York Society Library from 1809 to 1839, and treasurer from 1810 to 1826.
Mentioned
- Keep, Austin Baxter. History of the New York Society Library, pp. 259, 263, 274, 276, 281, 283, 292, 304, 308, 314, 335, 343, 347, 375, 387, 398
- King, Marion. Books and People: Five Decades of New York's Oldest Library, pp.
- Monaghan, Frank. This was New York, the Nation's Capital in 1789, pp.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 02/08/1790 | Rollin An Hist | 1 | 8vo. | 02/24/1790 | 285 | ||
| 02/24/1790 | " | 2 | 8vo. | 03/10/1790 | 285 | ||
| 03/10/1790 | " | 3 | 8vo. | 03/31/1790 | 285 | ||
| 03/31/1790 | " | 7 | 8vo. | 04/14/1790 | 285 | ||
| 04/14/1790 | " | 4 | 8vo. | 04/26/1790 | 285 | ||
| 04/26/1790 | Fairy tales | 2 | 12mo. | 04/28/1790 | 285 | ||
| 04/28/1790 | " | 1 | 12mo. | 05/03/1790 | 285 | ||
| 05/03/1790 | Rollin An Hist | 5 | 8vo. | 05/11/1790 | 285 | ||
| 05/12/1790 | Recess | 1 | 12mo. | 05/13/1790 | 285 | ||
| 05/13/1790 | " | 2 | 12mo. | 05/14/1790 | 285 | ||
| 05/14/1790 | Interesting memoirs | 1 | 12mo. | 05/17/1790 | 285 | ||
| 05/17/1790 | Women Fashion | 1 | 12mo. | 05/18/1790 | 285 | ||
| 05/18/1790 | " | 2 | 12mo. | 05/19/1790 | 285 | ||
| 05/19/1790 | Devil on Stick | 12mo. | 05/24/1790 | 285 | |||
| 05/24/1790 | Platonic Guardian | 12mo. | 05/26/1790 | 285 | |||
| 05/26/1790 | London Magazine | 24 | 8vo. | 05/27/1790 | 285 | ||
| 05/27/1790 | Arrundle | 1 | 12mo. | 05/28/1790 | 285 | ||
| 05/28/1790 | " | 2 | 12mo. | 05/31/1790 | 285 | ||
| 05/31/1790 | Ossian Poems | 1 | 8vo. | 06/07/1790 | 285 | ||
| 06/07/1790 | " | 2 | 8vo. | 06/12/1790 | 285 | ||
| 06/12/1790 | Johnsons Anecdotes | 12mo. | 06/16/1790 | 285 | |||
| 06/16/1790 | Adairs America | 4to. | 06/28/1790 | 285 | |||
| 06/28/1790 | Sorrows Werter | 06/30/1790 | 285 | ||||
| 06/30/1790 | Matilda | 1 | 07/02/1790 | 285 | |||
| 07/02/1790 | Emmeline | 1 | 07/06/1790 | 285 | |||
| 07/06/1790 | Recess | 1 | 07/09/1790 | 285 | |||
| 07/09/1790 | Emmeline | 2 | 07/14/1790 | 285 | |||
| 07/14/1790 | Louisa | 07/24/1790 | 285 | ||||
| 07/23/1790 | Emmeline | 1 | 07/26/1790 | 285 | |||
| 07/26/1790 | " | 2 | 07/28/1790 | 285 | |||
| 07/28/1790 | Gillies Greece | 1 | 08/24/1790 | 1p | 285 | ||
| 08/27/1790 | Rows Callpedia | 09/03/1790 | 285 | ||||
| 09/10/1790 | Ann Reg | 12 | 09/13/1790 | 285 | |||
| 09/13/1790 | Lon. Mag | 25 | 09/16/1790 | 285 | |||
| 09/16/1790 | Lydia | 1 | 09/27/1790 | 285 | |||
| 09/29/1790 | Interesting Memoirs | 1 | 10/06/1790 | 285 | |||
| 10/06/1790 | " | 2 | 10/06/1790 | 285 | |||
| 10/06/1790 | Browns Travels | 2 | 10/14/1790 | 285 | |||
| 10/14/1790 | Life of Dr Taylor | 1 | 10/19/1790 | 285 | |||
| 10/19/1790 | Vicar of Bray | 10/23/1790 | 285 | ||||
| 10/23/1790 | Empire of Morocco | 1 | 11/09/1790 | 285 | |||
| 11/09/1790 | " | 2 | 11/24/1790 | 285 | |||
| 11/24/1790 | Zimmermans Survey | 12/08/1790 | 285 | ||||
| 12/08/1790 | " con | 12/24/1790 | 285 | ||||
| 12/24/1790 | Collier | 1 | 12/27/1790 | 285 | |||
| 12/27/1790 | " | 2 | 12/29/1790 | 285 | |||
| 12/29/1790 | Romance life | 2 | 01/08/1791 | 285 | |||
| 01/08/1791 | " | 1 | 01/11/1791 | 285 | |||
| 01/11/1791 | Annl. Reg. | 1787 | 01/18/1791 | 285 | |||
| 01/18/1791 | Gillies Frederick | 02/04/1791 | 285 | ||||
| 02/04/1791 | Elwes life | 02/05/1791 | 285 | ||||
| 02/05/1791 | Bruces travels | 02/14/1791 | 285 | ||||
| 02/14/1791 | Juliet Grenville | 1 | 02/16/1791 | 285 | |||
| 02/16/1791 | " | 2 | 02/17/1791 | 285 | |||
| 02/17/1791 | " | 3 | 02/19/1791 | 285 | |||
| 02/21/1791 | Interesting Mem. | 1 | 02/23/1791 | 285 | |||
| 02/23/1791 | " | 2 | 02/28/1791 | 285 | |||
| 02/28/1791 | Ethelinda | 1 | 03/04/1791 | 285 | |||
| 03/04/1791 | " con | 1 | 03/09/1791 | 285 | |||
| 03/09/1791 | " | 2 | 03/12/1791 | 285 | |||
| 03/12/1791 | Select Dr Pieces | 03/14/1791 | 285 | ||||
| 03/14/1791 | Davies Plays | 03/21/1791 | 285 | ||||
| 03/21/1791 | Hills Gardening | Folio. | 04/02/1791 | 285 | |||
| 04/02/1791 | Centlivres | 2 | 04/06/1791 | 285 | |||
| 04/06/1791 | Shipwreck | 04/09/1791 | 285 | ||||
| 04/09/1791 | G Maitland | 1 | 04/11/1791 | 285 | |||
| 04/11/1791 | " | 2 | 04/13/1791 | 285 | |||
| 04/13/1791 | " | 3 | 04/19/1791 | 285 | |||
| 04/20/1791 | Jo. of Gaunt | 2 | 04/22/1791 | 285 | |||
| 04/22/1791 | Lady Woodford | 04/26/1791 | 285 | ||||
| 04/26/1791 | H Somerville | 1 | 04/27/1791 | 285 | |||
| 04/27/1791 | " | 2 | 04/28/1791 | 285 | |||
| 04/28/1791 | " | 3 | 04/29/1791 | 285 | |||
| 04/29/1791 | " | 4 | 05/03/1791 | 285 | |||
| 05/03/1791 | Emily Monta | 1&2 | 05/05/1791 | 285 | |||
| 05/05/1791 | Centlivres plays | 1 | 05/16/1791 | 285 | |||
| 05/16/1791 | Vicar Bray | 05/19/1791 | 285 | ||||
| 05/19/1791 | Theatre | 10 | 05/23/1791 | 285 | |||
| 05/23/1791 | Lewis 14 | 1 | 06/01/1791 | 285 | |||
| 06/01/1791 | Burton Wood | 06/03/1791 | 285 | ||||
| 06/03/1791 | Lewis 14 | 2 | 06/15/1791 | 285 | |||
| 06/15/1791 | Arundle | 06/24/1791 | 285 | ||||
| 06/24/1791 | Davies Plays | 07/12/1791 | 285 | ||||
| 07/12/1791 | Anna | 1 | 07/13/1791 | 285 | |||
| 07/13/1791 | " | 2 | 07/18/1791 | 285 | |||
| 07/18/1791 | Benyowkis Travels | 1 | 07/22/1791 | 285 | |||
| 07/22/1791 | " | 2 | 07/31/1791 | 285 | |||
| 08/01/1791 | Tour through Sweden | 08/11/1791 | 285 | ||||
| 08/11/1791 | 721 | 8vo. | 08/15/1791 | 285 | |||
| 08/15/1791 | Geo Gram | 1 | 08/20/1791 | 285 | |||
| 08/20/1791 | Costigans Sketches | 1 | 08/25/1791 | 285 | |||
| 08/25/1791 | Zimmermans survey | 09/12/1791 | 285 | ||||
| 09/14/1791 | Tales of Imagination | 09/16/1791 | 285 | ||||
| 09/16/1791 | Lavater | 3 | 10/03/1791 | 285 | |||
| 10/03/1791 | Ariosto | 1 | 10/06/1791 | 285 | |||
| 10/06/1791 | " | 2 | 10/08/1791 | 285 | |||
| 10/07/1791 | " | 3 | 10/10/1791 | 285 | |||
| 10/10/1791 | " | 4 | 10/12/1791 | 285 | |||
| 10/12/1791 | " | 5 | 10/19/1791 | 285 | |||
| 10/26/1791 | Portlock & Dixon | 11/11/1791 | 285 | ||||
| 11/11/1791 | Gibbon Abrdge | 2 | 11/16/1791 | 285 | |||
| 11/16/1791 | Simple Story | 1 | 11/18/1791 | 285 | |||
| 11/18/1791 | Solyman & Almena | 11/19/1791 | 285 | ||||
| 11/19/1791 | Inchbalds Plays | 11/21/1791 | 285 | ||||
| 11/21/1791 | Solyma Almena | 11/22/1791 | 285 | ||||
| 11/22/1791 | Simple Story | 2 | 11/23/1791 | 285 | |||
| 11/23/1791 | " | 3 | 11/25/1791 | 285 | |||
| 11/25/1791 | Gibbon (ab) | 2 | 12/12/1791 | 285 | |||
| 12/12/1791 | Mirebeaux Tables | 12/14/1791 | 285 | ||||
| 12/14/1791 | World Displayed | 11 | 12/19/1791 | 285 | |||
| 12/20/1791 | Lit Mag | 4 | 12/22/1791 | 285 | |||
| 12/22/1791 | " con | 12/23/1791 | 285 | ||||
| 12/23/1791 | Devil on Sticks | 1 | 12/27/1791 | 285 | |||
| 12/27/1791 | " | 2 | 12/28/1791 | 285 | |||
| 12/28/1791 | Coxes Switzerland | 1 | 01/08/1792 | 285 | |||
| 01/10/1792 | " con | 1 | 01/14/1792 | 285 | |||
| 01/14/1792 | Mod Europe | 1 | 02/04/1792 | 285 | |||
| 02/04/1792 | " con | 02/24/1792 | 285 | ||||
| 02/24/1792 | " con | 02/25/1792 | 285 | ||||
| 02/25/1792 | " | 2 | 03/12/1792 | 285 | |||
| 03/12/1792 | " | 3 | 03/20/1792 | 285 | |||
| 03/20/1792 | " | 4 | 04/03/1792 | 285 | |||
| 04/04/1792 | " con | 04/17/1792 | 285 | ||||
| 04/20/1792 | Life Edwin | 2 | 04/26/1792 | 285 | |||
| 04/26/1792 | Mod Europe | 4 | 05/08/1792 | 285 |
