"What does history look like? How do you draw time?"
Search Form
Our Collection
John P. Pearss
Biography
John P. Pearss was a prominent New York City merchant and also a member of the New York militia. He served as coroner of the City of New York.
Local Note
John P. Pearss was the librarian at the New York Society Library in 1794.
Mentioned
- Keep, Austin Baxter. History of the New York Society Library, pp. 243
- King, Marion. Books and People: Five Decades of New York's Oldest Library, pp.
- Monaghan, Frank. This was New York, the Nation's Capital in 1789, pp. 151
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 09/02/1789 | Political Magazine | 1780 | 8vo. | 09/07/1789 | Self | 013 | |
| 09/07/1789 | N. A. Register | 1787 | 8vo. | 09/11/1789 | Self | 014 | |
| 09/11/1789 | Smith's Tour | 1 | 12mo. | 09/14/1789 | Self | 016 | |
| 09/14/1789 | Smith's Tour | 2 | 12mo. | 09/16/1789 | Self | 017 | |
| 09/16/1789 | Chastellux | 1 | 8vo. | 09/25/1789 | 018 | ||
| 09/25/1789 | Chastellux's Travels | 2 | 8vo. | 10/05/1789 | 019 | ||
| 10/05/1789 | Wilson's Pelew Islands | 10/09/1789 | 021 | ||||
| 10/09/1789 | Smith's His. Of NY | 4to. | 10/12/1789 | 025 | |||
| 10/12/1789 | Wright's Travels | 4to. | 10/21/1789 | 025 | |||
| 10/21/1789 | Watson's Philip 3 | 1 | 8vo. | 10/30/1789 | 027 | ||
| 10/30/1789 | Watsons Philip 2d | 2 | 8vo. | 11/02/1789 | 031 | ||
| 11/02/1789 | Watsons Philip 2d | 8vo. | 11/13/1789 | 031 | |||
| 11/13/1789 | Hart's Gustavius | 1 | 8vo. | 11/18/1789 | 034 | ||
| 11/20/1789 | Hartes Gustavius | 2 | 8vo. | 11/27/1789 | 194 | ||
| 11/20/1789 | Harte's Gustavius | 2 | 8vo. | 11/27/1789 | 036 | ||
| 11/27/1789 | Callamy's Nonconformists | 1 | " | 12/02/1789 | 194 | ||
| 12/02/1789 | " | 2 | " | 12/11/1789 | 194 | ||
| 12/11/1789 | Guthrie's World | 2 | " | 12/21/1789 | 194 | ||
| 12/21/1789 | Friar Gerund | 1 | " | 12/28/1789 | 194 | ||
| 12/30/1789 | Clarke's Sermons | " | 01/06/1790 | 194 | |||
| 01/06/1790 | Marshall's Travels | 1 | 12mo. | 01/13/1790 | 194 | ||
| 01/13/1790 | Swift | 1 | 8vo. | 01/18/1790 | 194 | ||
| 01/18/1790 | " | 7 | " | 01/22/1790 | 194 | ||
| 01/22/1790 | Sterne's Works | 1 | 12mo. | 01/25/1790 | 194 | ||
| 01/25/1790 | " | 2 | " | 01/27/1790 | 194 | ||
| 01/27/1790 | " | 3 | " | 01/29/1790 | 194 | ||
| 02/01/1790 | " | 4 | " | 02/05/1790 | 194 | ||
| 02/05/1790 | " | 5 | " | 02/08/1790 | 194 | ||
| 02/08/1790 | " | 6 | " | 02/12/1790 | 194 | ||
| 02/12/1790 | " | 7 | " | 02/15/1790 | 194 | ||
| 02/15/1790 | " | 8 | " | 02/17/1790 | 194 | ||
| 02/17/1790 | " | 9 | " | 02/19/1790 | 194 | ||
| 02/19/1790 | " | 10 | " | 02/22/1790 | 194 | ||
| 03/03/1790 | Knights of Malta | 1 | " | 03/12/1790 | 194 | ||
| 03/12/1790 | " | 2 | " | 03/15/1790 | 194 | ||
| 03/15/1790 | " | 3 | " | 03/17/1790 | 194 | ||
| 03/17/1790 | " | 4 | " | 03/22/1790 | 194 | ||
| 03/22/1790 | " | 5 | " | 03/26/1790 | 194 | ||
| 03/26/1790 | Murry's Sacred History | 1 | 8vo. | 04/07/1790 | 194 | ||
| 04/07/1790 | " | 2 | " | 04/09/1790 | 194 | ||
| 04/09/1790 | Harris Travel | 1 | Folio. | 04/30/1790 | 194 | ||
| 04/30/1790 | Beauties Mag. | 1 | 12mo. | 05/10/1790 | 194 | ||
| 05/10/1790 | Unfortunate Nobleman | 8vo. | 05/13/1790 | 194 | |||
| 05/13/1790 | Cecilia | 1 | 12mo. | 05/15/1790 | 194 | ||
| 05/15/1790 | " | 2&3 | " | 05/18/1790 | 194 | ||
| 05/18/1790 | Beauties Mag. | 1 | " | 05/19/1790 | 194 | ||
| 05/19/1790 | Guardian | " | 05/28/1790 | 194 | |||
| 05/28/1790 | Female Spectator | 1 | " | 06/02/1790 | 194 | ||
| 06/02/1790 | " | 2 | " | 06/08/1790 | 194 | ||
| 06/08/1790 | " | 3 | " | 06/11/1790 | 194 | ||
| 06/11/1790 | " | 4 | " | 06/14/1790 | 194 | ||
| 06/14/1790 | Grand tour | 1 | " | 06/19/1790 | 194 | ||
| 06/19/1790 | " | 2 | " | 06/22/1790 | 194 | ||
| 06/22/1790 | " | 3 | " | 06/26/1790 | 194 | ||
| 06/26/1790 | Johnson's Anecdotes | " | 06/29/1790 | 194 | |||
| 06/29/1790 | Rollin's An. History | 1 | 8vo. | 06/30/1790 | 194 | ||
| 06/30/1790 | Gent. Mag. | 1 | " | 07/02/1790 | 194 | ||
| 07/02/1790 | " | 32 | " | 07/09/1790 | 194 | ||
| 07/09/1790 | " | 31 | " | 07/14/1790 | 194 | ||
| 07/14/1790 | " | 30 | " | 07/14/1790 | 194 | ||
| 07/14/1790 | " | 2 | " | 07/15/1790 | 194 | ||
| 07/16/1790 | " | 3 | " | 07/20/1790 | 194 | ||
| 07/20/1790 | Josephus | 1 | Folio. | 07/23/1790 | 194 | ||
| 07/23/1790 | " | 2 | " | 08/03/1790 | 194 | ||
| 08/03/1790 | Carter's Travels | 1 | 8vo. | 08/09/1790 | 194 | ||
| 08/09/1790 | Anson's Voyages | 4to. | 08/12/1790 | 194 | |||
| 08/12/1790 | Coxe's Switzerland | 1 | 8vo. | 08/14/1790 | 194 | ||
| 08/14/1790 | Lond. Mag. | 21 | " | 08/17/1790 | 194 | ||
| 08/17/1790 | " | 23 | " | 08/19/1790 | 194 | ||
| 08/19/1790 | " | 25 | " | 08/23/1790 | 194 | ||
| 08/23/1790 | " | 26 | " | 09/06/1790 | 194 | ||
| 09/06/1790 | Universal History | 09/09/1790 | 194 | ||||
| 09/09/1790 | " | 09/10/1790 | 194 | ||||
| 09/10/1790 | Gent. Mag. | 57 | 8vo. | 09/11/1790 | 194 | ||
| 09/11/1790 | Millar's Geo. | Folio. | 09/28/1790 | 194 | |||
| 09/28/1790 | Am. Museum | 2 | 8vo. | 09/29/1790 | 194 | ||
| 09/29/1790 | " | 3 | " | 10/02/1790 | 194 | ||
| 10/02/1790 | " | 4 | " | 10/09/1790 | 194 | ||
| 10/09/1790 | " | 5 | " | 10/11/1790 | 194 | ||
| 10/11/1790 | Dion Cassius | 1 | " | 10/16/1790 | 194 | ||
| 10/16/1790 | " | 2 | " | 10/20/1790 | 194 | ||
| 10/20/1790 | Fielding | 1 | 12mo. | 10/23/1790 | 194 | ||
| 10/23/1790 | " | 2 | " | 10/26/1790 | 194 | ||
| 10/26/1790 | " | 3 | " | 10/28/1790 | 194 | ||
| 10/28/1790 | " | 4 | " | 10/30/1790 | 194 | ||
| 10/30/1790 | " | 5&6 | " | 11/09/1790 | 194 | ||
| 11/09/1790 | " | 7 | " | 11/11/1790 | 194 | ||
| 11/11/1790 | " | 8 | " | 11/15/1790 | 194 | ||
| 11/15/1790 | " | 10 | " | 11/17/1790 | 194 | ||
| 11/17/1790 | " | 11 | " | 11/20/1790 | 194 | ||
| 11/20/1790 | Bucaniers of America | 8vo. | 11/25/1790 | 194 | |||
| 11/25/1790 | Prideaux's Connection | 1 | " | 11/30/1790 | 194 | ||
| 11/30/1790 | " | 2 | " | 12/08/1790 | 194 | ||
| 12/08/1790 | " | 3 | " | 12/14/1790 | 194 | ||
| 12/14/1790 | Every Man Bro. | 12mo. | 12/15/1790 | 194 | |||
| 12/15/1790 | " con | 3 | " | 12/18/1790 | 194 | ||
| 12/18/1790 | " | 4 | " | 12/20/1790 | 194 | ||
| 12/21/1790 | Sully's Memoirs | 1 | " | 12/27/1790 | 194 | ||
| 12/27/1790 | " | 2 | " | 12/29/1790 | 194 | ||
| 12/29/1790 | " | 3 | " | 12/30/1790 | 194 | ||
| 12/30/1790 | " | 4 | " | 01/03/1791 | 194 | ||
| 01/03/1791 | " | 5 | " | 01/05/1791 | 194 | ||
| 01/05/1791 | Life Johnson's | 8vo. | 01/07/1791 | 194 | |||
| 01/07/1791 | Tower's Fred'k | 1 | " | 01/10/1791 | 194 | ||
| 01/10/1791 | " | 2 | " | 01/12/1791 | 194 | ||
| 01/12/1791 | Smollett's Hist. England | 1 | " | 01/15/1791 | 194 | ||
| 01/15/1791 | " | 2 | " | 01/17/1791 | 194 | ||
| 01/17/1791 | " | 3 | " | 01/19/1791 | 194 | ||
| 01/19/1791 | " | 4 | " | 01/22/1791 | 194 | ||
| 01/22/1791 | " | 5 | " | 01/24/1791 | 194 | ||
| 01/25/1791 | " | 6 | " | 01/27/1791 | 194 | ||
| 01/27/1791 | " | 7 | " | 01/29/1791 | 194 | ||
| 01/29/1791 | " | 8 | " | 01/31/1791 | 194 | ||
| 01/31/1791 | " | 9 | " | 02/01/1791 | 194 | ||
| 02/02/1791 | Zelucco | 1 | 12mo. | 02/03/1791 | 194 | ||
| 02/03/1791 | " | 2 | " | 02/07/1791 | 194 | ||
| 02/07/1791 | Lavater | 1 | 8vo. | 02/09/1791 | 194 | ||
| 02/09/1791 | Bruce's Travels | 1 | 4to. | 02/12/1791 | 194 | ||
| 02/12/1791 | Lavater | 2 | 8vo. | 02/15/1791 | 194 | ||
| 02/15/1791 | Irvin's Adventures | " | 02/17/1791 | 194 | |||
| 02/17/1791 | Bruce | 2 | 4to. | 02/21/1791 | 194 | ||
| 02/21/1791 | " | 3 | " | 02/24/1791 | 194 | ||
| 02/24/1791 | Marmontel's Incas | 1&2 | 12mo. | 02/28/1791 | 194 | ||
| 02/28/1791 | Ramsay's America | 1 | 8vo. | 03/01/1791 | 194 | ||
| 03/01/1791 | Bruce | 5 | 4to. | 03/02/1791 | 194 | ||
| 03/02/1791 | Hawkesworth Voyages | 1 | 8vo. | 03/09/1791 | 194 | ||
| 03/09/1791 | Bruce | 4 | 4to. | 03/12/1791 | 194 | ||
| 03/12/1791 | Hawkesworth Voyages | 2 | 8vo. | 03/15/1791 | 194 | ||
| 03/15/1791 | Vaillant's Travels | " | 03/19/1791 | 194 | |||
| 03/19/1791 | Harmer's Song Solomon | " | 03/31/1791 | 194 | |||
| 03/31/1791 | History Netherland | 1 | " | 04/04/1791 | 194 | ||
| 04/04/1791 | Ellison | 1 | 12mo. | 04/06/1791 | 194 | ||
| 04/06/1791 | Forster's Voyage | 8vo. | 04/09/1791 | 194 | |||
| 04/09/1791 | Tour in Holland | " | 04/12/1791 | 194 | |||
| 04/12/1791 | Horae Paulinae | " | 04/13/1791 | 194 | |||
| 04/13/1791 | Voyage to America | 1 | " | 04/19/1791 | 194 | ||
| 04/19/1791 | " | 2 | " | 04/21/1791 | 194 | ||
| 04/23/1791 | Lit. Mag. | 1 | " | 05/02/1791 | 194 | ||
| 05/02/1791 | Hartley House | 12mo. | 05/09/1791 | 194 | |||
| 05/09/1791 | Theatre | 8 | " | 05/13/1791 | 194 | ||
| 05/13/1791 | " | 9 | " | 05/14/1791 | 194 | ||
| 05/14/1791 | " | 11 | " | 05/20/1791 | 194 | ||
| 05/20/1791 | " | 14 | " | 05/24/1791 | 194 | ||
| 05/24/1791 | " | 6 | " | 05/25/1791 | 194 | ||
| 05/28/1791 | Gent. Mag. | 9 | 8vo. | 06/02/1791 | 194 | ||
| 06/02/1791 | " | 12 | " | 06/04/1791 | 194 | ||
| 06/04/1791 | " | 14 | " | 06/09/1791 | 194 | ||
| 06/09/1791 | " | 16 | " | 06/11/1791 | 194 | ||
| 06/11/1791 | " | 17 | " | 06/13/1791 | 194 | ||
| 06/13/1791 | " | 18 | " | 06/15/1791 | 194 | ||
| 06/15/1791 | " | 19 | " | 06/17/1791 | 194 | ||
| 06/17/1791 | " | 20 | " | 06/19/1791 | 194 | ||
| 06/19/1791 | " | 21 | " | 06/23/1791 | 194 | ||
| 06/23/1791 | " | 22 | " | 06/25/1791 | 194 | ||
| 06/25/1791 | " | 23 | " | 06/27/1791 | 194 | ||
| 06/27/1791 | " | 24 | " | 06/30/1791 | 194 | ||
| 06/30/1791 | " | 25 | " | 07/01/1791 | 194 | ||
| 07/01/1791 | " | 26 | " | 07/02/1791 | 194 | ||
| 07/02/1791 | " | 27 | " | 07/05/1791 | 194 | ||
| 07/07/1791 | " | 28 | " | 07/09/1791 | 194 | ||
| 07/09/1791 | " | 29 | " | 07/13/1791 | 194 | ||
| 07/13/1791 | " | 32 | " | 07/15/1791 | 194 | ||
| 07/15/1791 | " | 55 | " | 07/19/1791 | 194 | ||
| 07/19/1791 | " | 56 | " | 07/21/1791 | 194 | ||
| 07/21/1791 | " | 57 | " | 07/25/1791 | 194 | ||
| 07/25/1791 | Observer | 1 | 12mo. | 07/27/1791 | 194 | ||
| 07/27/1791 | " | 2 | " | 07/28/1791 | 194 | ||
| 07/28/1791 | Home's Sketches | 1 | 8vo. | 07/29/1791 | 194 | ||
| 07/29/1791 | Anc. Trowek | 08/05/1791 | 194 | ||||
| 08/05/1791 | " | 3 | 08/08/1791 | 194 | |||
| 08/08/1791 | Nugent Italy | 1 | 8vo. | 08/09/1791 | 194 | ||
| 08/09/1791 | 791 | 1 | " | 08/12/1791 | 194 | ||
| 08/12/1791 | 792 | 08/15/1791 | 194 | ||||
| 08/15/1791 | New Annual Register | 1 | 8vo. | 08/16/1791 | 194 | ||
| 08/16/1791 | Am. Museum | 6 | " | 08/29/1791 | 194 | ||
| 08/29/1791 | London Mag. | 1781 | " | 09/03/1791 | 194 | ||
| 09/03/1791 | Swift | 3 | " | 09/07/1791 | 194 | ||
| 09/07/1791 | Harrison B. Classics | 1 | " | 09/15/1791 | 194 | ||
| 09/15/1791 | Lit. Mag. | 6 | " | 09/21/1791 | 194 | ||
| 09/21/1791 | Wit Magazine | " | 09/30/1791 | 194 | |||
| 09/30/1791 | Norman Tales | 12mo. | 10/06/1791 | 194 | |||
| 10/06/1791 | Man Quality | 1 | " | 10/10/1791 | 194 | ||
| 10/10/1791 | De Retz Memoirs | 1 | " | 10/13/1791 | 194 | ||
| 10/13/1791 | Man Quality | 2 | " | 10/14/1791 | 194 | ||
| 10/14/1791 | Julia | " | 10/17/1791 | 194 | |||
| 10/17/1791 | Diversities of Fortune | 1 | " | 10/18/1791 | 194 | ||
| 10/18/1791 | " | 2 | " | 10/19/1791 | 194 | ||
| 10/19/1791 | Country Maid | 1 | " | 10/20/1791 | 194 | ||
| 10/20/1791 | " | 2 | " | 10/21/1791 | 194 | ||
| 10/21/1791 | Shakespeare | 1 | " | 10/24/1791 | 194 | ||
| 10/24/1791 | " | 2 | " | 10/26/1791 | 194 | ||
| 10/26/1791 | " | 3 | " | 11/04/1791 | 194 | ||
| 11/04/1791 | " | 4 | " | 11/07/1791 | 194 | ||
| 11/07/1791 | " | 5 | " | 11/09/1791 | 194 | ||
| 11/10/1791 | " | 6 | " | 11/12/1791 | 194 | ||
| 11/12/1791 | " | 7 | " | 11/14/1791 | 194 | ||
| 11/14/1791 | Farces | 1 | " | 11/17/1791 | 194 | ||
| 11/17/1791 | " | 2 | " | 11/19/1791 | 194 | ||
| 11/21/1791 | " | 3 | " | 11/24/1791 | 194 | ||
| 11/24/1791 | Age Lewis 14 | 1 | " | 12/02/1791 | 194 | ||
| 12/02/1791 | Priestly Lectures | 8vo. | 12/14/1791 | 194 | |||
| 12/14/1791 | Lewis 15 | 1 | 12mo. | 12/16/1791 | 194 | ||
| 12/16/1791 | " | 2 | " | 12/20/1791 | 194 | ||
| 12/20/1791 | " | 3 | " | 12/22/1791 | 194 | ||
| 12/22/1791 | " | 4 | " | 12/23/1791 | 194 | ||
| 12/23/1791 | Emma Corbett | " | 12/24/1791 | 194 | |||
| 12/24/1791 | Helvetius Man | 1 | 8vo. | 12/27/1791 | 194 | ||
| 12/27/1791 | Bellamy | 1 | 12mo. | 12/31/1791 | 194 | ||
| 12/31/1791 | " | 2 | " | 01/05/1792 | 194 | ||
| 01/05/1792 | Baddely Mem. | 1 | " | 01/06/1792 | 194 | ||
| 01/06/1792 | " | 2 | " | 01/07/1792 | 194 | ||
| 01/07/1792 | " | 3 | " | 01/08/1792 | 194 | ||
| 01/08/1792 | Journey Through Sweden | 8vo. | 01/18/1792 | 194 | |||
| 01/17/1792 | De Retz Memoirs | 4 | 12mo. | 01/20/1792 | 194 | ||
| 01/20/1792 | Modern Times | 1 | " | 01/23/1792 | 194 | ||
| 01/23/1792 | Curse Sentiments | 01/25/1792 | 194 | ||||
| 01/25/1792 | Dodsley's Trisles | 8vo. | 02/02/1792 | 194 | |||
| 02/02/1792 | Bougainville | " | 02/04/1792 | 194 | |||
| 02/04/1792 | Dean Colerain | 1 | 12mo. | 02/08/1792 | 194 | ||
| 02/08/1792 | " | 2 | " | 02/10/1792 | 194 | ||
| 02/10/1792 | Don Quixote | 1 | " | 02/16/1792 | 194 | ||
| 02/16/1792 | Shakespeare | 8 | " | 02/19/1792 | 194 | ||
| 02/19/1792 | Female Stability | 1 | " | 02/20/1792 | 296 | ||
| 02/20/1792 | " | 2 | " | 02/21/1792 | 296 | ||
| 02/21/1792 | " | 3 | " | 02/24/1792 | 296 | ||
| 02/24/1792 | Persian Tales | " | 02/29/1792 | 296 | |||
| 02/29/1792 | Mod. Trav. | 4 | " | 03/01/1792 | 296 | ||
| 03/02/1792 | Page's Travels | 8vo. | 03/12/1792 | 296 | |||
| 03/12/1792 | Volney's " | 1 | " | 03/16/1792 | 296 | ||
| 03/16/1792 | Two Lovers | 12mo. | 03/23/1792 | 296 | |||
| 03/23/1792 | Hist. France | 1 | 8vo. | 04/05/1792 | 296 | ||
| 04/02/1792 | " | 2 | " | 04/07/1792 | 296 | ||
| 04/07/1792 | Negro | 1&2 | 12mo. | 04/10/1792 | 296 | ||
| 04/10/1792 | " | 3 | " | 04/11/1792 | 296 | ||
| 04/11/1792 | Tott | 1 | " | 04/17/1792 | 296 | ||
| 04/17/1792 | Mirabeau's Cincin. | 8vo. | 04/18/1792 | 296 | |||
| 04/18/1792 | Tott | 2 | 12mo. | 04/25/1792 | 296 | ||
| 04/25/1792 | Lydia | 1, 2, 3, 4 | " | 04/27/1792 | 296 | ||
| 04/27/1792 | Plat Guardian | 1, 2 | " | 04/29/1792 | 296 |
