Search Form
Our Collection
Robert R. Randall
Biography
Robert R. Randall (1750-1801) was a New York City merchant and a member of the New York State Assembly. He also became a member of the Marine Society of New York, which his father founded for the widows and orphans of seamen. His estate created the institution known as Sailor's Snug Harbor, an asylum and hospital for aged seamen on Staten Island.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 12/16/1789 | Gibbons Roman Empire | 5 | oct. | 01/11/1790 | Self | 200 | |
| 01/11/1790 | " | 6 | oct. | 02/01/1790 | " | 200 | |
| 02/01/1790 | Wilsons Pelew Islands | oct. | 02/03/1790 | " | 200 | ||
| 02/03/1790 | Mirebeaux Cincinnatus | 02/08/1790 | 200 | ||||
| 02/08/1790 | Abbe de Maley | oct. | 02/19/1790 | 200 | |||
| 02/19/1790 | Montesquieus Rome | oct. | 04/19/1790 | 200 | |||
| 04/19/1790 | Parliament of Engd | 05/11/1790 | 1/10d | 200 | |||
| 06/26/1790 | Young on Agriculture | 1 | Qu | 07/14/1790 | 200 | ||
| 07/13/1790 | Duhamels Agriculture | 2 | Qu | 08/06/1790 | 200 | ||
| 08/06/1790 | Brydones Tour | oct. | 08/31/1790 | 8d | 200 | ||
| 08/31/1790 | Anderson on Agriculture | 09/20/1790 | 200 | ||||
| 09/13/1790 | Duhamels " | 2 | 10/12/1790 | 200 | |||
| 10/12/1790 | Buffon | 2 | 11/12/1790 | 1/8d | 200 | ||
| 10/19/1790 | " | 3 | 11/12/1790 | 6d | 200 | ||
| 11/12/1790 | " | 9 | 11/23/1790 | 200 | |||
| 11/23/1790 | Kalish Revolution | 11/30/1790 | 200 | ||||
| 11/30/1790 | Bougainvilles Voyages | 12/13/1790 | 200 | ||||
| 12/11/1790 | Bourgoannes Spain | 1 | 12/13/1790 | 200 | |||
| 12/13/1790 | Millotts history | 1 | 12/28/1790 | 200 | |||
| 12/28/1790 | " | 2 | 01/18/179 | 200 | |||
| 01/18/1791 | Gibbon | 1 | oct. | 01/28/1791 | 200 | ||
| 01/28/1791 | Millars Gardners diction | Folio. | 02/05/1791 | 200 | |||
| 02/08/1791 | Millars Gardners Calendar | 8 | oct. | 02/10/1791 | 200 | ||
| 02/12/1791 | Mills Husbandry | 1 | 02/15/1791 | 200 | |||
| 02/15/1791 | " | 2 | 02/22/1791 | 200 | |||
| 02/22/1791 | " | 3 | 03/04/1791 | 200 | |||
| 03/04/1791 | " | 4 | 04/11/1791 | 3d | 200 | ||
| 04/11/1791 | Columella | Qu | 05/12/1791 | 6d | 200 | ||
| 05/11/1791 | Dossie on agriculture | 1 | 05/16/1791 | 200 | |||
| 05/16/1791 | " | 2 | 05/25/1791 | 200 | |||
| 05/23/1791 | Bradley Gard 9 | 05/26/1791 | 200 | ||||
| 05/25/1791 | Franklin on electricity | 06/08/1791 | 200 | ||||
| 05/26/1791 | N.W passage | 1 | 09/02/1791 | 200 | |||
| 06/07/1791 | Essays on Commerce | oct. | 06/08/1791 | 200 | |||
| 06/08/1791 | Youngs Rural Economy | 07/05/1791 | 200 | ||||
| 06/20/1791 | Marshalls agriculture | Qu | 07/05/1791 | 200 | |||
| 07/05/1791 | Forbes Agriculture | 07/25/1791 | 200 | ||||
| 07/25/1791 | Franklin Works | 08/02/1791 | 200 | ||||
| 08/02/1791 | Ellis on Sheep | 08/08/1791 | 200 | ||||
| 08/09/1791 | oct 143 | 08/10/1791 | 200 | ||||
| 08/10/1791 | History of Mexico 165 | oct. | 08/12/1791 | 200 | |||
| 08/12/1791 | 166 | oct. | 08/15/1791 | 200 | |||
| 08/15/1791 | Rye on agriculture | oct. | 05/23/1791 | 200 | |||
| 09/02/1791 | Davillas Civil War | 21 | 09/09/1791 | 200 | |||
| 09/09/1791 | " | 2 | 09/28/1791 | 200 | |||
| 09/28/1791 | Buffon | 1 | 10/10/1791 | 200 | |||
| 10/10/1791 | Voltaires Henriade | 10/12/1791 | 200 | ||||
| 10/12/1791 | Priestly on Government | 10/18/1791 | 200 | ||||
| 10/18/1791 | King Prussia | 1 | 10/21/1791 | 200 | |||
| 10/21/1791 | " | 2 | 10/26/1791 | 200 | |||
| 10/26/1791 | " | 3 | 10/28/1791 | 200 | |||
| 10/28/1791 | " | 4 | 10/31/1791 | 200 | |||
| 10/31/1791 | " | 5 | 11/01/1791 | 200 | |||
| 11/01/1791 | " | 7 | 11/03/1791 | 200 | |||
| 11/03/1791 | " | 8 | 11/05/1791 | 200 | |||
| 11/05/1791 | " | 9 | 11/07/1791 | 200 | |||
| 11/07/1791 | " | 10 | 11/11/1791 | 200 | |||
| 11/11/1791 | " | 6 | 11/14/1791 | 200 | |||
| 11/18/1791 | " | 11 | 11/19/1791 | 200 | |||
| 11/19/1791 | " | 12 | 11/21/1791 | 200 | |||
| 11/21/1791 | Smiths NW. Passage | 1 | 11/24/1791 | 200 | |||
| 11/24/1791 | Vertots Spain | 11/28/1791 | 200 | ||||
| 11/28/1791 | Potter Antique Greece | 1 | 12/01/1791 | 200 | |||
| 12/02/1791 | Prussia | 13 | 12/06/1791 | 200 | |||
| 12/06/1791 | Fergusons Republic | 1 | 12/14/1791 | 200 | |||
| 12/14/1791 | " | 2 | 12/31/1791 | 200 | |||
| 12/31/1791 | " | 3 | 01/08/1792 | 200 | |||
| 01/08/1792 | Polubius his. | 1 | 01/14/172 | 200 | |||
| 01/14/1792 | " | 2 | 01/21/1792 | 200 | |||
| 01/21/1792 | Vertotts Spain | 2 | 01/24/1792 | 200 | |||
| 01/24/1792 | Dion Cassius | 02/02/1792 | 200 | ||||
| 02/02/1792 | " | 2 | 02/09/1792 | 200 | |||
| 02/09/1792 | Age Lewis 14 | 1 | 02/20/1792 | 200 | |||
| 02/20/1792 | Josephus | 1 | 02/25/1792 | 200 | |||
| 02/25/1792 | " | 2 | 04/03/1792 | 200 | |||
| 03/08/1792 | " | 3 | 03/17/1792 | 200 | |||
| 03/17/1792 | " | 4 | 03/26/1792 | 200 | |||
| 03/26/1792 | Goldsmiths Greece | 2 | 03/31/1792 | 200 | |||
| 03/31/1792 | Voltaires Russia | 04/10/1792 | 200 | ||||
| 04/10/1792 | Gillies Greece | 04/21/1792 | 200 | ||||
| 04/21/1792 | " | 2 | 05/03/1792 | 200 |
