For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
John Frederick Roorbach
Biography
John Frederick Roorbach was a New York City lawyer and a civil justice.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 11/13/1789 | Arpasia | ? | 12mo. | 034 | |||
| 11/16/1789 | Arpasia | 2 | 12mo. | 11/25/1789 | 035 | ||
| 11/25/1789 | Platonic Guardian | 12mo. | 12/02/1789 | W.M. Wortman | 198 | ||
| 12/02/1789 | Romance Real Life | 1 | " | 12/04/1789 | " | 198 | |
| 12/04/1789 | Platonic Guardian | " | 12/14/1789 | " | 198 | ||
| 12/14/1789 | Chesterfield's Misc. Works | 1 | 8vo. | 12/21/1789 | " | 198 | |
| 12/21/1789 | Julia de Roubigne | 1 | 12mo. | 12/23/1789 | " | 198 | |
| 12/23/1789 | Greville | 1 | " | 01/06/1790 | " | 198 | |
| 01/06/1790 | " | 2 | " | 01/18/1790 | 198 | ||
| 01/18/1790 | Johnson's Poets | 10 | " | 01/20/1790 | 198 | ||
| 01/20/1790 | Theobald's Shakespeare | 1 | " | 01/22/1790 | 198 | ||
| 01/22/1790 | Brown's Works | 3 | " | 01/25/1790 | 198 | ||
| 01/25/1790 | New Bath Guide | " | 01/27/1790 | 198 | |||
| 01/27/1790 | Grandison | 1 | 8vo. | 02/03/1790 | 198 | ||
| 02/03/1790 | Zimmerman's Survey | " | 02/05/1790 | 198 | |||
| 02/05/1790 | Grandison | 2 | " | 02/08/1790 | 198 | ||
| 02/08/1790 | " | 3 | " | 02/10/1790 | 198 | ||
| 02/10/1790 | " | 4 | " | 02/12/1790 | 198 | ||
| 02/12/1790 | " | 5 | " | 02/15/1790 | 198 | ||
| 02/14/1790 | Recess | 1 | " | 02/23/1791 | 198 | ||
| 02/15/1790 | Baron Trenck | 1 | " | 02/28/1790 | 198 | ||
| 03/01/1790 | Evelina | 1 | 12mo. | 03/08/1790 | 198 | ||
| 03/08/1790 | Grandison | 6 | 8vo. | 03/10/1790 | 198 | ||
| 03/10/1790 | Evelina | 2 | 12mo. | 03/22/1790 | 198 | ||
| 03/22/1790 | Political Magazine | 1783 | 8vo. | 03/26/1790 | 198 | ||
| 03/26/1790 | Hour. Heads | Folio. | 04/12/1790 | 198 | |||
| 04/12/1790 | Beauties of Genlis | 12mo. | 05/10/1790 | 198 | |||
| 05/10/1790 | Beauties Mag. | 1 | 8vo. | 05/18/1790 | 198 | ||
| 05/18/1790 | Political " | 1783 | " | 05/19/1790 | 198 | ||
| 05/19/1790 | Beauties Mag. | 2 | " | 05/29/1790 | 198 | ||
| 05/29/1790 | Lady Woodford | 1 | 12mo. | 06/12/1790 | 198 | ||
| 06/12/1790 | Life of Putnam | " | 06/17/1790 | 198 | |||
| 06/17/1790 | Tales Castle | 1 | " | 07/01/1790 | 198 | ||
| 07/01/1790 | Bachelor Salamanca | 1 | " | 07/07/1790 | 198 | ||
| 07/07/1790 | Fair Syrian | 1 | " | 07/19/1790 | 198 | ||
| 07/19/1790 | Gillies Greece | 1 | 8vo. | 07/26/1790 | 198 | ||
| 07/26/1790 | Dean Colerain | 3 | 12mo. | 08/04/1790 | 198 | ||
| 08/04/1790 | Loveil's Adventures | 1 | " | 08/11/1790 | 198 | ||
| 08/11/1790 | Lydia | 1&2 | " | 08/12/1790 | 198 | ||
| 08/20/1790 | Ovid's Art of Love | " | 09/01/1790 | 198 | |||
| 08/22/1790 | Devil on 2 Sticks | 1 | " | 08/20/1790 | 198 | ||
| 09/01/1790 | Lydia | 2 | " | 09/04/1790 | 198 | ||
| 09/04/1790 | London Mag. | 31 | 8vo. | 09/09/1790 | 198 | ||
| 09/09/1790 | Caroline | 1 | 12mo. | 09/17/1790 | 198 | ||
| 09/17/1790 | London Mag. | 25(?) | 8vo. | 09/21/1790 | 198 | ||
| 09/21/1790 | Caroline | 2 | 12mo. | 10/13/1790 | 198 | ||
| 10/13/1790 | Anson's Voyage | 4to. | 10/25/1790 | 198 | |||
| 10/25/1790 | Bougainville's Voyage | 8vo. | 11/13/1790 | 198 | |||
| 11/13/1790 | Rutherforth's Nat. Law | 1 | " | 12/04/1790 | 198 | ||
| 12/04/1790 | " con | 1 | " | 01/10/1791 | 2s/6p | 198 | |
| 02/11/1791 | Rod. Random | 1 | 12mo. | 02/14/1791 | 198 | ||
| 02/23/1791 | Ela | 8vo. | 03/03/1791 | 198 | |||
| 03/05/1791 | Honoria | 1 | 12mo. | 03/09/1791 | 198 | ||
| 03/09/1791 | Geo. Maitland | 1 | " | 03/09/1791 | 198 | ||
| 03/10/1791 | Englishman at Paris | 03/12/1791 | 198 | ||||
| 03/12/1791 | Fair Hibernian | 12mo. | 03/16/1791 | 198 | |||
| 03/16/1791 | Ethelinda | 1 | " | 03/21/1791 | 198 | ||
| 03/21/1791 | Em. Montague | 1 | " | 03/22/1791 | 198 | ||
| 03/23/1791 | London Mag. | 1781(?) | 8vo. | 03/26/1791 | 198 | ||
| 03/26/1791 | Centlivre's Plays | 3 | 12mo. | 03/29/1791 | 198 | ||
| 03/29/1791 | Ethelinda | 2 | " | 04/02/1791 | 198 | ||
| 04/02/1791 | Country Maid | 1 | " | 04/06/1791 | 198 | ||
| 04/06/1791 | Muse in Humour | 1 | " | 04/07/1791 | 198 | ||
| 04/07/1791 | Convent | 1 | " | 04/09/1791 | 198 | ||
| 04/09/1791 | G. Bateman | 1 | " | 04/11/1791 | 198 | ||
| 04/11/1791 | " | 2 | " | 04/13/1791 | 198 | ||
| 04/13/1791 | Hartly House | " | 04/16/1791 | 198 | |||
| 04/16/1791 | Retribution | 2 | " | 04/19/1791 | 198 | ||
| 04/19/1791 | Excursion | 1 | " | 04/21/1791 | 198 | ||
| 04/21/1791 | " | 2 | " | 04/23/1791 | 198 | ||
| 04/23/1791 | Burton Wood | 1 | " | 04/29/1791 | 198 | ||
| 04/29/1791 | Lit. Mag. | 1 | 8vo. | 05/05/1791 | 198 | ||
| 05/05/1791 | Zelia | 1 | 12mo. | 05/07/1791 | 198 | ||
| 05/07/1791 | Emilia | " | 05/09/1791 | 198 | |||
| 05/09/1791 | Dean Colerain | 1 | " | 05/13/1791 | 198 | ||
| 05/13/1791 | Lit. Mag. | 5 | 8vo. | 05/16/1791 | 198 | ||
| 05/16/1791 | Independent | 12mo. | 05/19/1791 | 198 | |||
| 05/19/1791 | Zelia | 2 | " | 05/20/1791 | 198 | ||
| 05/20/1791 | Negro | 2 | " | 05/23/1791 | 198 | ||
| 05/23/1791 | Arundel | 1 | " | 06/01/1791 | 198 | ||
| 06/01/1791 | Unfash. Wife | " | 06/04/1791 | 198 | |||
| 06/04/1791 | Jul. Granville | 2 | " | 06/16/1791 | 198 | ||
| 06/16/1791 | Female Stability | 1 | " | 06/29/1791 | 198 | ||
| 06/29/1791 | " con | 1 | " | 07/09/1791 | 198 | ||
| 07/09/1791 | " | 2 | " | 07/10/1791 | 198 | ||
| 07/20/1791 | Junius Letters | 8vo. | 07/31/1791 | 198 | |||
| 07/31/1791 | Female Stability | 1 | 12mo. | 08/08/1791 | 198 | ||
| 09/05/1791 | Lit. Mag. | 2 | 8vo. | 09/09/1791 | 198 | ||
| 09/09/1791 | " | 3 | " | 09/14/1791 | 198 | ||
| 09/14/1791 | Negro | 1 | 12mo. | 09/17/1791 | 198 | ||
| 09/17/1791 | " | 2 | " | 09/19/1791 | 198 | ||
| 09/22/1791 | " | 3 | " | 10/06/1791 | 198 | ||
| 10/15/1791 | Emma Malcombe | 1 | " | 10/19/1791 | 198 | ||
| 10/19/1791 | Negro | 3 | " | 10/24/1791 | 198 | ||
| 10/24/1791 | Theatre | 3 | " | 10/25/1791 | 198 | ||
| 10/25/1791 | Fred'k | 1 | 8vo. | 11/05/1791 | 198 | ||
| 11/05/1791 | " | 2 | " | 11/10/1791 | 198 | ||
| 11/10/1791 | Combewood | 11/21/1791 | 198 | ||||
| 11/21/1791 | Man Quality | 1 | 12mo. | 12/05/1791 | 198 | ||
| 12/05/1791 | " | 2 | " | 12/14/1791 | 198 | ||
| 12/14/1791 | Reverie | 1 | " | 12/19/1791 | 198 | ||
| 12/19/1791 | Anna | 1 | " | 12/29/1791 | 198 | ||
| 12/30/1791 | " | 2 | " | 01/05/1792 | 198 | ||
| 01/05/1792 | Error Nature | 2 | " | 01/14/1792 | 198 | ||
| 01/14/1792 | " | 3 | " | 01/21/1792 | 198 | ||
| 01/21/1792 | Arundel | 2 | " | 01/31/1792 | 198 | ||
| 01/30/1792 | Country Maid | 1 | " | 02/04/1792 | 6s | 198 | |
| 02/04/1792 | " | 2 | " | 02/20/1792 | 2s/2p | 198 | |
| 02/20/1792 | Marriage Act | 1 | " | 02/25/1792 | 198 | ||
| 02/25/1792 | " | 2 | " | 03/06/1792 | 198 | ||
| 03/06/1792 | Fool Q. | 4 | " | 03/20/1792 | 198 | ||
| 03/20/1792 | Ellison | 1 | " | 04/02/1792 | 198 | ||
| 04/02/1792 | " | 2 | " | 04/19/1792 | 198 | ||
| 04/19/1792 | Simple Story | 1 | " | 04/30/1792 | 198 | ||
| 04/30/1792 | " | 2 | " | 05/10/1792 | 198 |
