Search Form
Our Collection
Walter Rutherfurd
Biography
Walter Rutherfurd (1723-1804) was of Scottish descent and a son of Sir John Rutherford. He served in the Navy until 1746 and became an officer in the Royal Scots. He came to the colonies in 1756 during the French and Indian wars and retired from military service in 1760. After the War, he became a land proprietor and settled in New York. Rutherfurd was president of the Agricultural Society and of the St. Andrew's Society. He was married to Catherine Alexander.
Local Note
Walter Rutherfurd was a trustee from 1765 to 1776, 1788 to 1791 and from 1799 to 1800.
Mentioned
- Keep, Austin Baxter. History of the New York Society Library, pp. 174, 195, 202, 203, 512
- King, Marion. Books and People: Five Decades of New York's Oldest Library, pp.
- Monaghan, Frank. This was New York, the Nation's Capital in 1789, pp.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 12/19/1789 | Dillon's Travels | 4to. | 12/23/1789 | 208 | |||
| 12/23/1789 | Tower's Frederick 3rd | 1 | 8vo. | 12/30/1789 | 208 | ||
| 12/30/1789 | " | 2 | " | 01/08/1790 | 208 | ||
| 01/08/1790 | Smith's Enquiry | 1 | " | 01/18/1790 | 208 | ||
| 01/18/1790 | " | 2 | " | 01/22/1790 | 208 | ||
| 01/22/1790 | Gibson's Glasgow | " | 01/25/1790 | 208 | |||
| 01/25/1790 | Moore's Fables | " | 01/29/1790 | 208 | |||
| 01/29/1790 | Knox's Tour | " | 02/01/1790 | 208 | |||
| 02/01/1790 | Moore's Italy | 2 | 12mo. | 02/03/1790 | 208 | ||
| 02/03/1790 | " | 1 | " | 02/05/1790 | 208 | ||
| 02/03/1790 | " France | 1 | " | 02/05/1790 | 208 | ||
| 02/05/1790 | " France | 2 | " | 02/08/1790 | 208 | ||
| 02/05/1790 | " Italy | 3 | " | 02/10/1790 | 208 | ||
| 02/08/1790 | Baron | 1 | " | 02/10/1790 | 208 | ||
| 02/10/1790 | " | 2&3 | " | 02/15/1790 | 208 | ||
| 02/15/1790 | Coxe's Travels | 1 | 8vo. | 02/22/1790 | 208 | ||
| 02/22/1790 | " | 2 | " | 02/26/1790 | 208 | ||
| 02/26/1790 | " | 3 | " | 02/28/1790 | 208 | ||
| 03/03/1790 | Annual Reg. | 1787 | " | 03/08/1790 | 208 | ||
| 03/08/1790 | " | 1785 | " | 03/12/1790 | 208 | ||
| 03/12/1790 | " | 1786 | " | 03/24/1790 | 208 | ||
| 03/24/1790 | Cato or essay on age | " | 04/02/1790 | 208 | |||
| 04/02/1790 | Paris in Miniature | 12mo. | 04/07/1790 | 208 | |||
| 04/09/1790 | Cockburn's Works | 8vo. | 04/27/1790 | 208 | |||
| 05/07/1790 | Rutherforth's An History | " | 05/17/1790 | 208 | |||
| 06/04/1790 | Alex. Hist. Women | 1 | " | 06/16/1790 | McClarkum | 208 | |
| 06/16/1790 | " | 2 | " | 07/16/1790 | " | 208 | |
| 07/16/1790 | Robertson's America | 1 | " | 07/20/1790 | 208 | ||
| 07/20/1790 | Price on Morals | " | 07/29/1790 | 208 | |||
| 07/29/1790 | Johnson's Poets | 41 | 12mo. | 07/30/1790 | 208 | ||
| 07/30/1790 | Ramsay's S. Carolina | 1 | 8vo. | 208 | |||
| 08/25/1790 | Adelaide & Theodore | 12mo. | 09/04/1790 | 208 | |||
| 09/04/1790 | Gordon's War | 1 | 8vo. | 09/08/1790 | 208 | ||
| 09/24/1790 | Newton on the prophecies | 1 | " | 10/04/1790 | 208 | ||
| 10/04/1790 | " con | 1 | " | 10/13/1790 | 208 | ||
| 12/07/1790 | Bruce's Abyssinia | 2 | 4to. | 12/10/1790 | 208 | ||
| 12/10/1790 | " | 4 | " | 12/13/1790 | 208 | ||
| 12/15/1790 | " | 3 | " | 12/20/1790 | 208 | ||
| 12/22/1790 | Reisbeck's Travels | 1 | 8vo. | 12/27/1790 | 208 | ||
| 12/27/1790 | " | 2 | " | 01/04/1791 | 208 | ||
| 12/30/1790 | Lavater | 3 | " | 01/04/1791 | 208 | ||
| 01/04/1791 | King Prussia's Works | 2 | " | 01/06/1791 | 208 | ||
| 01/06/1791 | " | 3 | " | 01/13/1791 | 208 | ||
| 01/13/1791 | " | 8 | " | 01/18/1791 | 208 | ||
| 01/18/1791 | " | 5 | " | 01/21/1791 | 208 | ||
| 01/21/1791 | " | 7 | " | 01/29/1791 | 208 | ||
| 01/29/1791 | Bruce's Travels | 5 | 4to. | 01/31/1791 | 208 | ||
| 01/31/1791 | King Prussia | 9 | 8vo. | 02/03/1791 | 208 | ||
| 02/03/1791 | " | 4 | " | 02/04/1791 | 208 | ||
| 02/04/1791 | Character in Europe | " | 02/09/1791 | 208 | |||
| 02/16/1791 | King of Prussia | 13 | " | 02/17/1791 | 208 | ||
| 02/17/1791 | " | 12 | " | 02/21/1791 | 208 | ||
| 02/21/1791 | " | 10 | " | 02/28/1791 | 208 | ||
| 02/28/1791 | Raynal's History | 1 | " | 03/03/1791 | 208 | ||
| 03/03/1791 | Goldsmith Carter | 12mo. | 03/07/1791 | 208 | |||
| 03/07/1791 | Home on Agriculture | " | 03/09/1791 | 208 | |||
| 03/09/1791 | Bruce Abridg'd | " | 03/09/1791 | 208 | |||
| 03/09/1791 | Smith on Human Species | 8vo. | 03/11/1791 | 208 | |||
| 03/11/1791 | Dow's Hindostan | 1 | Folio. | 03/14/1791 | 208 | ||
| 03/14/1791 | " | 2 | " | 03/21/1791 | 208 | ||
| 03/21/1791 | " | 3 | " | 03/25/1791 | 208 | ||
| 03/25/1791 | Anderson Agriculture | 1 | 8vo. | 03/31/1791 | 208 | ||
| 03/31/1791 | Sale Authors | 12mo. | 04/01/1791 | 208 | |||
| 04/01/1791 | Nightcap | 1 | " | 04/19/1791 | 208 | ||
| 04/26/1791 | Anderson Agriculture | 2 | 8vo. | 04/26/1791 | 208 | ||
| 04/27/1791 | " on Industry | 1 | " | 05/13/1791 | 208 | ||
| 06/13/1791 | Hume's Eng'd | 1 | " | 05/29/1791 | McClarkum | 208 | |
| 07/30/1791 | Aubrey's Works | " | 08/15/1791 | 2p | 208 | ||
| 08/15/1791 | Smith's Enquiry | 2 | " | 08/26/1791 | 208 | ||
| 09/02/1791 | Julia de Roubigne | 1 | 12mo. | 09/19/1791 | 208 | ||
| 09/19/1791 | Blackstone Com. | 2 | 4to. | 09/21/1791 | McClarkum | 208 | |
| 09/21/1791 | Force of Love | 12mo. | 09/24/1791 | 208 | |||
| 09/24/1791 | New Husbandry | 1 | 8vo. | 09/26/1791 | 208 | ||
| 10/07/1791 | Placid Man | 2 | 12mo. | 10/11/1791 | 208 | ||
| 10/19/1791 | Reid's Inquiry | 1 | 8vo. | 11/02/1791 | 208 | ||
| 11/02/1791 | Thomson's Works | 2 | 12mo. | 11/15/1791 | 208 | ||
| 11/15/1791 | Mem. De Lacalette | 11/19/1791 | 208 | ||||
| 11/19/1791 | Alex. Hist. Women | 8vo. | 11/25/1791 | 208 | |||
| 12/06/1791 | Benyowsky | 1 | " | 12/09/1791 | 208 | ||
| 12/10/1791 | Evan's Old Ballad | 1 | 12mo. | 12/12/1791 | 208 | ||
| 12/12/1791 | " | 2 | " | 12/13/1791 | 208 | ||
| 12/13/1791 | Hume's Dialogues | 8vo. | 12/16/1791 | 208 | |||
| 12/16/1791 | Chesterfield's Works | 1 | " | 12/19/1791 | 208 | ||
| 12/19/1791 | " | 2 | " | 12/29/1791 | 208 | ||
| 12/23/1791 | Benyowsky | 2 | " | 12/29/1791 | 208 | ||
| 12/29/1791 | Chesterfield's Misc. Works | 3 | " | 12/29/1791 | 208 | ||
| 12/29/1791 | Trisler | " | 01/05/1792 | 208 | |||
| 01/05/1792 | Chesterfield | 4 | " | 01/26/1792 | 208 | ||
| 01/16/1792 | Knox Essays | 1 | 12mo. | 01/18/1792 | 208 | ||
| 01/18/1792 | " | 2 | " | 01/18/1792 | 208 | ||
| 01/18/1792 | An. Re. | 1787 | 8vo. | 02/01/1792 | 208 | ||
| 02/04/1792 | Bourgoanne's Spain | 2 | " | 02/07/1792 | 208 | ||
| 02/07/1792 | " | 3 | " | 02/13/1792 | 6p | 208 | |
| 02/13/1792 | Dow's Hindostan | 3 | Folio. | 02/14/1792 | 208 | ||
| 02/14/1792 | Grose's Voyage | 2 | 8vo. | 02/19/1792 | 208 | ||
| 02/19/1792 | Devil Upon Two Sticks | 1 | 12mo. | 02/20/1792 | 208 | ||
| 02/20/1792 | Robertson's East Indies | 02/23/1792 | 208 | ||||
| 02/20/1792 | Devil on Sticks in Eng. | 1 | 12mo. | 03/01/1792 | 208 | ||
| 03/01/1792 | Polwhele's Orator | 4to. | 03/02/1792 | 208 | |||
| 03/02/1792 | Forbes Agriculture | 8vo. | 03/17/1792 | 208 | |||
| 03/15/1792 | Grose's Voyage | 2 | " | 03/20/1792 | 208 | ||
| 03/20/1792 | Coxe's Switzerland | 1 | " | 03/23/1792 | 208 | ||
| 03/23/1792 | " | 2 | " | 03/30/1792 | 208 | ||
| 03/30/1792 | " | 3 | " | 04/05/1792 | 208 | ||
| 04/05/1792 | Dupaty's Travels | " | 04/26/1792 | 208 | |||
| 04/26/1792 | Greville's Maxims | " | 05/01/1792 | 208 |
