For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
Joseph Stringham
Biography
Joseph Stringham was a New York City merchant in the firm of Cadle & Stringham.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 09/25/1789 | Arabian Nights | 1 | 12mo. | 10/09/1789 | 019 | ||
| 10/09/1789 | Arabian Nights | 2 | 12mo. | 10/16/1789 | 022 | ||
| 11/30/1789 | Political Magazine | 2 | 8vo. | 12/11/1789 | 217 | ||
| 12/11/1789 | Cook's Voyage | 1 | 4to. | 01/06/1790 | 217 | ||
| 02/22/1790 | Sterne's Works | 7 | 12mo. | 03/08/1790 | 217 | ||
| 03/08/1790 | Shenstone's Works | " | 03/12/1790 | 217 | |||
| 03/12/1790 | Arabian Nights | 4 | " | 03/15/1790 | 217 | ||
| 03/19/1790 | Fielding | 7 | " | 03/26/1790 | 217 | ||
| 03/26/1790 | " | 8 | " | 03/31/1790 | 217 | ||
| 03/31/1790 | " | 9 | " | 04/07/1790 | 217 | ||
| 04/07/1790 | Boyle's Voyage | " | 04/14/1790 | 217 | |||
| 04/14/1790 | Mary Queen of Scots | 1 | 8vo. | 04/19/1790 | 217 | ||
| 04/19/1790 | Adventurer | 1 | 12mo. | 04/30/1790 | 217 | ||
| 04/30/1790 | Rollins An. History | 1 | 8vo. | 05/14/1790 | 217 | ||
| 05/14/1790 | Chrysal | 1 | 12mo. | 05/17/1790 | 217 | ||
| 05/17/1790 | Able Death | " | 05/17/1790 | 217 | |||
| 05/17/1790 | Fool Quality | 2 | " | 05/18/1790 | 217 | ||
| 05/18/1790 | Fairy Tales | 1 | " | 05/26/1790 | 217 | ||
| 05/26/1790 | Hooke's Roman Hist. | 1 | 8vo. | 06/02/1790 | 217 | ||
| 06/04/1790 | Negro Plot | Qu | 06/14/1790 | 217 | |||
| 06/11/1790 | ------------ | 217 | |||||
| 06/14/1790 | Fair Syrian | 1 | 12mo. | 06/29/1790 | 217 | ||
| 06/29/1790 | Howard on Prisons | 2 | 4to. | 07/14/1790 | 217 | ||
| 07/30/1790 | Polit. Mag. | 1780 | 8vo. | 08/11/1790 | 217 | ||
| 08/11/1790 | Peter the Cruel | 1 | " | 08/16/1790 | 217 | ||
| 08/16/1790 | Hudibrass | 1 | " | 08/31/1790 | 217 | ||
| 09/04/1790 | Cotton's Works | 12mo. | 09/10/1790 | 217 | |||
| 09/10/1790 | Don Quixote | 1 | " | 09/22/1790 | 217 | ||
| 09/22/1790 | Theatre | 2 | 8vo. | 10/01/1790 | 217 | ||
| 10/01/1790 | Vicar Wakefield | 1 | 12mo. | 10/02/1790 | 217 | ||
| 10/02/1790 | " | 2 | " | 10/04/1790 | 217 | ||
| 10/04/1790 | Vicar Bray | " | 10/14/1790 | 217 | |||
| 10/21/1790 | Theatre | 6 | 8vo. | 10/29/1790 | 217 | ||
| 10/29/1790 | Nadir Shah | " | 11/10/1790 | 217 | |||
| 11/10/1790 | Chatteleux Travels | 1 | " | 12/02/1790 | 6p | 217 | |
| 12/02/1790 | Clinton and Cornwall | " | 12/02/1790 | 217 | |||
| 02/02/1791 | Shakespeare | 1 | 12mo. | 03/02/1791 | 1s/2p | 217 | |
| 03/02/1791 | Zelucco | 1 | " | 03/12/1791 | 217 | ||
| 03/12/1791 | Gil Blas | 1 | " | 03/17/1791 | 217 | ||
| 03/17/1791 | Zelucco | 2 | " | 03/22/1791 | 217 | ||
| 03/22/1791 | Gil Blas | 2 | " | 03/26/1791 | 217 | ||
| 03/26/1791 | Martin's Trigonometry | 1 | 8vo. | 03/30/1791 | 217 | ||
| 03/30/1791 | Am. Museum | 2 | " | 04/13/1791 | 217 | ||
| 04/13/1791 | Arpasia | 1 | 12mo. | 04/19/1791 | 217 | ||
| 04/19/1791 | " con | 1 | " | 04/22/1791 | 217 | ||
| 04/22/1791 | " | 2 | " | 04/27/1791 | 217 | ||
| 04/27/1791 | Excursion | 1 | " | 05/07/1791 | 217 | ||
| 05/07/1791 | " | 2 | " | 05/17/1791 | 217 | ||
| 05/17/1791 | Blackstone Com. | 1 | 4to. | 05/23/1791 | 217 | ||
| 05/23/1791 | Marriage Act | 1 | 12mo. | 05/25/1791 | 217 | ||
| 05/27/1791 | Cook's Voyage | 1 | 8vo. | 06/30/1791 | 1s/9p | 217 | |
| 06/30/1791 | Smith's Tour | 1 | 12mo. | 07/14/1791 | 217 | ||
| 07/14/1791 | Usong | " | 07/16/1791 | 217 | |||
| 07/16/1791 | Two Lovers | " | 07/29/1791 | 217 | |||
| 07/29/1791 | Emilia | " | 07/30/1791 | 217 | |||
| 07/30/1791 | Old Maid | 1 | " | 08/04/1791 | 217 | ||
| 08/04/1791 | " | 2 | " | 08/10/1791 | 217 | ||
| 08/19/1791 | Trenck | 8vo. | 08/24/1791 | 217 | |||
| 08/25/1791 | Old Maid | 3 | 12mo. | 09/12/1791 | 217 | ||
| 09/12/1791 | Zoriada | " | 09/23/1791 | 217 | |||
| 09/23/1791 | Fair Syrian | 1 | " | 09/24/1791 | 217 | ||
| 09/24/1791 | Sorrow's Werter | 1 | " | 09/29/1791 | 217 | ||
| 09/29/1791 | Zelia | 1 | " | 10/03/1791 | 217 | ||
| 10/03/1791 | " | 2 | " | 10/15/1791 | 217 | ||
| 10/15/1791 | Delia | 1 | " | 10/19/1791 | 6p | 217 | |
| 10/21/1791 | Nicolson Conference | 1 | 8vo. | 11/05/1791 | 217 | ||
| 11/05/1791 | Hon. Somerville | 1 | 12mo. | 11/09/1791 | 217 | ||
| 11/05/1791 | Milton | 1 | Folio. | 12/14/1791 | 217 | ||
| 11/15/1791 | " | 2 | " | 11/16/1791 | 217 | ||
| 11/16/1791 | " | 3 | " | 11/18/1791 | 217 | ||
| 11/18/1791 | " | 4 | " | 11/03/1791 | 217 | ||
| 12/03/1791 | Negro | 1 | " | 11/05/1791 | 217 | ||
| 12/14/1791 | " | 2 | " | 01/12/1792 | 1s/4p | 217 | |
| 01/16/1792 | Hume | 1 | 8vo. | 01/20/1792 | 217 | ||
| 01/20/1792 | Persian Tale | 12mo. | 02/02/1792 | 217 | |||
| 02/02/1792 | Evelina | 1 | " | 02/28/1792 | 1s | 217 | |
| 03/14/1792 | Trouste | 3 | 8vo. | 03/29/1792 | 217 | ||
| 03/29/1792 | Fielding | 7 | 12mo. | 04/02/1792 | 217 | ||
| 04/02/1792 | " | 1 | " | 04/07/1792 | 217 | ||
| 04/07/1792 | " | 2 | " | 04/14/1792 | 217 | ||
| 04/14/1792 | Fool Quality | 2 | " | 04/16/1792 | 217 | ||
| 04/16/1792 | " | 3 | " | 04/19/1792 | 217 | ||
| 04/19/1792 | " | 4 | " | 04/25/1792 | 217 | ||
| 04/25/1792 | Fielding | 8 | " | 04/27/1792 | 217 | ||
| 04/27/1792 | " | 9 | " | 04/29/1792 | 217 | ||
| 04/29/1792 | Casket | " | 04/30/1792 | 217 | |||
| 04/30/1792 | Greville | 1 | " | 05/04/1792 | 217 |
