For your browsing pleasure this year, we're adding a spring book sale.
Search Form
Our Collection
Daniel Crommelin Verplanck
Biography
Daniel Crommelin Verplanck (1762-1834) came from a family that arrived in the colonies from Holland in 1637. He graduated from King's College (later Columbia University) in 1788. He lived in Fishkill, Dutchess County, and served as a New York State representative from 1803 to 1809 and as a judge of the Court of Common Pleas of Dutchess County until 1828. Verplanck was married twice, first to Elizabeth, daughter of William Samuel Johnson, and later to Ann, of the families Walton and DeLancey.
| Date Out | Text | Vol | Size | Date In | Rep | Fines | Page |
|---|---|---|---|---|---|---|---|
| 07/27/1789 | Prideaux's Connections | 1 | 8vo. | 08/03/1789 | Self | 005 | |
| 07/29/1789 | Gillie's Histy. Of Greece | 4 | 8vo. | 08/07/1789 | 006 | ||
| 08/03/1789 | Prideaux's Connections | 2 | 8vo. | 08/17/1789 | Self | 006 | |
| 08/07/1789 | Risebeck's Travels | 2 | 8vo. | 08/14/1789 | son | 007 | |
| 08/07/1789 | Moore's Italy | 3 | 12mo. | 08/10/1789 | 007 | ||
| 08/10/1789 | Junius's Letters | 12mo. | 08/14/1789 | S | 008 | ||
| 08/17/1789 | Swinburne's Travels | 1 | 8vo. | 08/24/1789 | Self | 009 | |
| 08/17/1789 | Prideaux's Connections | 3 | 8vo. | 08/24/1789 | Self | 009 | |
| 08/19/1789 | Beauties of Histy. | 1 | 12mo. | 08/31/1789 | 009 | ||
| 08/24/1789 | Prideaux's Connections | 4 | 8vo. | 08/28/1789 | Self | 010 | |
| 08/26/1789 | Swinburne's Travels | 2 | 8vo. | 08/28/1789 | Mr. Cromoline | 011 | |
| 08/31/1789 | Savary's Egypt | 8vo. | 09/04/1789 | 013 | |||
| 08/31/1789 | Beauties of History | 2 | 12mo. | 09/11/1789 | 013 | ||
| 09/04/1789 | Savary's letters | 1 | 8vo. | 09/11/1789 | 014 | ||
| 09/11/1789 | Matthews's Voyage | 8vo. | 09/14/1789 | Self | 016 | ||
| 09/14/1789 | Ferguson on Society | 8vo. | 09/18/1789 | 016 | |||
| 09/16/1789 | Savary's letters | 2 | 8vo. | 09/18/1789 | 017 | ||
| 09/18/1789 | Richard's Tour | 12mo. | 09/21/1789 | 018 | |||
| 09/21/1789 | Swinburne's Travels | 2 | 8vo. | 09/30/1789 | 018 | ||
| 09/25/1789 | Mosheim's E. Histy | 1 | 8vo. | 09/30/1789 | 019 | ||
| 09/28/1789 | Ferguson's Rom. Hist | 1 | 8vo. | 10/05/1789 | 020 | ||
| 09/30/1789 | Mosheims Eccl. Hist | 2 | 8vo. | 10/05/1789 | 020 | ||
| 10/07/1789 | Ferguson's R.H.Y. | 2 | 8vo. | 022 | |||
| 10/09/1789 | Friar Gerund | 1 | 8vo. | 10/12/1789 | 025 | ||
| 10/23/1789 | Monke's Life of Voltair | 8vo. | 10/26/1789 | 028 | |||
| 10/23/1789 | Interesting Memoirs | 2 | 12mo. | 10/26/1789 | 028 | ||
| 10/26/1789 | Riesbeck's Travels | 1 | 8vo. | 029 | |||
| 10/26/1789 | Garrick's plays | 8vo. | 10/30/1789 | 029 | |||
| 10/30/1789 | Blair's Sermons | 3 | 12mo. | 11/11/1789 | 030 | ||
| 10/30/1789 | Theatre | 13 | 12mo. | 11/11/1789 | 030 | ||
| 11/04/1789 | Mosheim's Ecc. Hist | 2 | 8vo. | 11/11/1789 | 031 | ||
| 11/04/1789 | Ferguson's Rom. Hist | 3 | 8vo. | 11/18/1789 | 031 | ||
| 11/06/1789 | Mosheim's Ecc. Hist | 3 | 8vo. | 11/20/1789 | 032 | ||
| 11/18/1789 | Philosophy of History | 8vo. | 11/27/1789 | 248 | |||
| 11/18/1789 | Philosophy of History | 8vo. | 11/27/1789 | 035 | |||
| 11/20/1789 | Mosheim's Ecc. History | 3 | " | 11/30/1789 | 248 | ||
| 11/20/1789 | Mosheim's Ecc. History | 3 | 8vo. | 11/30/1789 | 036 | ||
| 11/27/1789 | Brydone's Tour | " | 12/09/1789 | 248 | |||
| 11/30/1789 | Mosheim's Ecc. History | 5 | " | 12/16/1789 | for Ms. Johnson | 248 | |
| 12/09/1789 | Shuckford's Connection | 1 | " | 12/16/1789 | Self | 248 | |
| 12/11/1789 | Shuckford's Connection | 2 | " | 12/28/1789 | 248 | ||
| 12/16/1789 | Mosheim's Ecc. History | 5 | " | 12/23/1789 | 248 | ||
| 12/23/1789 | Mosheim's Ecc. History | 6 | " | 12/28/1789 | 248 | ||
| 12/28/1789 | Rollin's An. History | 1 | " | 01/04/1790 | Mr. B. Verplanck | 248 | |
| 01/04/1790 | " | 2 | " | 01/25/1790 | Mr. B. Verplanck | 248 | |
| 01/04/1790 | Stanyan's Greece | 1 | " | 01/13/1790 | Self | 248 | |
| 01/13/1790 | " | 2 | " | 01/22/1790 | Self | 248 | |
| 01/19/1790 | Goldsmith's Greece | 2 | " | 02/09/1790 | 248 | ||
| 01/22/1790 | Goldsmith's Greece | 1 | " | 01/29/1790 | 248 | ||
| 01/25/1790 | Rollin's An. History | 3 | " | 02/19/1790 | 248 | ||
| 02/08/1790 | Millot's Hist. | 1 | " | 02/12/1790 | 248 | ||
| 02/12/1790 | Gillie's Greece | 2 | " | 02/22/1790 | 248 | ||
| 02/19/1790 | Rollin's An. History | 4 | " | 03/01/1790 | Mr. B. Verplanck | 248 | |
| 02/22/1790 | Potter Antiquities | 1 | " | 03/03/1790 | 248 | ||
| 03/01/1790 | Greville | 1 | 12mo. | 03/03/1790 | B.V.P. | 248 | |
| 03/03/1790 | Potter Antiquities | 2 | 8vo. | 03/09/1790 | 248 | ||
| 03/03/1790 | Greville | 2 | 12mo. | 03/05/1790 | B.V.P. | 248 | |
| 03/05/1790 | Gillies' Greece | 4 | 8vo. | 03/17/1790 | B.V.P. | 248 | |
| 03/09/1790 | Gillies' Greece | 3 | " | 03/17/1790 | Self | 248 | |
| 03/15/1790 | Justianian's Institutes | 12mo. | 03/26/1790 | 248 | |||
| 03/17/1790 | Towers' Frederick | 1 | 8vo. | 03/26/1790 | 248 | ||
| 03/26/1790 | Gillies' Frederick | " | 04/12/1790 | 248 | |||
| 04/12/1790 | Sale of Authors | 12mo. | 04/19/1790 | 248 | |||
| 04/14/1790 | An. Un. History | 21 | 8vo. | 04/30/1790 | 248 | ||
| 04/19/1790 | Matthew's Voyage | " | 04/30/1790 | 248 | |||
| 04/30/1790 | Review of nations | 1 | " | 05/11/1790 | 248 | ||
| 05/11/1790 | " | 2 | " | 05/14/1790 | 248 | ||
| 05/14/1790 | Chapman's Roman Senate | " | 05/21/1790 | 248 | |||
| 05/19/1790 | England Reformation | 12mo. | 05/21/1790 | 248 | |||
| 05/28/1790 | Orrery's Letters | 8vo. | 05/29/1790 | 248 | |||
| 05/29/1790 | Smith's discourses | " | 06/23/1790 | 248 | |||
| 06/22/1790 | Watson's Philip IId | 2 | " | 06/30/1790 | 248 | ||
| 06/29/1790 | Ferguson's Rom. Repub. | 2 | " | 07/10/1790 | B.V.P. | 248 | |
| 07/01/1790 | Watson's Philip IIId | " | 07/19/1790 | 248 | |||
| 07/10/1790 | Ferguson's Rom. Repub. | 3 | " | 07/26/1790 | 248 | ||
| 07/19/1790 | Vertol's Rev. Spain | 1 | " | 07/30/1790 | 248 | ||
| 07/29/1790 | Gillies' Frederick 2nd | " | 08/14/1790 | 248 | |||
| 07/30/1790 | Savary Letters | 1 | " | 08/19/1790 | 248 | ||
| 08/19/1790 | Savary Letters | 2 | " | 08/26/1790 | 248 | ||
| 08/26/1790 | Gordon's American War | 1 | " | 09/01/1790 | 248 | ||
| 08/30/1790 | Spirit Laws | 1 | " | 09/03/1790 | 248 | ||
| 09/01/1790 | " | 2 | " | 09/15/1790 | 248 | ||
| 09/03/1790 | Spirit Laws | 1 | " | 09/09/1790 | 248 | ||
| 09/09/1790 | " | 2 | " | 10/02/1790 | B.V.P. | 248 | |
| 09/15/1790 | Paris Miniature | 12mo. | 09/17/1790 | 248 | |||
| 09/17/1790 | Sinclair on revenue | 8vo. | 09/27/1790 | 248 | |||
| 09/27/1790 | Ramsay's S. Carolina | 1 | " | 09/29/1790 | 248 | ||
| 09/29/1790 | " | 2 | " | 09/30/1790 | 248 | ||
| 09/30/1790 | Priestly's Lectures | " | 10/12/1790 | 248 | |||
| 10/12/1790 | Helvetius' on Man | 1 | " | 10/21/1790 | 248 | ||
| 10/21/1790 | " | 2 | " | 11/09/1790 | 248 | ||
| 11/09/1790 | Bourgoanne's Spain | 1 | " | 11/26/1790 | 248 | ||
| 11/11/1790 | Savary's Greece | " | 11/25/1790 | B.V.K. | 1p | 248 | |
| 11/26/1790 | " | 3 | " | 12/23/1790 | 248 | ||
| 12/23/1790 | Review of nations | 1 | " | 12/29/1790 | 248 | ||
| 12/29/1790 | " | 2 | " | 12/31/1790 | 248 | ||
| 12/31/1790 | Orrery on Swift | " | 01/03/1791 | 248 | |||
| 01/04/1791 | Swift | 20 | " | 01/15/1791 | 248 | ||
| 01/11/1791 | Review of nations | 1 | " | 01/20/1791 | 248 | ||
| 01/15/1791 | Ferguson's Astronomy | " | 01/21/1791 | 248 | |||
| 01/20/1791 | Montesquieu's Rome | 01/23/1791 | 248 | ||||
| 01/21/1791 | Review of nations | 2 | 8vo. | 01/29/1791 | B.V.P. | 248 | |
| 02/14/1791 | Ferguson's Ast. | " | 03/07/1791 | 248 | |||
| 02/14/1791 | Ferguson's Civil Society | " | 03/07/1791 | 248 | |||
| 03/07/1791 | " con | " | 03/15/1791 | 248 | |||
| 03/14/1791 | Turgott Life | " | 03/24/1791 | 248 | |||
| 03/15/1791 | Ferguson's Astronomy | " | 03/22/1791 | 248 | |||
| 03/24/1791 | King Prussia | 5 | " | 03/25/1791 | 248 | ||
| 03/24/1791 | Savary's Letters | 1 | " | 03/29/1791 | 248 | ||
| 03/25/1791 | Macauley on Education | 12vo | 04/09/1791 | 248 | |||
| 03/29/1791 | Smith's Longinus | 8vo. | 03/29/1791 | 248 | |||
| 03/29/1791 | Wilson's Pelew Islands | " | 04/01/1791 | 248 | |||
| 03/31/1791 | Benyowsky | 1 | " | 04/19/1791 | Self | 248 | |
| 04/09/1791 | Ch. Mandeville | 12mo. | 04/09/1791 | 248 | |||
| 04/09/1791 | Benyowsky | 2 | 8vo. | 05/05/1791 | 10p | 248 | |
| 04/19/1791 | Mem. De la Motte | 12mo. | 05/26/1791 | 248 | |||
| 04/27/1791 | Lavater | 1 | 8vo. | 05/14/1791 | 248 | ||
| 05/04/1791 | Towers' Frederick | 1 | " | 05/30/1791 | 1p | 248 | |
| 05/14/1791 | Oeuvres Destouche | 1 | 12mo. | 05/19/1791 | Walton | 248 | |
| 05/19/1791 | " | 2 | " | 05/23/1791 | Walton | 248 | |
| 05/23/1791 | Bib. Americana | 4to. | 05/25/1791 | 248 | |||
| 05/25/1791 | Destouche | 3 | 12mo. | 05/29/1791 | 248 | ||
| 05/29/1791 | " | 4 | " | 06/17/1791 | 248 | ||
| 05/30/1791 | Towers' Frederick | 2 | 8vo. | 06/07/1791 | 248 | ||
| 06/10/1791 | Jewish Spy | " | 06/14/1791 | 248 | |||
| 06/14/1791 | Temple's Works | 1 | " | 07/02/1791 | 248 | ||
| 06/19/1791 | Destouche | 6 | 12mo. | 06/23/1791 | 248 | ||
| 06/24/1791 | " | 5 | " | 06/29/1791 | 248 | ||
| 06/27/1791 | King Prussia | 2 | 8vo. | 07/05/1791 | 248 | ||
| 06/29/1791 | Destouche | 7 | 12mo. | 07/01/1791 | 248 | ||
| 07/01/1791 | Juv. Indis. | 2 | " | 07/05/1791 | 248 | ||
| 07/05/1791 | Hon. Somerville | 3 | " | 07/09/1791 | 248 | ||
| 07/05/1791 | Lit. Mag. | 5 | 8vo. | 07/11/1791 | 248 | ||
| 07/09/1791 | Night Cap | 1 | 12mo. | 07/09/1791 | 248 | ||
| 07/09/1791 | Zelia | 1 | 07/11/1791 | 248 | |||
| 07/11/1791 | Petty Tracts | 8vo. | 07/15/1791 | 248 | |||
| 07/11/1791 | Zelia | 2 | 07/13/1791 | 248 | |||
| 07/13/1791 | Convent | 1 | 12mo. | 07/16/1791 | 248 | ||
| 07/15/1791 | His Sweden | 8vo. | 07/20/1791 | 248 | |||
| 07/20/1791 | Anacharis' Greece | 1 | " | 07/23/1791 | 248 | ||
| 07/25/1791 | Bellisarius (French) | 12mo. | 08/06/1791 | 248 | |||
| 08/06/1791 | De Corneniles | 08/15/1791 | 248 | ||||
| 08/16/1791 | Swinbrey | 08/31/1791 | 248 | ||||
| 08/20/1791 | Simple Story | 2 | 12mo. | 08/24/1791 | 248 | ||
| 08/24/1791 | " | 3 | " | 08/25/1791 | 248 | ||
| 08/25/1791 | Philos. Passions | 1 | 8vo. | 08/31/1791 | 248 | ||
| 08/31/1791 | Journey thro' Sweden | " | 09/05/1791 | 248 | |||
| 09/05/1791 | Mirabeau's Cin. | " | 09/10/1791 | 248 | |||
| 09/06/1791 | Retribution | 1 | 09/09/1791 | 248 | |||
| 09/09/1791 | Retribution | 3 | 09/10/1791 | 248 | |||
| 09/10/1791 | School for Fathers | 1 | 12mo. | 09/12/1791 | 248 | ||
| 09/12/1791 | " | 3 | " | 09/16/1791 | 248 | ||
| 09/12/1791 | Blackwell's Court of Augustus | 4to. | 09/24/1791 | 248 | |||
| 09/16/1791 | Amicable Quixote | 1 | 12mo. | 09/16/1791 | 248 | ||
| 09/17/1791 | " | 2 | " | 09/19/1791 | 248 | ||
| 09/19/1791 | " | 3 | " | 09/21/1791 | 248 | ||
| 09/21/1791 | " | 4 | " | 09/22/1791 | 248 | ||
| 09/22/1791 | Reverie | 1 | " | 09/26/1791 | 248 | ||
| 09/24/1791 | Clavig hist Mexico | 1&2 | 8vo. | 10/05/1791 | 248 | ||
| 09/26/1791 | Ethelwolf | 1 | 09/29/1791 | 248 | |||
| 09/29/1791 | " | 2 | 09/29/1791 | 248 | |||
| 09/29/1791 | Age Louis 14 | 1 | 12mo. | 10/01/1791 | 248 | ||
| 10/01/1791 | " | 2 | " | 10/03/1791 | 248 | ||
| 10/02/1791 | Amicable Quixote | 1 | " | 10/03/1791 | 248 | ||
| 10/03/1791 | Duncan Julian | 1 | 10/06/1791 | 248 | |||
| 10/03/1791 | " | 2 | " | 10/04/1791 | 248 | ||
| 10/04/1791 | " | 3 | " | 10/07/1791 | 248 | ||
| 10/06/1791 | Cla. Hist. Mexico | 2 | 8vo. | 10/15/1791 | 248 | ||
| 10/07/1791 | Age Louis 14 | 1 | 12mo. | 10/17/1791 | 248 | ||
| 10/17/1791 | " | 2 | " | 10/26/1791 | 248 | ||
| 10/26/1791 | Inchbald Plays | 8vo. | 11/02/1791 | 248 | |||
| 11/01/1791 | Manners of the French | 12mo. | 11/04/1791 | 248 | |||
| 11/04/1791 | Franklin Tour | 8vo. | 11/21/1791 | 248 | |||
| 11/07/1791 | Amicable Quixote | 4 | 12mo. | 11/10/1791 | 248 | ||
| 11/16/1791 | Bonze | 1 | " | 11/19/1791 | 248 | ||
| 11/19/1791 | Evan's Old Ballad | 1 | " | 11/29/1791 | 248 | ||
| 11/19/1791 | Ramsay War | 1 | 8vo. | 12/05/1791 | 248 | ||
| 11/29/1791 | Evan's Old Ballad | 2 | 12mo. | 12/05/1791 | 248 | ||
| 11/30/1791 | " | 4 | " | 12/03/1791 | 248 | ||
| 12/03/1791 | Percy's Reliques | 12/05/1791 | 248 | ||||
| 12/05/1791 | Evan's Old Ballad | 1 | 12mo. | 12/09/1791 | 248 | ||
| 12/11/1791 | Delenoble | 3 | " | 12/22/1791 | 248 | ||
| 12/12/1791 | Triumvirate | 1 | " | 12/13/1791 | 248 | ||
| 12/13/1791 | " | 2 | " | 12/14/1791 | 248 | ||
| 12/14/1791 | Ethelwolf | 1 | 12/15/1791 | 248 | |||
| 12/17/1791 | Peggy and Patty | 2 | 12mo. | 12/19/1791 | 248 | ||
| 12/19/1791 | Ethelinda | 1 | " | 12/20/1791 | 248 | ||
| 12/28/1791 | " | 5 | " | 01/06/1792 | 248 | ||
| 01/06/1792 | " | 6 | " | 01/30/1792 | 248 | ||
| 01/06/1792 | Ethelinda | 3 | " | 01/08/1792 | 248 | ||
| 01/07/1792 | Delenoble | 3 | " | 01/08/1792 | 248 | ||
| 01/08/1792 | " | 4 | " | 01/20/1792 | 248 | ||
| 01/24/1792 | Errors of Nature | 1 | " | 01/27/1792 | 248 | ||
| 01/27/1792 | " | 2 | " | 01/30/1792 | 248 | ||
| 01/30/1792 | Platonic Marriage | 1 | " | 01/31/1792 | 248 | ||
| 01/30/1792 | Delenoble | 7 | " | 02/03/1792 | 248 | ||
| 02/01/1792 | Platonic Marriage | 2 | " | 02/02/1792 | 248 | ||
| 02/02/1792 | Diversities Fortune | 1 | " | 02/03/1792 | 248 | ||
| 02/03/1792 | Delenoble | 8 | " | 02/07/1792 | 248 | ||
| 02/03/1792 | Italian Nun | " | 02/04/1792 | 248 | |||
| 02/04/1792 | Diversities Fortune | 2 | " | 02/07/1792 | 248 | ||
| 02/07/1792 | Delenoble | 9 | " | 02/09/1792 | 248 | ||
| 02/07/1792 | Emma Melcombe | " | 02/09/1792 | 248 | |||
| 02/09/1792 | Delenoble | 12 | " | 03/05/1792 | 248 | ||
| 02/09/1792 | George Bateman | 2 | " | 02/11/1792 | 248 | ||
| 02/11/1792 | Jenyn's Works | 1 | 8vo. | 02/18/1792 | 248 | ||
| 02/13/1792 | " | 2 | " | 02/25/1792 | 248 | ||
| 02/24/1792 | Emma | 2 | 12mo. | 03/03/1792 | 248 | ||
| 02/25/1792 | Spectator | " | 03/03/1792 | 248 | |||
| 03/03/1792 | Euphemia | 2 | " | 03/13/1792 | 248 | ||
| 03/05/1792 | C. Friend | 4 | " | 03/14/1792 | 248 | ||
| 03/14/1792 | " con | 4 | " | 03/16/1792 | 248 | ||
| 03/16/1792 | Tales of Castle | " | 03/19/1792 | 248 | |||
| 03/19/1792 | Child. Friend | 1 | " | 04/12/1792 | 1s | 248 | |
| 04/12/1792 | Journals Congress | 9 | 8vo. | 04/23/1792 | 248 | ||
| 04/22/1792 | Princip. Taxation | 04/23/1792 | 2s | 248 |
